AFC Blackburn Leisure
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 12:00 | AFC Blackburn Leisure |
3 - 3
(Pens 4-3, HT 1-2) |
Pelican Rangers AFC EHC | |||
CC | 27/10/24 11:00 | AFC Blackburn Leisure |
3 - 3
(Pens 1-4) |
C-Force United FC | |||
PREM | 20/10/24 11:00 | AFC West Hull Gunners |
8 - 1
|
AFC Blackburn Leisure | |||
Cup | 13/10/24 11:00 | North Newbald AFC |
4 - 5
|
AFC Blackburn Leisure | |||
PREM | 06/10/24 11:00 | AFC Blackburn Leisure |
0 - 1
|
Drum FC | |||
PREM | 15/09/24 11:00 | LIV FC |
3 - 2
|
AFC Blackburn Leisure | |||
PREM | 08/09/24 11:00 | AFC Blackburn Leisure |
0 - 2
|
Jobs Butler FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 11:00 | Linnet Bowery | VS | AFC Blackburn Leisure | KELVIN HALL SCHOOL SPORTS FIELD Grass 1 | ||
PREM | 01/12/24 11:00 | AFC Blackburn Leisure | VS | North Ferriby Sporting | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 08/12/24 11:00 | Swanfield A | VS | AFC Blackburn Leisure | ALLAM SPORT CENTRE 4G 1 | ||
PREM | 15/12/24 11:00 | AFC Blackburn Leisure | VS | Pelican Rangers AFC EHC | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 05/01/25 11:00 | Jobs Butler FC | VS | AFC Blackburn Leisure | BAYSGARTH SCHOOL | ||
PREM | 12/01/25 11:00 | AFC Blackburn Leisure | VS | LIV FC | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 19/01/25 11:00 | Drum FC | VS | AFC Blackburn Leisure | COSTELLO STADIUM #5 | ||
PREM | 26/01/25 11:00 | AFC Blackburn Leisure | VS | AFC West Hull Gunners | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 02/02/25 11:00 | C-Force United FC | VS | AFC Blackburn Leisure | NODDLE HILL PLAYING FIELDS #1 | ||
PREM | 09/02/25 11:00 | AFC Blackburn Leisure | VS | Linnet Bowery | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 16/02/25 11:00 | North Ferriby Sporting | VS | AFC Blackburn Leisure | COTTINGHAM HIGH SCHOOL #2 | ||
PREM | 23/02/25 11:00 | AFC Blackburn Leisure | VS | Swanfield A | BLACKBURN LEISURE AND SOCIAL CLUB #2 | ||
PREM | 09/03/25 14:00 | Pelican Rangers AFC EHC | VS | AFC Blackburn Leisure | PELICAN PARK #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Storey, Jack | 01/09/22 | The Dave Nichol Premier Division | AFC Blackburn Leisure | Contact County FA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Booth, Kyle | 5 | 5 | ||||||||||||||||
2 | Brown, Lee | 5 | 2 | 2 | 5 | ||||||||||||||
3 | Carter, George | 1 | 1 | ||||||||||||||||
4 | Carter, James | 6 | 6 | 4 | |||||||||||||||
5 | Clark, Oliver | 6 | 3 | 3 | 6 | 1 | |||||||||||||
6 | Daley, Jacob | 4 | 1 | 3 | 1 | ||||||||||||||
7 | Dunphy, George | 5 | 1 | 4 | |||||||||||||||
8 | ENDERBY, JOSH | 5 | 1 | 1 | 5 | 1 | |||||||||||||
9 | Featherstone, Aaron | 1 | 1 | ||||||||||||||||
10 | Featherstone, Josh | 5 | 5 | ||||||||||||||||
11 | Foster, Thomas | 4 | 3 | 1 | |||||||||||||||
12 | Hodson, Robert | 5 | 1 | 1 | 4 | 1 | |||||||||||||
13 | Holbrough, Josh | 3 | 3 | ||||||||||||||||
14 | Holbrough, Kian | 5 | 2 | 2 | 3 | 2 | |||||||||||||
15 | Hutchinson, Isaac William | 5 | 1 | 4 | |||||||||||||||
16 | Norton, Toby | 5 | 5 | ||||||||||||||||
17 | Pitter, Aidan | 2 | 2 | ||||||||||||||||
18 | Pitter, Lewis | 2 | 1 | 1 | |||||||||||||||
19 | Rawding, Harry | 1 | 1 | ||||||||||||||||
20 | Shaw, Charlie | 1 | 1 | ||||||||||||||||
21 | Sleight, Mason | 4 | 1 | 1 | 3 | 1 | |||||||||||||
22 | Snaith, Joshua | 4 | 3 | 1 | |||||||||||||||
23 | Wood, Aleix | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Oct | 3 | 1 | 0 | 2 | 6 | 13 | L W L |
Nov | 1 | 1 | 0 | 0 | 3 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 3 | 6 | L L W |
Away | 3 | 1 | 0 | 2 | 8 | 15 | L W L |
Overall | 6 | 2 | 0 | 4 | 11 | 21 | L L L W L W |
Players
Kris Abbott
Sam Bates
Gary Boldy
Kyle Booth
Lee Brown
George Carter
James Carter
Oliver Clark
Craig Cockin
Jacob Daley
Anthony Dickson
George Dunphy
JOSH ENDERBY
Aaron Featherstone
Josh Featherstone
Thomas Foster
Benjamin Hamilton
Ben Harrison
Mike Hewitt
Robert Hodson
Josh Holbrough
Kian Holbrough
Isaac William Hutchinson
Max Johnson
Chris Lazenby
Daniel Lilley
Richard Mason
Lee Mclean
Richard Moore
Toby Norton
Wayne Parker
Aidan Pitter
Lewis Pitter
Josh Rabet
Harry Rawding
Owen Rennison
Daniel Richardson
Daniel Roos
James Roos
Joe Rymer
Matthew Share
Charlie Shaw
Mason Sleight
Joshua Snaith
Simon Spencer
Aleix Wood