Kinsley Boys F.C. U23 Kinsley Boys
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 13/11/24 20:00 | RIASA FC U23 RIASA Helsinki |
1 - 4
|
Kinsley Boys F.C. U23 Kinsley Boys | |||
L | 24/10/24 19:45 | Kinsley Boys F.C. U23 Kinsley Boys |
1 - 3
|
Frickley Athletic FC U23 s | |||
L | 14/10/24 20:15 | Kinsley Boys F.C. U23 Kinsley Boys |
7 - 1
|
Farsley Celtic FC U23 's | |||
L | 08/10/24 20:15 | i2i City |
2 - 6
(HT 2-3) |
Kinsley Boys F.C. U23 Kinsley Boys | |||
L | 30/09/24 19:45 | Kinsley Boys F.C. U23 Kinsley Boys |
P - P
|
RIASA FC U23 RIASA Bradford | Postponed |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barron, Archie | 2 | 1 | 1 | 2 | ||||||||||
2 | Boyle, Derren | 2 | 2 | 2 | 2 | ||||||||||
3 | Boyle, Jenson | 1 | 1 | ||||||||||||
4 | Brown, Rocco | 2 | 1 | 1 | |||||||||||
5 | Cooke, Rio | 1 | 3 | 3 | 1 | ||||||||||
6 | DANTIER, Yoel | 2 | 3 | 3 | 1 | 1 | |||||||||
7 | Dargue, Harry | 1 | 1 | ||||||||||||
8 | Davis, Corey | 2 | 1 | 1 | |||||||||||
9 | Glennon, Robbie | 1 | 2 | 2 | 1 | ||||||||||
10 | Handley, Will | 2 | 2 | ||||||||||||
11 | Miller, Corey | 1 | 1 | ||||||||||||
12 | peace, Joseph | 2 | 2 | ||||||||||||
13 | Stubbs, Lucas | 1 | 1 | 1 | 1 | 1 | |||||||||
14 | Tate, Oliver | 2 | 1 | 1 | |||||||||||
15 | Tolley, Koal | 1 | 1 | ||||||||||||
16 | Walker, Mckenzie | 1 | 1 | ||||||||||||
17 | White, Jack | 2 | 1 | 1 | 2 | ||||||||||
18 | White, James | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 2 | 0 | 1 | 14 | 6 | W W L |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 8 | 4 | W L |
Away | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Overall | 4 | 3 | 0 | 1 | 18 | 7 | W W L W |
Players
WESSAM AL-ABBAS
Jermaine Askew-Williamson
Charlie Barclay
Archie Barron
Derren Boyle
Jenson Boyle
Rocco Brown
Bai Nyass Cham
Owen Cheung
Rio Cooke
James Cota
Yoel DANTIER
Harry Dargue
Corey Davis
Jonathon Downing
Dylan Ellis
Jenson Ellis
Robbie Glennon
Will Handley
Rhys Hughes
Harry Kitching
Fabian McLaren
Corey Miller
Kai Mok
harley O'Connor
Joseph peace
Owen Reynolds
Kailub Robinson
Kyle Rose
Cory Stables
Lucas Stubbs
Jaydon Sykes
Oliver Tate
Koal Tolley
Mckenzie Walker
Jack White
James White
Cory Woodward