RIASA FC U23 RIASA Helsinki
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 13/11/24 20:00 | RIASA FC U23 RIASA Helsinki |
1 - 4
|
Kinsley Boys F.C. U23 Kinsley Boys | |||
L | 06/11/24 20:15 | Yorkshire Amateur FC U21 |
2 - 1
|
RIASA FC U23 RIASA Helsinki | |||
L | 30/10/24 20:00 | RIASA FC U23 RIASA Helsinki |
2 - 4
|
Frickley Athletic FC U23 s | |||
L | 23/10/24 20:15 | RIASA FC U23 RIASA Helsinki |
2 - 5
(HT 2-2) |
Yorkshire Amateur FC U21 | |||
L | 21/10/24 19:30 | Farsley Celtic FC U23 's |
3 - 1
|
RIASA FC U23 RIASA Helsinki | |||
L | 09/10/24 20:00 | RIASA FC U23 RIASA Bradford |
P - P
|
RIASA FC U23 RIASA Helsinki | Postponed | ||
L | 02/10/24 20:00 | RIASA FC U23 RIASA Leeds |
2 - 5
|
RIASA FC U23 RIASA Helsinki | |||
L | 27/09/24 19:45 | Albion Sports U23 Albion Sports Reserves |
2 - 0
|
RIASA FC U23 RIASA Helsinki |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 25/11/24 20:15 | Ilkley Town AFC U23'S | VS | RIASA FC U23 RIASA Helsinki | BEN RHYDDING SPORTS CLUB | ||
L | 27/11/24 20:00 | RIASA FC U23 RIASA Helsinki | VS | i2i City | BODINGTON FOOTBALL HUB | ||
L | 04/12/24 20:15 | RIASA FC U23 RIASA Helsinki | VS | i2i Albion | BODINGTON FOOTBALL HUB | ||
L | 18/12/24 20:15 | RIASA FC U23 RIASA Helsinki | VS | i2i United | BODINGTON FOOTBALL HUB | ||
L | 08/01/25 20:00 | RIASA FC U23 RIASA Helsinki | VS | RIASA FC U23 RIASA Bradford | BODINGTON FOOTBALL HUB | ||
L | 13/01/25 20:15 | i2i City | VS | RIASA FC U23 RIASA Helsinki | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) | ||
L | 22/01/25 20:15 | RIASA FC U23 RIASA Helsinki | VS | Farsley Celtic FC U23 's | BODINGTON FOOTBALL HUB | ||
L | 29/01/25 20:15 | RIASA FC U23 RIASA Helsinki | VS | Albion Sports U23 Albion Sports Reserves | BODINGTON FOOTBALL HUB | ||
L | 30/01/25 19:45 | Frickley Athletic FC U23 s | VS | RIASA FC U23 RIASA Helsinki | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 10/02/25 20:15 | Kinsley Boys F.C. U23 Kinsley Boys | VS | RIASA FC U23 RIASA Helsinki | KINSLEY PLAYING FIELDS | ||
L | 26/02/25 20:15 | RIASA FC U23 RIASA Helsinki | VS | Ilkley Town AFC U23'S | BODINGTON FOOTBALL HUB | ||
L | 03/03/25 20:05 | i2i Albion | VS | RIASA FC U23 RIASA Helsinki | YORK ST JOHN UNIVERSITY (YSJACTIVE GYM) #1 | ||
L | 12/03/25 20:15 | RIASA FC U23 RIASA Helsinki | VS | RIASA FC U23 RIASA Leeds | BODINGTON FOOTBALL HUB | ||
L | 17/03/25 20:15 | i2i United | VS | RIASA FC U23 RIASA Helsinki | LEEDS BECKETT UNIVERSITY (CARNEGIE SPORTS CENTRE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Benjamin | 2 | 2 | 1 | 1 | ||||||||||
2 | Bussey, Tobias | 1 | 1 | 1 | |||||||||||
3 | Christian, Vincent | 2 | 2 | 1 | |||||||||||
4 | Czerwinski, Evan | 4 | 4 | ||||||||||||
5 | Dale, Xander | 2 | 2 | 2 | 2 | 2 | |||||||||
6 | Douglas, Trey | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||
7 | Dunn, Jakob | 2 | |||||||||||||
8 | Elmer, Randy | 5 | 4 | 1 | 1 | ||||||||||
9 | Gonzalez, Edwin | 5 | 1 | 1 | 5 | 1 | |||||||||
10 | Intrieri, Luke | 4 | 2 | 4 | 1 | 2 | |||||||||
11 | Jatau, Nansah | 4 | 2 | 2 | 3 | 1 | 1 | ||||||||
12 | Jimerson, Bodee | 1 | 1 | ||||||||||||
13 | McKee, Lawrence | 5 | 1 | 1 | 1 | 5 | 1 | ||||||||
14 | Meers, Samuel | 4 | 2 | 4 | 1 | ||||||||||
15 | Miles, Quintin | 5 | 4 | 1 | 1 | ||||||||||
16 | Nava, Galen | 2 | 2 | 3 | |||||||||||
17 | Nkota, Sibusiso | 1 | 1 | ||||||||||||
18 | Sassarani, Alessio | 2 | 2 | ||||||||||||
19 | Scarpelli, Aidan | 4 | 4 | ||||||||||||
20 | Surana, Sidh | 2 | 2 | 1 | 1 | ||||||||||
21 | Tomasello, Angelo | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
22 | Trinler, Fritz | 3 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 2 | L |
Oct | 4 | 1 | 0 | 3 | 10 | 14 | W L L L |
Nov | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 5 | 13 | L L L |
Away | 4 | 1 | 0 | 3 | 7 | 9 | L W L L |
Overall | 7 | 1 | 0 | 6 | 12 | 22 | L W L L L L L |
Players
Rayane Ait rajjal
Benjamin Bell
Tobias Bussey
Vincent Christian
Evan Czerwinski
Xander Dale
Trey Douglas
Jakob Dunn
Randy Elmer
Cody Gentile
Edwin Gonzalez
Brayden Henss
Luke Intrieri
Nansah Jatau
Chayton Kuidlan
Lawrence McKee
Samuel Meers
Quintin Miles
Jase Nacua
Galen Nava
Sibusiso Nkota
Achimo Opodhi
Chase Paulus
Alessio Sassarani
Aidan Scarpelli
Sidh Surana
Angelo Tomasello
Fritz Trinler