Ellesmere Rangers
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Apr | 5 | 0 | 0 | 5 | 0 | 0 | L L L L L |
Jan | 9 | 2 | 0 | 7 | 0 | 0 | L L L L L L W W L |
Feb | 8 | 4 | 2 | 2 | 27 | 8 | W W D L D W W L |
Apr | 6 | 0 | 0 | 6 | 0 | 0 | L L L L L L |
May | 7 | 0 | 0 | 7 | 0 | 0 | L L L L L L L |
Jun | 7 | 0 | 3 | 4 | 0 | 0 | D D D L L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 4 | 1 | 12 | 11 | 4 | W L L L L L L L |
Away | 25 | 2 | 4 | 19 | 16 | 4 | L D D D L L L L |
Overall | 42 | 6 | 5 | 31 | 27 | 8 | L D D D L L L L |