Bexhill United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | AFC Varndeanians | VS | Bexhill United | WITHDEAN SPORTS COMPLEX | ||
PREM | 23/11/24 15:00 | Bexhill United | VS | Crawley Down Gatwick | THE POLEGROVE RECREATION GROUND | ||
PREM | 30/11/24 15:00 | Petersfield Town | VS | Bexhill United | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 07/12/24 15:00 | Bexhill United | VS | Roffey | THE POLEGROVE RECREATION GROUND | ||
PREM | 14/12/24 15:00 | Bexhill United | VS | Newhaven | THE POLEGROVE RECREATION GROUND | ||
PREM | 21/12/24 15:00 | Bexhill United | VS | Crowborough Athletic | THE POLEGROVE RECREATION GROUND | ||
PREM | 26/12/24 11:00 | Bexhill United | VS | Little Common | THE POLEGROVE RECREATION GROUND | ||
PREM | 28/12/24 15:00 | Lingfield | VS | Bexhill United | GODSTONE ROAD PLAYING FIELD | ||
PREM | 04/01/25 15:00 | Bexhill United | VS | Eastbourne United | THE POLEGROVE RECREATION GROUND | ||
PREM | 25/01/25 15:00 | Bexhill United | VS | Hassocks | THE POLEGROVE RECREATION GROUND | ||
PREM | 01/02/25 15:00 | Bexhill United | VS | Shoreham | THE POLEGROVE RECREATION GROUND | ||
PREM | 08/02/25 15:00 | Bexhill United | VS | Pagham | THE POLEGROVE RECREATION GROUND | ||
PREM | 22/02/25 15:00 | Peacehaven & Tels. | VS | Bexhill United | CENTENARY PARK | ||
PREM | 01/03/25 15:00 | Bexhill United | VS | AFC Varndeanians | THE POLEGROVE RECREATION GROUND | ||
PREM | 08/03/25 15:00 | Horsham YMCA | VS | Bexhill United | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 15/03/25 15:00 | Bexhill United | VS | Midhurst & Ease. | THE POLEGROVE RECREATION GROUND | ||
PREM | 22/03/25 15:00 | Bexhill United | VS | Petersfield Town | THE POLEGROVE RECREATION GROUND | ||
PREM | 05/04/25 15:00 | Crawley Down Gatwick | VS | Bexhill United | HAVEN SPORTSFIELD | ||
PREM | 12/04/25 15:00 | Bexhill United | VS | Saltdean United | THE POLEGROVE RECREATION GROUND | ||
PREM | 19/04/25 15:00 | Haywards Heath Town | VS | Bexhill United | HANBURY PARK STADIUM | ||
PREM | 21/04/25 11:00 | Little Common | VS | Bexhill United | LITTLE COMMON RECREATION GROUND | ||
PREM | 26/04/25 15:00 | Wick | VS | Bexhill United | CRABTREE PARK (WICK FC) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | aklotsoe, sena | 9 | 1 | 1 | 2 | 3 | 6 | 2 | 6 | |||||||
2 | Archibald, Evan | 9 | 6 | 6 | 2 | 9 | ||||||||||
3 | Capon, Aaron | 14 | 5 | 5 | 2 | 14 | 5 | |||||||||
4 | Capon, Tyler | 11 | 9 | 9 | 2 | 11 | 1 | |||||||||
5 | Cook, Aaron | 2 | 1 | 1 | 2 | 1 | ||||||||||
6 | Elliott Noye, Josh | 2 | 2 | 2 | ||||||||||||
7 | HARLEY, WILL MICHAEL | 2 | 1 | 1 | 2 | 2 | ||||||||||
8 | HOBDEN, ALEX | 16 | 16 | |||||||||||||
9 | Holden, Kyle | 21 | 3 | 21 | ||||||||||||
10 | Hollobone, Max | 13 | 2 | 2 | 3 | 12 | 1 | 1 | 1 | |||||||
11 | Hull, Oliver | 14 | 7 | 14 | 5 | |||||||||||
12 | Latuske, Ashley | 19 | 2 | 2 | 15 | 4 | 9 | 4 | ||||||||
13 | Marchant, Harry Jon | 11 | 2 | 1 | 9 | 2 | 1 | 2 | ||||||||
14 | O'Shaugnessy, Thomas | 5 | 1 | 4 | 4 | |||||||||||
15 | Oak, Theo | 1 | 1 | 1 | ||||||||||||
16 | Penn, Dale | 15 | 1 | 14 | 1 | 2 | 1 | |||||||||
17 | Pritchard, Bradley | 15 | 5 | 15 | 4 | |||||||||||
18 | Ratcliffe, Edward | 4 | 3 | 3 | 2 | 2 | 1 | 2 | ||||||||
19 | RIDDLES, RYAN ALEX | 1 | 1 | 1 | ||||||||||||
20 | Robertson, Connor | 19 | 2 | 1 | 14 | 5 | 6 | 5 | ||||||||
21 | Rogers, Daniel | 19 | 2 | 2 | 1 | 19 | 1 | |||||||||
22 | Samways, Jack | 9 | 1 | 1 | 3 | 6 | 3 | 6 | ||||||||
23 | Saunders, William | 3 | 3 | 3 | ||||||||||||
24 | Scott, Samuel | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||
25 | Shehu, Ellis | 1 | 1 | 1 | ||||||||||||
26 | Shonk, Jack | 3 | 1 | 1 | 1 | 3 | 2 | |||||||||
27 | Simonian, Joseph | 1 | 1 | 1 | ||||||||||||
28 | skinner, Joe | 8 | 8 | 4 | ||||||||||||
29 | Smith, Daniel David | 5 | 5 | |||||||||||||
30 | Stanley, Jaan | 3 | 1 | 1 | 3 | 3 | ||||||||||
31 | Tewkesbury, Daniel | 3 | 1 | 3 | 3 | |||||||||||
32 | thoms, jack | 1 | 1 | 1 | ||||||||||||
33 | Welch, Richie | 18 | 2 | 2 | 2 | 18 | 1 | |||||||||
34 | Wheeler, Corey | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 3 | 4 | D L |
Aug | 6 | 1 | 1 | 4 | 12 | 17 | L L D L W L |
Sep | 7 | 1 | 2 | 4 | 7 | 12 | L W L L L D D |
Oct | 4 | 3 | 1 | 0 | 9 | 2 | W W W D |
Nov | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 2 | 2 | 12 | 5 | L L D W W D W W |
Away | 13 | 3 | 3 | 7 | 26 | 31 | W L L W L L D W |
Overall | 21 | 7 | 5 | 9 | 38 | 36 | D D W W W D W W |
Players
Delight Akerejola
sena aklotsoe
Evan Archibald
Ashton bailey
Kenzie Barrington-Thompson
Callum Brand
Aaron Capon
Aaron Cook
Nathan Corke
Isaiah Corrie
Cody Craddock
Soni Dauti
Declan Donohue
Matthew Dunne
Josh Elliott Noye
Oscar Estherby Ripley
Austin Gann
Kimsley Gatakata
LUCA GIBSON
WILL MICHAEL HARLEY
Ethan Harper
ALEX HOBDEN
Kyle Holden
Max Hollobone
Oliver Hull
ashton james
Oliver Jefferies
Ashley James Kingshott
Kian Lacey
Eason Lam
Ashley Latuske
Bobby Lincoln
Gary Lincoln
Harvey Lincoln
Harry Jon Marchant
Ryley David McAndrew
Oliver McDonald
Dominick Melioli
Leo Mogami
Abdou Njie
Taylor Norton
Thomas O'Shaugnessy
Felix Oak
Theo Oak
Baxter Orchard
Dale Penn
Hayden Phillips
Bradley Pritchard
Edward Ratcliffe
Jordan Dean Ray
ben reader
Ole Reader
RYAN ALEX RIDDLES
Luke Ridgway Grace
Connor Robertson
Mallory Robertson
Daniel Rogers
Jack Shonk
Joseph Simonian
Joe skinner
Daniel David Smith
Jaan Stanley
Joseph Stanley
Alfie Still
Sebastian Stovell
Daniel Tewkesbury
jack thoms
Jason David Tibble
Callum Vinall
Ashdon Walker
Richie Welch
Corey Wheeler
Liam Wood
Matthew Woodman