Petersfield Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 15:00 | Petersfield Town |
4 - 1
|
Brockenhurst | |||
PREM | 26/10/24 15:00 | Petersfield Town |
3 - 6
|
Millbrook | |||
HCCC | 22/10/24 19:45 | Petersfield Town |
4 - 0
|
Whitehill & Bordon | |||
PREM | 19/10/24 15:00 | Petersfield Town |
1 - 1
|
Clanfield | |||
PREM | 05/10/24 15:00 | Petersfield Town |
2 - 2
|
Fleetlands | |||
PREM | 21/09/24 15:00 | Laverstock & Ford |
9 - 4
|
Petersfield Town | |||
PREM | 17/09/24 19:45 | Petersfield Town |
3 - 1
|
Midhurst & Easebourne | |||
PREM | 07/09/24 15:00 | Brockenhurst |
2 - 4
|
Petersfield Town | |||
JSMS | 04/09/24 19:45 | Hedge End Rangers |
7 - 0
(HT 1-0) |
Petersfield Town | |||
PREM | 31/08/24 15:00 | Petersfield Town |
4 - 6
|
Lymington Town | |||
PREM | 17/08/24 15:00 | Petersfield Town |
3 - 2
|
United Services Portsmouth | |||
PREM | 10/08/24 14:00 | Harvest |
2 - 4
|
Petersfield Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | AFC Stoneham | VS | Petersfield Town | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 23/11/24 15:00 | Petersfield Town | VS | Laverstock & Ford | The Southdowns Builders Stadium | ||
PREM | 30/11/24 15:00 | United Services Portsmouth | VS | Petersfield Town | HMS TEMERAIRE | ||
HCCC | 07/12/24 15:00 | Petersfield Town | VS | Harvest | The Southdowns Builders Stadium | ||
PREM | 14/12/24 15:00 | Petersfield Town | VS | AFC Stoneham | The Southdowns Builders Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamski, David | 1 | 1 | 9 | 4 | 1 | |||||||||||
2 | Barnes, Lewis | 3 | 3 | ||||||||||||||
3 | Bates, Harvey | 1 | 1 | 5 | 6 | 2 | 6 | ||||||||||
4 | Bray, Max | 7 | 7 | 6 | 2 | 3 | 2 | ||||||||||
5 | Dyer, Charlie | 1 | 1 | 1 | 6 | 1 | 6 | ||||||||||
6 | Essai, William | 2 | 2 | 8 | 4 | 1 | |||||||||||
7 | Fordham, Harry | 2 | 2 | 8 | 3 | 7 | 3 | ||||||||||
8 | Forster, Charlie | 3 | |||||||||||||||
9 | Foulkes, Oliver | 2 | 3 | 1 | 3 | ||||||||||||
10 | Garrett, Riley | 9 | |||||||||||||||
11 | Giles, Austin | 7 | |||||||||||||||
12 | Graham, Harry | 1 | 1 | 5 | 1 | 2 | 1 | 1 | |||||||||
13 | Harrison, Charlie | 3 | |||||||||||||||
14 | Hoare, Jacob | 1 | |||||||||||||||
15 | Houldsworth, Jozef | 6 | 6 | 9 | 1 | 2 | 1 | ||||||||||
16 | Kabaya, Manny | 6 | 1 | 2 | 1 | ||||||||||||
17 | Kimber, Owen | 1 | |||||||||||||||
18 | Knoll, Callum | 3 | 3 | 9 | 3 | 1 | 3 | ||||||||||
19 | Mayele, Kieran | 2 | 2 | ||||||||||||||
20 | Ramsey, Alfie Aaron Jack | 1 | 2 | 1 | 2 | 1 | |||||||||||
21 | Savidge, Jack | 2 | 2 | 7 | 5 | 5 | 5 | ||||||||||
22 | Smith, Taylor | 1 | 2 | 2 | |||||||||||||
23 | Stamper, Charlie | 1 | 1 | 4 | 4 | 2 | 4 | ||||||||||
24 | stringer, alfie | 5 | 5 | 8 | 3 | 7 | 3 | ||||||||||
25 | Veale, Toby | 4 | 4 | 7 | 2 | 2 | 2 | ||||||||||
26 | Whitaker, Cohwen David | 1 | 1 | ||||||||||||||
27 | Williams, Adam | 1 | 1 | ||||||||||||||
28 | Wingham, Tom | 9 | 3 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 11 | 10 | W W L |
Sep | 4 | 2 | 0 | 2 | 11 | 19 | L W W L |
Oct | 4 | 1 | 2 | 1 | 10 | 9 | D D W L |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 2 | 2 | 24 | 19 | W L W D D W L W |
Away | 4 | 2 | 0 | 2 | 12 | 20 | W L W L |
Overall | 12 | 6 | 2 | 4 | 36 | 39 | W W L D D W L W |
Players
David Adamski
Lewis Barnes
Harvey Bates
Max Bray
Charlie Dyer
William Essai
Harry Fordham
Charlie Forster
Oliver Foulkes
Riley Garrett
Austin Giles
Harry Graham
Charlie Harrison
Jacob Hoare
Jozef Houldsworth
Manny Kabaya
Owen Kimber
Callum Knoll
Kieran Mayele
Bailey Newbury
Alfie Aaron Jack Ramsey
Jack Savidge
Taylor Smith
Charlie Stamper
Kristian Stephens
alfie stringer
Toby Veale
Cohwen David Whitaker
Tom Wingham