Millbrook
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 15:00 | Millbrook |
1 - 3
|
Laverstock & Ford | |||
CC | 02/11/24 14:00 | Millbrook |
0 - 2
|
Brading Town First | |||
PREM | 26/10/24 15:00 | Petersfield Town |
3 - 6
|
Millbrook | |||
HCCC | 24/10/24 19:45 | Laverstock & Ford |
3 - 1
|
Millbrook | |||
PREM | 19/10/24 15:00 | Millbrook |
2 - 4
|
Fleetlands | |||
PREM | 12/10/24 15:00 | United Services Portsmouth |
0 - 3
|
Millbrook | |||
CC | 05/10/24 14:00 | Millbrook |
3 - 2
|
Sway First | |||
PREM | 28/09/24 15:00 | Millbrook |
4 - 2
|
AFC Stoneham | |||
JSMS | 11/09/24 19:45 | Overton United U23 |
1 - 3
(HT 0-0) |
Millbrook | |||
PREM | 07/09/24 15:00 | Millbrook |
4 - 3
|
Clanfield | |||
HCCC | 04/09/24 19:45 | Millbrook |
4 - 3
|
Ringwood Town | |||
PREM | 31/08/24 15:00 | Millbrook |
1 - 1
|
Harvest | |||
PREM | 24/08/24 15:00 | Millbrook |
3 - 0
|
Lymington Town | |||
PREM | 10/08/24 15:00 | Brockenhurst |
2 - 5
|
Millbrook |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Harvest | VS | Millbrook | UNIVERSITY OF PORTSMOUTH (LANGSTONE SPORTS SITE) | ||
PREM | 23/11/24 14:00 | Fleetlands | VS | Millbrook | FLEETLANDS | ||
PREM | 30/11/24 15:00 | Millbrook | VS | Brockenhurst | MANSEL PARK | ||
PREM | 14/12/24 15:00 | Millbrook | VS | United Services Portsmouth | MANSEL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Jake | 1 | |||||||||||||||
2 | Ampomah Nkansah, Daniel Otenadu | 1 | |||||||||||||||
3 | Bartlett, Ethan | 3 | 3 | ||||||||||||||
4 | Bartlett, Jake | 3 | |||||||||||||||
5 | Beattie, Nicholas | 1 | |||||||||||||||
6 | Biddleston, Max | 9 | 1 | ||||||||||||||
7 | Biddleston, Morgan | 1 | |||||||||||||||
8 | Burford-Hoad, Thomas | 1 | 2 | ||||||||||||||
9 | Clement, Ethan | 1 | 1 | 2 | 1 | ||||||||||||
10 | Ellis, Mason | 1 | 1 | 9 | |||||||||||||
11 | Frampton, Dean David | 1 | 1 | 11 | 5 | ||||||||||||
12 | Francis, Alex | 1 | 1 | 2 | 6 | 1 | |||||||||||
13 | Francis, Jack | 1 | |||||||||||||||
14 | Goodwin, Lewis | 2 | 2 | 7 | |||||||||||||
15 | Goodwin, Reece | 2 | |||||||||||||||
16 | Haines, Sean | 1 | |||||||||||||||
17 | Hajduk, Marcel | 1 | |||||||||||||||
18 | hill, alfie | 3 | 3 | 8 | 1 | ||||||||||||
19 | Jones, Josh | 2 | |||||||||||||||
20 | Llewellyn, Luis | 4 | 4 | 7 | |||||||||||||
21 | Mclean, Harvey | 2 | 2 | 4 | |||||||||||||
22 | Olajide, Lewis | 1 | |||||||||||||||
23 | OXLEY-THORNE, BARNABY | 1 | 1 | 8 | 3 | ||||||||||||
24 | Puleo, Lewis | 2 | 2 | 10 | |||||||||||||
25 | Rogers, Alfie | 4 | 4 | 4 | |||||||||||||
26 | Schmedlin, Zak | 1 | 1 | 1 | |||||||||||||
27 | Shears, James | 3 | |||||||||||||||
28 | Spencer, Daniel | 1 | 1 | 3 | 3 | 1 | |||||||||||
29 | Stearman, Kian | 11 | |||||||||||||||
30 | Strand, Jadon | 4 | 4 | 7 | |||||||||||||
31 | Thomas, Harvey | 6 | 4 | ||||||||||||||
32 | Turanski, Daniel | 1 | 1 | ||||||||||||||
33 | Whitlock, James | 1 | |||||||||||||||
34 | Woodcock, Adam | 3 | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 9 | 3 | W W D |
Sep | 4 | 4 | 0 | 0 | 15 | 9 | W W W W |
Oct | 4 | 2 | 0 | 2 | 12 | 10 | W L L W |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 19 | 16 | W D W W W L L |
Away | 5 | 4 | 0 | 1 | 18 | 9 | W W W L W |
Overall | 12 | 8 | 1 | 3 | 37 | 25 | W W W W L L W L |
Players
Jake Allen
Daniel Otenadu Ampomah Nkansah
Yakub Ayuba
Mark Barker
Ethan Bartlett
Jake Bartlett
Max Biddleston
Morgan Biddleston
Jack Broad
Thomas Burford-Hoad
Peter Castle
Brandon Taylor Anscombe Chebby
Ethan Clement
Lucjan Dabrowski
Callum Drake
Mason Ellis
Dean David Frampton
Alex Francis
Jack Francis
Ryan Fuller
Lewis Goodwin
Reece Goodwin
Bobby Gorman
Sean Haines
Marcel Hajduk
Perry Harding
Ewan Haylor
alfie hill
Josh Jones
Coby Killick
James Lavender
Luis Llewellyn
Oscar Anthony McCulloch
Liam McFarlane
Harvey Mclean
Tremayne Moore
Jack Nicholas
Mikey O'Connell
Lewis Olajide
BARNABY OXLEY-THORNE
Kai Phillips
Benjamin Puleo
Lewis Puleo
Alfie Rogers
Zak Schmedlin
James Shears
Amadeusz Gabriel Skrzyniarz
Daniel Spencer
Kian Stearman
Mateusz Stefaniak
Jadon Strand
Filippos Terzidis
Harvey Thomas
Daniel Turanski
James White
James Whitlock
Adam Woodcock