Harvest
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Harvest |
1 - 1
(HT 0-0) |
Midhurst & Easebourne | |||
PREM | 02/11/24 14:00 | Lymington Town |
P - P
|
Harvest | Postponed | ||
PREM | 26/10/24 15:00 | Fleetlands |
2 - 1
|
Harvest | |||
HCCC | 19/10/24 15:00 | Harvest |
H - W
|
Folland Sports | Home Walkover | ||
PREM | 19/10/24 14:00 | Harvest |
1 - 6
|
AFC Stoneham | |||
PREM | 28/09/24 15:00 | Harvest |
2 - 4
|
United Services Portsmouth | |||
PREM | 21/09/24 15:00 | AFC Stoneham |
6 - 0
|
Harvest | |||
PREM | 07/09/24 15:00 | Harvest |
3 - 1
(HT 2-1) |
Lymington Town | |||
JSMS | 04/09/24 19:45 | Midhurst & Easebourne |
1 - 4
|
Harvest | |||
PREM | 31/08/24 15:00 | Millbrook |
1 - 1
|
Harvest | |||
PREM | 24/08/24 14:00 | Harvest |
7 - 0
|
Clanfield | |||
HCCC | 21/08/24 19:45 | AFC Portchester |
2 - 4
(HT 0-1) |
Harvest | |||
PREM | 17/08/24 14:00 | Harvest |
1 - 3
|
Fleetlands | |||
PREM | 10/08/24 14:00 | Harvest |
2 - 4
|
Petersfield Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Harvest | VS | Millbrook | UNIVERSITY OF PORTSMOUTH (LANGSTONE SPORTS SITE) | ||
PREM | 23/11/24 14:00 | Brockenhurst | VS | Harvest | BROCKENHURST FOOTBALL CLUB | ||
PREM | 30/11/24 14:00 | Clanfield | VS | Harvest | PEEL PARK RECREATION GROUND | ||
HCCC | 07/12/24 15:00 | Petersfield Town | VS | Harvest | The Southdowns Builders Stadium | ||
PREM | 14/12/24 14:00 | Harvest | VS | Brockenhurst | UNIVERSITY OF PORTSMOUTH (LANGSTONE SPORTS SITE) | ||
JSMS | 18/12/24 19:45 | Fareham Town U23 | VS | Harvest | CAMS ALDERS STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athersuch, Blake | 8 | 1 | 3 | |||||||||||||
2 | Banham, Charlie | 1 | 3 | 2 | 2 | ||||||||||||
3 | Banham, William | 1 | 1 | 1 | |||||||||||||
4 | Burchell, Cody | 5 | |||||||||||||||
5 | Byrne, Harry | 4 | 4 | 6 | 4 | 7 | 1 | ||||||||||
6 | Camburn, Jordan | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||
7 | Chia-Titor, Kamo | 1 | |||||||||||||||
8 | Crook, Robert | 2 | 1 | 1 | 1 | 3 | |||||||||||
9 | Ellis, Bobby | 4 | 2 | 3 | 2 | ||||||||||||
10 | gibbins, joe | 7 | 3 | 7 | 1 | ||||||||||||
11 | Glover, Alfie | 2 | 2 | 3 | 8 | 3 | 6 | ||||||||||
12 | Glover, Billy | 8 | 5 | 4 | 2 | ||||||||||||
13 | Griffin, Mychal | 1 | 1 | 4 | |||||||||||||
14 | Hall, Billie | 1 | 1 | 7 | 2 | 6 | 2 | ||||||||||
15 | Hallett, Toby | 1 | 2 | 2 | 1 | ||||||||||||
16 | Haynes, Finlay | 2 | 2 | 1 | 3 | 1 | 2 | ||||||||||
17 | Hill, Joshua | 11 | 5 | 7 | |||||||||||||
18 | Howes, Louis | 6 | 4 | 5 | 2 | ||||||||||||
19 | Humphray, William | 1 | 1 | 6 | 5 | 5 | |||||||||||
20 | Humphreys, Robbie | 1 | |||||||||||||||
21 | Kelly, Ethan | 3 | 4 | 1 | 3 | ||||||||||||
22 | Kirby, Lennon | 2 | 2 | 5 | 9 | 5 | 4 | 1 | |||||||||
23 | Male, Brandon | 1 | 1 | 1 | |||||||||||||
24 | Powell, Kieran | 2 | |||||||||||||||
25 | Preston, William | 9 | 7 | 10 | 2 | ||||||||||||
26 | Read, Bobby | 4 | 4 | 3 | 6 | 5 | 4 | ||||||||||
27 | Rogers, Carl | 3 | 4 | 4 | 2 | ||||||||||||
28 | Singh, Aran | 1 | 2 | 2 | |||||||||||||
29 | Tolentino, Erik | 7 | 3 | ||||||||||||||
30 | Vincent, Adam | 1 | 1 | ||||||||||||||
31 | Williams, Jamie | 2 | 2 | 4 | 2 | 3 | 2 | ||||||||||
32 | Williams, Rafe | 4 | 5 | 3 | 2 | ||||||||||||
33 | Yates, Henry | 7 | 5 | 2 | 3 | 4 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 1 | 2 | 15 | 10 | L L W W D |
Sep | 4 | 2 | 0 | 2 | 9 | 12 | W W L L |
Oct | 3 | 1 | 0 | 2 | 2 | 8 | L W L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 17 | 19 | L L W W L L W D |
Away | 5 | 2 | 1 | 2 | 10 | 12 | W D W L L |
Overall | 13 | 5 | 2 | 6 | 27 | 31 | W W L L L W L D |
Players
Blake Athersuch
Charlie Banham
William Banham
davey blofield
Cody Burchell
Lenny Burgess
Harry Byrne
Remi Cake
Jordan Camburn
Kamo Chia-Titor
Robert Crook
Kyle Davies
Charlie Deluchi
Bobby Ellis
Mitchell Frost
Jordan Garner
joe gibbins
Alfie Glover
Billy Glover
Fred Goldring
Michael Granger
Mychal Griffin
Billie Hall
Toby Hallett
Callum Harman
Finlay Haynes
Joshua Hill
Louis Howes
William Humphray
Robbie Humphreys
Peter Hunt
Terry Johnson
Ethan Kelly
Lennon Kirby
Luke Lorimer
Brandon Male
Mackenzie Morgan
Euan Neill
Nathan New
Victor Njoku
Ben Pearce
Kieran Powell
William Preston
Bobby Read
James Reavley
Carl Rogers
Kalyango Richard Ronald
George Rough
William Sakyi-offei Jnr
Ben Sillence
Aran Singh
Charlie Southcott
Adama Sowe
Luke Steere
Erik Tolentino
Joe Turner
Logan Vickers
Adam Vincent
Joseph Warren
Bayley Whitcombe
Jamie Williams
Rafe Williams