United Services Portsmouth
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Lymington Town | VS | United Services Portsmouth | LYMINGTON SPORTS GROUND | ||
PREM | 30/11/24 15:00 | United Services Portsmouth | VS | Petersfield Town | HMS TEMERAIRE | ||
CC | 07/12/24 14:00 | United Services Portsmouth | VS | Wey Valley FC | United Services Portsmouth Reserves | ||
PREM | 14/12/24 15:00 | Millbrook | VS | United Services Portsmouth | MANSEL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bilof, Mateusz | 2 | 5 | 6 | 3 | 6 | |||||||||||
2 | Brown, Henry | 1 | 5 | 1 | 5 | 1 | |||||||||||
3 | buckland, aaron | 1 | 5 | 6 | 4 | 6 | |||||||||||
4 | Carrick, Taylor | 2 | 5 | 6 | 5 | 6 | |||||||||||
5 | CHIPPS, JOSH | 4 | 4 | 13 | 2 | ||||||||||||
6 | Colbourne, Reece | 1 | 6 | 1 | 2 | 1 | |||||||||||
7 | Collins, Brandon | 6 | 6 | 3 | 5 | 2 | 3 | 2 | |||||||||
8 | Craig, Owen | 3 | |||||||||||||||
9 | Fairey, William | 1 | 3 | 3 | |||||||||||||
10 | Faye-Pouye, Elhadji | 1 | 4 | 1 | 4 | ||||||||||||
11 | Gomes, Rodney | 1 | 1 | ||||||||||||||
12 | Hillier, Kieran | 2 | 2 | 3 | 1 | 5 | 3 | 5 | 3 | ||||||||
13 | Ibo, Arnold | 1 | 1 | 10 | 2 | 6 | 1 | ||||||||||
14 | Jerome, Jack | 6 | 1 | 3 | 1 | ||||||||||||
15 | Jones, Brandon | 1 | 1 | 1 | |||||||||||||
16 | Kokumo, Ezekiel | 1 | 1 | 2 | 2 | ||||||||||||
17 | Manwaring, Billy | 7 | 4 | 6 | 4 | ||||||||||||
18 | Milligan, Ryan | 1 | 1 | 4 | 9 | 1 | 5 | 1 | |||||||||
19 | Moat, Kieron | 6 | |||||||||||||||
20 | Moore, Joseph | 2 | 2 | 3 | 3 | ||||||||||||
21 | Nanton, Ozhan | 2 | 2 | ||||||||||||||
22 | O'Donnell, Logan | 1 | 1 | ||||||||||||||
23 | Paddon, Max | 11 | 11 | 7 | 1 | 1 | 11 | 3 | |||||||||
24 | Paice, Billy | 2 | 2 | 6 | 11 | 3 | |||||||||||
25 | Paice, Toby | 3 | |||||||||||||||
26 | Pope, Deniquez | 1 | 1 | ||||||||||||||
27 | Sam-Agwor, Izenma | 3 | 3 | 1 | 2 | 2 | 7 | 2 | 7 | 1 | |||||||
28 | Turner, Tom | 1 | 11 | 1 | |||||||||||||
29 | whitaker, Ollie | 3 | 3 | 2 | 12 | 2 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 0 | 2 | 12 | 8 | W L L W W |
Sep | 5 | 2 | 0 | 3 | 15 | 13 | W L L L W |
Oct | 3 | 1 | 0 | 2 | 5 | 8 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 15 | 12 | W L W W L L W |
Away | 6 | 2 | 0 | 4 | 17 | 17 | L W L L W L |
Overall | 13 | 6 | 0 | 7 | 32 | 29 | W L L L W L L W |
Players
Adetola Adeniran
Moussa Mohamed Ahmed
William James Ayre
Jack Bagnall
Mateusz Bilof
Tyler Braddock
Henry Brown
aaron buckland
Tyler Burns
Taylor Carrick
JOSH CHIPPS
Reece Colbourne
Brandon Collins
Owen Craig
Max Joshua Doyle
Samuel Emeney
William Fairey
Leighton-Bleu Fairweather
Elhadji Faye-Pouye
Joao Ferreira
Rodney Gomes
Dylan Heath
Kieran Hillier
Arnold Ibo
Joe Johnson
Brandon Jones
TANATSWA MAURICE KANJANDA
Alex Kaunda
Aidan Kelly
Ezekiel Kokumo
Liam Kyle
Jack Luttrell
CALLUM STEPHEN MANN
Billy Manwaring
Noah Maund
Jamie Mclaughlin
Ryan Milligan
Kieron Moat
Joseph Moore
Ozhan Nanton
Logan O'Donnell
David Obeng Twum
Marvin Orepo
Max Paddon
Billy Paice
Toby Paice
Deniquez Pope
Cameron QUIRKE
Izenma Sam-Agwor
Owen Scammell
Tom Turner
Dennis Wate
max whitaker
Ollie whitaker