Hamworthy Recreation FC Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 16/11/24 14:00 | Bournemouth Electric FC | VS | Hamworthy Recreation FC Reserves | Bournemouth Electric (Sat) Bournemouth E | ||
Cup | 20/11/24 19:45 | Hamworthy Recreation FC Reserves | VS | Holt United FC | Magna Road | ||
Lg | 23/11/24 14:00 | Hamworthy Recreation FC Reserves | VS | Swanage Town & Herston FC | Magna Road | ||
Lg | 30/11/24 14:00 | Dorchester Sports FC | VS | Hamworthy Recreation FC Reserves | DORCHESTER TOWN FOOTBALL CLUB | ||
Lg | 07/12/24 15:00 | Hamworthy United FC Reserves | VS | Hamworthy Recreation FC Reserves | DORSET COUNTY GROUND | ||
CC | 14/12/24 13:30 | Hamworthy Recreation FC Reserves | VS | Holt United FC | Hamworthy Recreation Reserves | ||
Lg | 21/12/24 14:00 | Portland United FC Reserves | VS | Hamworthy Recreation FC Reserves | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
Lg | 28/12/24 14:00 | Hamworthy Recreation FC Reserves | VS | Blandford United FC | Magna Road |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banfield, Bryce | 13 | 9 | 9 | 6 | 1 | 7 | |||||||||||
2 | Barham, Henry | 16 | 1 | 1 | 1 | 14 | 2 | |||||||||||
3 | Birtwistle, Elliot | 13 | 2 | 2 | 9 | 2 | 4 | |||||||||||
4 | BIRTWISTLE, Henry | 13 | 13 | |||||||||||||||
5 | Boyce, Harry | 2 | 1 | 1 | 1 | 1 | ||||||||||||
6 | BOYT, Ashley | 3 | 1 | 1 | 2 | 1 | ||||||||||||
7 | Burgess, Noah | 14 | 12 | 1 | 2 | |||||||||||||
8 | Crutchley, Liam | 10 | 1 | 1 | 10 | |||||||||||||
9 | Da Costa, Igor | 8 | 3 | 5 | ||||||||||||||
10 | Dinev, Ivaylo | 8 | 3 | 5 | ||||||||||||||
11 | Ford, Harley | 1 | 1 | 1 | 1 | |||||||||||||
12 | Foulger, Brian | 2 | 2 | |||||||||||||||
13 | Gomez Soares, Miguel | 1 | 1 | |||||||||||||||
14 | Gravenor, Dominic | 1 | 1 | |||||||||||||||
15 | HARRIES, CHARLIE | 12 | 13 | 13 | 11 | 1 | 1 | |||||||||||
16 | Haynes, Gavin | 9 | 1 | 1 | 7 | 2 | ||||||||||||
17 | Hill, Bradley | 5 | 1 | 1 | 5 | 1 | ||||||||||||
18 | HOGAN, Lawrie | 10 | 7 | 1 | 1 | 3 | ||||||||||||
19 | Keefe, Sam | 1 | 1 | 1 | ||||||||||||||
20 | Kerse, Matthew | 7 | 4 | 4 | 1 | 6 | 1 | |||||||||||
21 | Laidlaw, Harvey | 13 | 1 | 8 | 1 | 5 | ||||||||||||
22 | LANE, Curtis | 15 | 3 | 3 | 3 | 10 | 1 | 5 | ||||||||||
23 | Lewiarz, Jakub Stanislaw | 4 | 1 | 4 | ||||||||||||||
24 | Lippiatt, William | 8 | 7 | 1 | ||||||||||||||
25 | MAHER, FAUSTINO | 3 | 1 | 1 | 1 | 2 | ||||||||||||
26 | Matthews, Alfie | 2 | 1 | 2 | ||||||||||||||
27 | Merrifield, Lloyd | 4 | 2 | 1 | 1 | 2 | ||||||||||||
28 | MOSS, BENJAMIN | 3 | 3 | |||||||||||||||
29 | Ntoumda, Rhudy | 3 | 1 | 1 | 3 | 3 | ||||||||||||
30 | Payen, Jatniel | 4 | 2 | 2 | 1 | |||||||||||||
31 | Reeks, Daniel | 7 | 2 | 2 | 2 | 5 | ||||||||||||
32 | Rudd, Tyler | 2 | 2 | 2 | 2 | |||||||||||||
33 | Sands, Richard | 9 | 6 | 1 | 3 | |||||||||||||
34 | WALDEN, RIKKI | 10 | 8 | 2 | ||||||||||||||
35 | Watson, Callum | 1 | 1 | |||||||||||||||
36 | Webb, Robbie | 3 | 1 | 2 | 2 | 1 | ||||||||||||
37 | Wilcock, Maxwell | 1 | 1 | 1 | ||||||||||||||
38 | WILSON, Oliver | 5 | 2 | 1 | 5 | |||||||||||||
39 | Woolley, Oliver | 2 | 1 | 1 | 2 | |||||||||||||
40 | WRIXTON, DAVID | 12 | 1 | 1 | 3 | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 5 | 9 | L L W W L |
Sep | 5 | 3 | 0 | 2 | 17 | 9 | W W L L W |
Oct | 6 | 5 | 0 | 1 | 20 | 13 | W W L W W W |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 0 | 2 | 27 | 16 | L W W W W W W L |
Away | 8 | 3 | 0 | 5 | 15 | 17 | L L W W L W L L |
Overall | 17 | 10 | 0 | 7 | 42 | 33 | W W W L W W W L |
Players
Mooaied Alayon
Bryce Banfield
Henry Barham
Elliot Birtwistle
Henry BIRTWISTLE
James Black
Harry Boyce
Ashley BOYT
Noah Burgess
Ben Cooper
TOM COOPER
Liam Crutchley
Igor Da Costa
Lucas Davies
Harry Frederick Dillon
Ivaylo Dinev
Harvey Doe
Harley Ford
Brian Foulger
Ben Gilbert
Miguel Gomez Soares
Dominic Gravenor
CHARLIE HARRIES
Gavin Haynes
Bradley Hill
Lawrie HOGAN
Sam Keefe
Matthew Kerse
OLIVER KING
Harvey Laidlaw
Curtis LANE
William Lippiatt
Jake Marvin
Alfie Matthews
Kai McCrow
Lloyd Merrifield
BENJAMIN MOSS
Jatniel Payen
Sonny George Pike
Daniel Reeks
Aaron Roberts
Tyler Rudd
Richard Sands
RIKKI WALDEN
Callum Watson
Robbie Webb
Archie Whitfield
Maxwell Wilcock
Oliver Woolley
DAVID WRIXTON