Bridport FC Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 16/11/24 14:00 | Bridport FC Reserves | VS | Swanage Town & Herston FC | ST MARY'S FIELD - BRIDPORT FC | ||
Lg | 23/11/24 15:00 | Wimborne Town FC Reserves | VS | Bridport FC Reserves | J&B’S STADIUM NEW CUTHBURY | ||
Lg | 30/11/24 14:00 | Bridport FC Reserves | VS | Cobham Sports FC | ST MARY'S FIELD - BRIDPORT FC | ||
Lg | 07/12/24 14:00 | Westland Sports FC | VS | Bridport FC Reserves | ALVINGTON PLAYING FIELDS | ||
Lg | 14/12/24 14:00 | Bournemouth Sports FC | VS | Bridport FC Reserves | CHAPEL GATE | ||
CC | 21/12/24 13:30 | Bridport FC Reserves | VS | Cobham Sports FC | Bridport Reserves | ||
Lg | 28/12/24 14:00 | Bridport FC Reserves | VS | Dorchester Sports FC | ST MARY'S FIELD - BRIDPORT FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Will, Gareth | 02/11/24 | 16/11/24 | 3 | Dorset Premier Football League | Bridport FC Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel, Harry | 7 | 3 | 4 | 1 | 4 | ||||||||||||
2 | Arnold, Callum | 14 | 1 | 1 | 8 | 6 | 6 | 6 | ||||||||||
3 | BAKER, Joshua | 16 | 4 | 4 | 4 | 16 | 6 | |||||||||||
4 | Boulton, Harry | 10 | 1 | 1 | 1 | 1 | 9 | 1 | 6 | 1 | ||||||||
5 | BROOK, Harley | 1 | 1 | |||||||||||||||
6 | BURWOOD, Harry | 6 | 2 | 4 | 1 | 4 | ||||||||||||
7 | Childs, Jake | 3 | 3 | 2 | ||||||||||||||
8 | Coombs, Kieran | 5 | 1 | 5 | 1 | |||||||||||||
9 | Elliott, Daniel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
10 | Etherington, Joe | 12 | 2 | 5 | 7 | 4 | 7 | 1 | ||||||||||
11 | Gall, Ryan | 1 | 1 | |||||||||||||||
12 | Gee, Taylor | 5 | 5 | 5 | ||||||||||||||
13 | Geraghty, George | 9 | 2 | 2 | 5 | 4 | 1 | 4 | ||||||||||
14 | Green, Ashley | 1 | 1 | |||||||||||||||
15 | Gudge, Jonathan | 1 | 1 | 2 | ||||||||||||||
16 | Herring, Adam | 1 | 1 | 2 | ||||||||||||||
17 | HILL, Paul | 10 | 1 | 10 | ||||||||||||||
18 | HOUSE, Noah | 5 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||
19 | Hunter, Mason | 6 | 5 | 1 | 4 | 1 | ||||||||||||
20 | Kershaw, Archie | 12 | 12 | 1 | ||||||||||||||
21 | LEADER, Ryan | 3 | 1 | 3 | 2 | |||||||||||||
22 | Legg, Murray | 1 | 1 | 1 | 1 | |||||||||||||
23 | Loader-Mouland, Matthew | 9 | 7 | 2 | 2 | 2 | ||||||||||||
24 | Lock, Darren | 1 | 1 | 1 | ||||||||||||||
25 | Lowden, Cole | 8 | 3 | 5 | 1 | 5 | ||||||||||||
26 | MANSLEY, Jake | 12 | 1 | 1 | 3 | 10 | 2 | 2 | 2 | 7 | ||||||||
27 | McAllister, Kieran | 3 | 1 | 3 | 3 | |||||||||||||
28 | Meech, Will | 1 | 1 | |||||||||||||||
29 | Rowe, Bradley | 4 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||
30 | SHEEHY, Daniel | 2 | 2 | 1 | ||||||||||||||
31 | SMITH, ASHLEY | 14 | 3 | 1 | 1 | 14 | 1 | 4 | ||||||||||
32 | Stavrianos, Stefanos | 1 | 1 | 1 | 1 | 1 | ||||||||||||
33 | STEELE, ADAM | 5 | 2 | 3 | 2 | 3 | 1 | |||||||||||
34 | Strelley, Callan | 14 | 12 | 2 | 4 | 2 | 1 | |||||||||||
35 | Summers, Jack | 10 | 1 | 6 | 4 | 4 | 4 | |||||||||||
36 | TRENT, ERNEST | 2 | 2 | 2 | 2 | |||||||||||||
37 | Will, Gareth | 10 | 1 | 1 | 3 | 1 | 10 | 3 | ||||||||||
38 | Woodhouse, Stanley | 8 | 4 | 4 | 4 | 4 | 1 | |||||||||||
39 | WYRILL, George | 7 | 4 | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 2 | 3 | 7 | 16 | D L D L W L |
Sep | 4 | 0 | 1 | 3 | 3 | 12 | L L D L |
Oct | 5 | 0 | 1 | 4 | 2 | 16 | L L D L L |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 3 | 2 | 6 | 10 | D D W L D L |
Away | 10 | 0 | 1 | 9 | 7 | 36 | L L L D L L L L |
Overall | 16 | 1 | 4 | 11 | 13 | 46 | D L L L D L L L |
Players
Harry Angel
Callum Arnold
Solomon Ayunga
Daniel Baggs
Joshua BAKER
FREDERICK BATTERSBY
Harry Boulton
Harley BROOK
Harry BURWOOD
George Alexander Calverley
Jake Childs
Kieran Coombs
James COX
Kieren Daniels
Adam Diaz
Daniel Elliott
Joe Etherington
Ryan Gall
william gape
Taylor Gee
George Geraghty
Ashley Green
Jonathan Gudge
Adam Herring
Paul HILL
Issac HOUSE
Noah HOUSE
Mason Hunter
Brayden Jones
Archie Kershaw
Luke KING
Christian Langdon
Ryan LEADER
Murray Legg
Matthew Loader-Mouland
Darren Lock
Cole Lowden
Jake MANSLEY
Kieran McAllister
Will Meech
Solomon Padmore
Fred Parsons
Bradley Rowe
Brandon SCADDING
JAYDON SCADDING
Jordon SCADDING
Daniel SHEEHY
ASHLEY SMITH
Stefanos Stavrianos
ADAM STEELE
Callan Strelley
Jack Summers
ERNEST TRENT
Riley WEEDON
Bradley Wilkinson
Gareth Will
Stanley Woodhouse
George WYRILL
Zakaria Zidary