Portland United FC Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 16/11/24 14:00 | Blandford United FC | VS | Portland United FC Reserves | PARK ROAD RECREATION GROUND | ||
Lg | 23/11/24 14:00 | Portland United FC Reserves | VS | Hamworthy United FC Reserves | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
Lg | 27/11/24 19:45 | Portland United FC Reserves | VS | Poole Borough FC | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
Lg | 30/11/24 14:00 | Portland United FC Reserves | VS | Bournemouth Sports FC | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
Lg | 07/12/24 14:00 | Sherborne Town FC Reserves | VS | Portland United FC Reserves | SHERBORNE TOWN F.C | ||
Lg | 11/12/24 19:45 | Dorchester Sports FC | VS | Portland United FC Reserves | DORCHESTER TOWN FOOTBALL CLUB | ||
Lg | 14/12/24 14:00 | Portland United FC Reserves | VS | Balti Sports FC | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
Lg | 21/12/24 14:00 | Portland United FC Reserves | VS | Hamworthy Recreation FC Reserves | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
Lg | 28/12/24 15:00 | Swanage Town & Herston FC | VS | Portland United FC Reserves | SWANAGE TOWN & HERSTON FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
McKechnie, Ryan | 16/11/24 | 16/11/24 | 1 | Dorset Premier Football League | Portland United FC Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEDDINGFIELD, STUART | 2 | ||||||||||||||||
2 | Boatswain, Ross | 1 | 1 | 1 | 5 | |||||||||||||
3 | Bowmaster, David | 12 | 4 | 4 | 9 | 3 | 5 | 3 | ||||||||||
4 | BUTCHER, Tyler | 7 | 1 | 6 | 1 | 3 | 1 | |||||||||||
5 | Camp, Joshua | 1 | 1 | 1 | 1 | 1 | ||||||||||||
6 | CHAMBERS, Matthew | 14 | 2 | 2 | 1 | 9 | 5 | 6 | 5 | |||||||||
7 | CLEAVER, Jamie | 12 | 1 | 1 | 3 | 11 | 1 | 1 | 1 | 1 | ||||||||
8 | Coat, James | 7 | 3 | 4 | 4 | |||||||||||||
9 | CROUCH, Jack | 5 | 2 | 2 | 2 | 3 | 3 | |||||||||||
10 | Davies, Harvey | 1 | 1 | 1 | ||||||||||||||
11 | EVANS, Shane | 7 | 2 | 2 | 3 | 7 | 7 | |||||||||||
12 | GOULD, Liam | 8 | 4 | 4 | 1 | 4 | 1 | |||||||||||
13 | Greenwood-Neate, Riley Hague | 8 | 1 | 1 | 1 | 6 | 2 | 4 | 2 | 1 | ||||||||
14 | HALLORAN, ALEX | 9 | 2 | 8 | 1 | 5 | 1 | 1 | ||||||||||
15 | Hawker, Jake | 4 | 1 | 4 | 1 | |||||||||||||
16 | Husher, Darren | 5 | 1 | 1 | 5 | 1 | ||||||||||||
17 | Jansz-Baker, Sanchez | 5 | 4 | 4 | 5 | 1 | ||||||||||||
18 | KILCOYNE, Kai | 1 | 1 | 1 | ||||||||||||||
19 | MALLET, Dawson | 8 | 1 | 1 | 7 | 1 | 3 | 1 | ||||||||||
20 | McKechnie, Ryan | 13 | 4 | 4 | 5 | 1 | 1 | 13 | 2 | |||||||||
21 | Middlewick, Rhys | 1 | 1 | |||||||||||||||
22 | Moggeridge, Samuel | 1 | 1 | 1 | 1 | |||||||||||||
23 | Morell, Braedon | 3 | 3 | |||||||||||||||
24 | MORGAN, Bradley | 1 | 1 | |||||||||||||||
25 | MUTCH, CARL | 4 | 4 | 4 | 2 | |||||||||||||
26 | Peach, Thomas | 10 | 10 | 3 | ||||||||||||||
27 | Powell, Michael | 11 | 1 | 1 | 4 | 7 | 2 | 7 | ||||||||||
28 | Ross-Mackenzie, George | 1 | 1 | 1 | ||||||||||||||
29 | SCOTT, Hayden | 2 | 2 | 1 | ||||||||||||||
30 | Sullivan, Albie | 6 | 1 | 5 | 1 | 5 | ||||||||||||
31 | Tennant, Joshua | 4 | 5 | 5 | 1 | 4 | 1 | |||||||||||
32 | THOMAS, Harry | 10 | 9 | 1 | 2 | 1 | 4 | |||||||||||
33 | WALBRIDGE, Troy | 10 | 9 | 8 | 1 | 8 | 2 | 4 | 2 | |||||||||
34 | Watts, Alfie | 9 | 9 | 1 | 1 | 1 | ||||||||||||
35 | WOOLFORD, Archie | 1 | 1 | 1 | 1 | |||||||||||||
36 | Wright, Morrison | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 1 | 2 | 10 | 7 | D W W L L |
Sep | 4 | 3 | 0 | 1 | 11 | 13 | W W W L |
Oct | 4 | 2 | 0 | 2 | 14 | 10 | L W W L |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 21 | 15 | W L W W W L W |
Away | 7 | 3 | 1 | 3 | 16 | 15 | D W L W L L W |
Overall | 14 | 8 | 1 | 5 | 37 | 30 | W W L L W W L W |
Players
Freddie Beale
STUART BEDDINGFIELD
Shaun BESSANT
Ross Boatswain
Gregory borthwick
David Bowmaster
Harrison Matthew Bruton
Maxwell Anthony Buckler
Tyler BUTCHER
Connor Jay Callow
Joshua Camp
Matthew CHAMBERS
Christopher Clarke
Jamie CLEAVER
James Coat
Jacob Coombs
Kyle Critchell
Jack CROUCH
Harvey Davies
Jack Delves
Brinley Doyle
Shane EVANS
Sam GADSBY
Liam GOULD
Riley Hague Greenwood-Neate
ALEX HALLORAN
Jake Hawker
daniel heath
Ben HOLLOWAY
LEWIS HOWE
Darren Husher
Sanchez Jansz-Baker
Patrick Jenkins
Thomas James Jobe
Kai KILCOYNE
Josh Lucas
Dawson MALLET
Ryan McKechnie
Rhys Middlewick
Samuel Moggeridge
Braedon Morell
Bradley MORGAN
CARL MUTCH
Thomas Peach
Michael Powell
Tyler Roberts-Disson
George Ross-Mackenzie
Hayden SCOTT
George STUTTLE
Albie Sullivan
James Symes
Joshua Tennant
Harry THOMAS
Troy WALBRIDGE
Alfie Watts
Joseph Wickham
Joshua Williams
Lance Wilson
Archie WOOLFORD
Morrison Wright