Balti Sports FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 16/11/24 14:00 | Balti Sports FC | VS | Hamworthy United FC Reserves | WEYMOUTH COLLEGE SPORTS CENTRE | ||
Lg | 23/11/24 14:00 | Bournemouth Sports FC | VS | Balti Sports FC | CHAPEL GATE | ||
Lg | 30/11/24 14:00 | Balti Sports FC | VS | Bournemouth Electric FC | WEYMOUTH COLLEGE SPORTS CENTRE | ||
Lg | 07/12/24 14:00 | Balti Sports FC | VS | Dorchester Sports FC | WEYMOUTH COLLEGE SPORTS CENTRE | ||
Lg | 14/12/24 14:00 | Portland United FC Reserves | VS | Balti Sports FC | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
Lg | 28/12/24 14:00 | Balti Sports FC | VS | Westland Sports FC | WEYMOUTH COLLEGE SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Callum | 2 | 1 | 1 | 1 | |||||||||||||
2 | ANDREWS, DANIEL | 4 | 1 | 1 | 4 | 4 | ||||||||||||
3 | Batchelor, Adam | 1 | 1 | 1 | ||||||||||||||
4 | Clark, Ethan | 15 | 2 | 2 | 14 | 1 | 5 | 1 | ||||||||||
5 | Clent, Harry | 9 | 2 | 7 | 2 | 7 | ||||||||||||
6 | COX, Henri | 13 | 1 | 1 | 11 | 2 | 2 | 2 | ||||||||||
7 | DOYLE, Charlie | 3 | 3 | |||||||||||||||
8 | Dunster, Ben | 4 | 2 | 2 | 2 | |||||||||||||
9 | Emson, Glenn-Emilian | 11 | 2 | 2 | 6 | 5 | 5 | 5 | ||||||||||
10 | FAULKNER, Jacob | 2 | 1 | 1 | 1 | 1 | ||||||||||||
11 | FRY, Devin | 13 | 12 | 1 | 2 | 1 | ||||||||||||
12 | GEAR, Louis | 16 | 2 | 2 | 15 | 1 | 6 | 1 | ||||||||||
13 | HANSFORD, James | 5 | 3 | 2 | 2 | 2 | ||||||||||||
14 | Hawker, Jake | 8 | 7 | 1 | 1 | |||||||||||||
15 | Hoff, Tyler | 12 | 3 | 3 | 10 | 2 | 4 | 2 | ||||||||||
16 | JAMES, Louie | 7 | 7 | 1 | ||||||||||||||
17 | JAMES, Ollie | 14 | 13 | 1 | 7 | 1 | ||||||||||||
18 | Jarvis, Finley | 9 | 8 | 1 | 3 | 1 | ||||||||||||
19 | Jarvis, Peter | 11 | 7 | 4 | 3 | 4 | ||||||||||||
20 | Mussenden, Charlie | 15 | 11 | 11 | 14 | 1 | 5 | 1 | ||||||||||
21 | Nott, Marco | 4 | 4 | |||||||||||||||
22 | PITT, Charlie | 1 | 1 | 1 | ||||||||||||||
23 | Sadeghi, Theo | 7 | 7 | 1 | 1 | |||||||||||||
24 | WALDEN, Joe | 1 | 1 | 1 | ||||||||||||||
25 | WALKER, Freddie | 15 | 15 | |||||||||||||||
26 | Wareing, Joe | 3 | 2 | 1 | 1 | |||||||||||||
27 | WEAVER, Harry | 16 | 3 | 3 | 10 | 6 | 9 | 6 | ||||||||||
28 | Webber, Eli | 8 | 1 | 7 | 7 | |||||||||||||
29 | Weir, Jack | 3 | 3 | 3 | ||||||||||||||
30 | WINNING, Jonathan | 7 | 1 | 1 | 5 | 2 | 2 | |||||||||||
31 | Wood, Harrison | 7 | 6 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 14 | 19 | D L L W L W |
Sep | 5 | 0 | 0 | 5 | 1 | 31 | L L L L L |
Oct | 5 | 1 | 0 | 4 | 8 | 27 | L L W L L |
Nov | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 0 | 8 | 14 | 47 | W L L L L L L L |
Away | 8 | 2 | 1 | 5 | 10 | 35 | D L W L L W L L |
Overall | 17 | 3 | 1 | 13 | 24 | 82 | L L L L W L L L |
Players
Callum Allison
DANIEL ANDREWS
Billy BAKER
Adam Batchelor
Ethan Clark
Harry Clent
Henri COX
Ethan DEVANEY
Charlie DOYLE
Jack Drummond
Ben Dunster
Glenn-Emilian Emson
Jacob FAULKNER
Devin FRY
Louis GEAR
Louie GOVIER
James HANSFORD
GARY HARVEY
Tyler Hoff
Louie JAMES
Ollie JAMES
Finley Jarvis
Peter Jarvis
Etien MARQUIS
CARL MCCLEMENTS
Charlie Mussenden
Sam NICHOLS
ANDY NOTT
Marco Nott
Oscar Preece
Theo Sadeghi
HARRY SUMMERS
Joe WALDEN
Freddie WALKER
ROSS WALKER
Joe Wareing
Harry WEAVER
Eli Webber
Jack Weir
Jonathan WINNING
Harrison Wood