Bottesford Town FC Women
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 14:00 | Bottesford Town FC Women |
8 - 1
(HT 2-0) |
Barton Town FC Women | |||
L | 03/11/24 14:00 | Bottesford Town FC Women |
15 - 1
(HT 6-0) |
Healing Hotspurs FC Womens | |||
L | 27/10/24 14:00 | Grimsby Borough Ladies |
2 - 5
(HT 1-1) |
Bottesford Town FC Women | |||
CC | 20/10/24 14:00 | Bottesford Town FC Women |
0 - 11
(HT 0-5) |
Stamford AFC Women | |||
L | 06/10/24 14:00 | Bottesford Town FC Women |
3 - 2
(HT 1-1) |
Market Rasen Town FC Ladies | |||
L | 29/09/24 14:00 | Louth Football Club Ladies |
2 - 4
(HT 2-3) |
Bottesford Town FC Women | |||
L | 22/09/24 14:00 | Healing Hotspurs FC Blue Women |
1 - 2
(HT 0-1) |
Bottesford Town FC Women | |||
L | 08/09/24 14:00 | Brigg Town FC CIC |
4 - 4
(HT 1-3) |
Bottesford Town FC Women |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | Market Rasen Town FC Ladies | VS | Bottesford Town FC Women | RASE PARK | ||
L | 01/12/24 14:00 | Bottesford Town FC Women | VS | Cleethorpes Town Ladies | BOTTESFORD TOWN FC | ||
L | 08/12/24 14:00 | Barton United Ladies | VS | Bottesford Town FC Women | BAYSGARTH SCHOOL | ||
L | 15/12/24 14:00 | Barton Town FC Women | VS | Bottesford Town FC Women | NEW HOLLAND RECREATION GROUND | ||
L | 05/01/25 14:00 | Bottesford Town FC Women | VS | Grimsby Borough Ladies | BOTTESFORD TOWN FC | ||
L | 12/01/25 14:00 | Healing Hotspurs FC Womens | VS | Bottesford Town FC Women | BRITISH LEGION SPORTS & SOCIAL CLUB (SPORTS GROUND) | ||
L | 19/01/25 14:00 | Bottesford Town FC Women | VS | Healing Hotspurs FC Blue Women | BOTTESFORD TOWN FC | ||
L | 26/01/25 14:00 | Bottesford Town FC Women | VS | Barton United Ladies | BOTTESFORD TOWN FC | ||
L | 09/02/25 14:00 | Bottesford Town FC Women | VS | Brigg Town FC CIC | BOTTESFORD TOWN FC | ||
L | 16/02/25 14:00 | Bottesford Town FC Women | VS | Louth Football Club Ladies | BOTTESFORD TOWN FC | ||
L | 23/02/25 14:00 | Cleethorpes Town Ladies | VS | Bottesford Town FC Women | CLEE FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Layla | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
2 | Bellamy, Charlotte | 5 | 4 | 1 | 4 | 1 | ||||||||||||||
3 | Burrows, Nicola | 2 | 2 | 2 | 1 | |||||||||||||||
4 | Cryne, Isabel | 7 | 2 | 2 | 1 | 3 | 4 | 2 | 4 | |||||||||||
5 | East, Jemma | 1 | 1 | 1 | 1 | |||||||||||||||
6 | Eccles, Leanne | 4 | 1 | 1 | 1 | 4 | ||||||||||||||
7 | Fox, Nicky | 5 | 3 | 2 | 2 | 2 | ||||||||||||||
8 | Frobisher, Lauren | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
9 | Geddes, Amelia | 4 | 4 | 1 | 2 | 1 | ||||||||||||||
10 | Glenc, Emma | 1 | 1 | 1 | ||||||||||||||||
11 | Green, Kayleigh | 7 | 3 | 3 | 3 | 7 | 1 | |||||||||||||
12 | Hider, Claire | 4 | 3 | 3 | 2 | 4 | 3 | 1 | ||||||||||||
13 | Hitchman, Rachel | 7 | 5 | 5 | 2 | 7 | 3 | 1 | ||||||||||||
14 | Lewin, Nickie | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
15 | Mann, Victoria | 5 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||||||||
16 | Milner, Emily | 6 | 6 | 1 | 1 | |||||||||||||||
17 | Nash, Nicola | 3 | 3 | 3 | 1 | 1 | 2 | 2 | ||||||||||||
18 | O'Neill, Elizabeth | 1 | ||||||||||||||||||
19 | Redmile, Andie-jai | 6 | 1 | 1 | 2 | 1 | 5 | 5 | ||||||||||||
20 | Reeder, Alix | 1 | 1 | 1 | ||||||||||||||||
21 | Shaw, Kirsty | 7 | 7 | 7 | 3 | 6 | 1 | 3 | 1 | 2 | ||||||||||
22 | Skelton, Briony | 1 | ||||||||||||||||||
23 | Sodhi, Katrina | 3 | 3 | 3 | 1 | |||||||||||||||
24 | stones, kelsey | 1 | 1 | 1 | ||||||||||||||||
25 | Till, Natalie | 1 | ||||||||||||||||||
26 | Wade, Lauren | 6 | 5 | 1 | 3 | 1 | ||||||||||||||
27 | Warner, Stephanie | 4 | 1 | 3 | 1 | 3 | 1 | 1 | ||||||||||||
28 | Warrington, Jessica | 4 | 3 | 2 | 2 | 1 | ||||||||||||||
29 | Wentworth, Lauren | 7 | 13 | 12 | 1 | 7 | 7 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 3 | 2 | 1 | 0 | 10 | 7 | D W W |
Jun | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Jun | 2 | 2 | 0 | 0 | 23 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 26 | 4 | W W W |
Away | 4 | 3 | 1 | 0 | 15 | 9 | D W W W |
Overall | 7 | 6 | 1 | 0 | 41 | 13 | D W W W W W W |
Players
Layla Adams
Charlotte Bellamy
Nicola Burrows
Isabel Cryne
Jemma East
Leanne Eccles
Nicky Fox
Lauren Frobisher
Amelia Geddes
Emma Glenc
Kayleigh Green
Claire Hider
Rachel Hitchman
Nickie Lewin
Victoria Mann
Amy McInerney
Emily Milner
Nicola Nash
Elizabeth O'Neill
Andie-jai Redmile
Alix Reeder
Kirsty Shaw
Briony Skelton
Katrina Sodhi
kelsey stones
Lauren Wade
Stephanie Warner
Jessica Warrington
Lauren Wentworth