Barton United Ladies
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 14:00 | Barton United Ladies |
3 - 6
(HT 2-3) |
Grimsby Borough Ladies | |||
L | 03/11/24 14:00 | Market Rasen Town FC Ladies |
1 - 4
(HT 0-1) |
Barton United Ladies | |||
L | 27/10/24 14:00 | Louth Football Club Ladies |
5 - 11
(HT 4-3) |
Barton United Ladies | |||
CC | 20/10/24 14:00 | Barton United Ladies |
2 - 9
(HT 1-6) |
Grimsby Borough (Ladies) 1st | |||
L | 13/10/24 14:00 | Brigg Town FC CIC |
6 - 2
(HT 3-1) |
Barton United Ladies | |||
L | 29/09/24 14:00 | Grimsby Borough Ladies |
6 - 4
(HT 4-1) |
Barton United Ladies | |||
L | 22/09/24 14:00 | Barton United Ladies |
1 - 2
|
Brigg Town FC CIC | |||
L | 15/09/24 14:00 | Barton United Ladies |
8 - 0
(HT 2-0) |
Healing Hotspurs FC Womens |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | Healing Hotspurs FC Blue Women | VS | Barton United Ladies | BRITISH LEGION SPORTS & SOCIAL CLUB (SPORTS GROUND) | ||
L | 01/12/24 14:00 | Barton Town FC Women | VS | Barton United Ladies | NEW HOLLAND RECREATION GROUND | ||
L | 08/12/24 14:00 | Barton United Ladies | VS | Bottesford Town FC Women | BAYSGARTH SCHOOL | ||
L | 15/12/24 14:00 | Barton United Ladies | VS | Cleethorpes Town Ladies | BAYSGARTH SCHOOL | ||
L | 05/01/25 14:00 | Barton United Ladies | VS | Healing Hotspurs FC Blue Women | BAYSGARTH SCHOOL | ||
L | 12/01/25 14:00 | Cleethorpes Town Ladies | VS | Barton United Ladies | CLEE FIELDS | ||
L | 26/01/25 14:00 | Bottesford Town FC Women | VS | Barton United Ladies | BOTTESFORD TOWN FC | ||
L | 02/02/25 14:00 | Healing Hotspurs FC Womens | VS | Barton United Ladies | BRITISH LEGION SPORTS & SOCIAL CLUB (SPORTS GROUND) | ||
L | 09/02/25 14:00 | Barton United Ladies | VS | Louth Football Club Ladies | BAYSGARTH SCHOOL | ||
L | 16/02/25 14:00 | Barton United Ladies | VS | Market Rasen Town FC Ladies | BAYSGARTH SCHOOL | ||
L | 02/03/25 14:00 | Barton United Ladies | VS | Barton Town FC Women | BAYSGARTH SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allerton, Abigail | 4 | 2 | 2 | 4 | 1 | ||||||||||||||
2 | bacon, georgiana | 3 | 3 | |||||||||||||||||
3 | Bennett, Sharna | 5 | 1 | 1 | 5 | |||||||||||||||
4 | calpin, kelly | 3 | 3 | 2 | ||||||||||||||||
5 | Chamberlain, Nyah | 1 | 1 | |||||||||||||||||
6 | Crofton, Lindsay | 6 | 15 | 15 | 6 | 1 | ||||||||||||||
7 | Fountain, Jo | 1 | 1 | |||||||||||||||||
8 | GALYER, LACEY | 1 | ||||||||||||||||||
9 | Graham, Alissia | 4 | 2 | 2 | 4 | 1 | ||||||||||||||
10 | Green, Chloe | 1 | 1 | 1 | ||||||||||||||||
11 | Hallberg, Katherine | 6 | 6 | |||||||||||||||||
12 | Hare, Molly Jo | 1 | ||||||||||||||||||
13 | Heseltine, Stacey | 2 | 5 | 5 | 2 | 1 | ||||||||||||||
14 | Hollingsworth, Alisha | 4 | 4 | |||||||||||||||||
15 | Huteson, Daniella | 3 | 1 | 1 | 3 | 1 | ||||||||||||||
16 | Huxford, olivia | 2 | 2 | 1 | ||||||||||||||||
17 | Kenyon, Georgia | 2 | 2 | 1 | ||||||||||||||||
18 | poletti, luana | 3 | 3 | 1 | ||||||||||||||||
19 | reed, kasha | 4 | 5 | 5 | 4 | 1 | 1 | |||||||||||||
20 | Salt, Amy | 4 | 1 | 1 | 4 | 1 | 2 | |||||||||||||
21 | Spacie-west, Jay | 3 | 1 | 1 | 3 | |||||||||||||||
22 | Turner-Jones, Daisie | 2 | 2 | 1 | ||||||||||||||||
23 | Withington, Lou | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 13 | 8 | W L L |
Oct | 2 | 1 | 0 | 1 | 13 | 11 | L W |
Nov | 2 | 1 | 0 | 1 | 7 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 12 | 8 | W L L |
Away | 4 | 2 | 0 | 2 | 21 | 18 | L L W W |
Overall | 7 | 3 | 0 | 4 | 33 | 26 | W L L L W W L |
Players
Abigail Allerton
georgiana bacon
Sharna Bennett
kelly calpin
Nyah Chamberlain
Chelsie Coggan
Rosie Connell
Lindsay Crofton
Jo Fountain
LACEY GALYER
Alissia Graham
Chloe Green
Katherine Hallberg
Molly Jo Hare
Stacey Heseltine
Alisha Hollingsworth
Daniella Huteson
olivia Huxford
Georgia Kenyon
Aimi Moore
Jamie-leigh Neale -Wright
rachael omara
luana poletti
kasha reed
Amy Salt
Jay Spacie-west
Daisie Turner-Jones
Lucy Watson
Lou Withington