AFC Carpathians First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:00 | Twyford United First |
4 - 4
|
AFC Carpathians First | |||
PREM | 26/10/24 14:00 | AFC Carpathians First |
A - A
|
Wing Village First | Abandoned | ||
PREM | 19/10/24 14:00 | AFC Carpathians First |
3 - 1
|
Newport Pagnell Athletic First | |||
PREM | 12/10/24 14:00 | Stewkley First Team |
4 - 2
|
AFC Carpathians First | |||
PREM | 05/10/24 14:00 | Great Horwood First |
5 - 3
|
AFC Carpathians First | |||
Cup | 28/09/24 14:00 | Milton Keynes City FC |
2 - 2
(Pens 6-5) |
AFC Carpathians First | |||
CC | 14/09/24 13:30 | FC Beaconsfield Saturday |
H - W
|
AFC Carpathians First | Home Walkover | ||
PREM | 07/09/24 14:00 | AFC Carpathians First |
3 - 1
|
Marsh Gibbon First | |||
PREM | 31/08/24 14:00 | AFC Carpathians First |
3 - 0
|
Twyford United First | |||
PREM | 21/08/24 18:45 | Old Bradwell United Development |
6 - 0
(HT 3-0) |
AFC Carpathians First | |||
PREM | 17/08/24 14:00 | AFC Carpathians First |
1 - 1
(HT 1-0) |
Hanslope First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Marsh Gibbon First | VS | AFC Carpathians First | MARSH GIBBON VILLAGE PITCH | ||
PREM | 23/11/24 14:00 | AFC Carpathians First | VS | Willen Men | BROOKLANDS COMMUNITY SPORTS PAVILION | ||
PREM | 07/12/24 14:00 | AFC Carpathians First | VS | MK United Mens 1st | BROOKLANDS COMMUNITY SPORTS PAVILION | ||
PREM | 14/12/24 14:00 | Milton Keynes City FC | VS | AFC Carpathians First | DERWENT DRIVE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adekanmbi, Dimeji | 1 | 1 | 1 | 1 | |||||||||||||
2 | BETELIE, MARIUS | 8 | 8 | 1 | ||||||||||||||
3 | Choudry, Sameer | 7 | 6 | 1 | 1 | 1 | ||||||||||||
4 | Craciun, Jean | 8 | 2 | 8 | ||||||||||||||
5 | Craig, Ben | 3 | 1 | 3 | ||||||||||||||
6 | Gheorghe, Mihai-Adrian | 3 | 2 | 1 | 1 | 1 | ||||||||||||
7 | Gurung, chetan | 7 | 2 | 2 | 2 | 5 | 2 | 5 | ||||||||||
8 | Hewlett, Logun | 8 | 4 | 4 | 2 | 4 | ||||||||||||
9 | Ilovan, Georgian Cristian | 4 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||
10 | Kamara, Mohamed | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||
11 | Kmita, Kacper | 1 | 1 | 1 | ||||||||||||||
12 | Kpolley, James | 6 | 1 | 3 | 3 | 2 | 3 | |||||||||||
13 | Kuevi, Nicolas | 1 | ||||||||||||||||
14 | Malik, Yusuf | 7 | 4 | 3 | 4 | 3 | ||||||||||||
15 | Mbevi, Kevin | 3 | 2 | 1 | 1 | 1 | ||||||||||||
16 | Mensah, Michael | 3 | 2 | 1 | 1 | |||||||||||||
17 | Mitu, CLAUDIU | 6 | 2 | 1 | 5 | 1 | 5 | 1 | ||||||||||
18 | Mukisa, Joab | 5 | 1 | 1 | 4 | 4 | ||||||||||||
19 | Oifoh, Ose | 6 | 2 | 2 | 2 | 4 | 2 | 4 | ||||||||||
20 | Owusu, Ernest | 1 | ||||||||||||||||
21 | Perseus, Shoniwa | 9 | 7 | 6 | 1 | 1 | 9 | 1 | ||||||||||
22 | Popa, Constantin | 6 | 2 | 2 | 4 | 6 | 1 | |||||||||||
23 | Prescura, Radu | 3 | 3 | 1 | ||||||||||||||
24 | Puravu, George | 6 | 6 | 1 | 1 | |||||||||||||
25 | Voicu, Dumitru | 3 | 3 | 1 | 1 | |||||||||||||
26 | Wells, Connor | 8 | 3 | 3 | 1 | 1 | 7 | 1 | 3 | 1 | ||||||||
27 | Wright, Jake | 7 | 3 | 3 | 2 | 6 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 4 | 7 | D L W |
Sep | 2 | 1 | 0 | 1 | 5 | 3 | W L |
Oct | 3 | 1 | 0 | 2 | 8 | 10 | L L W |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 10 | 3 | D W W W |
Away | 5 | 0 | 1 | 4 | 11 | 21 | L L L L D |
Overall | 9 | 3 | 2 | 4 | 21 | 24 | L W W L L L W D |
Players
Dimeji Adekanmbi
MARIUS BETELIE
Sameer Choudry
Jean Craciun
Ben Craig
christopher dobbyn
Bernard Essien
Mihai-Adrian Gheorghe
chetan Gurung
Logun Hewlett
Georgian Cristian Ilovan
Mohamed Kamara
Kacper Kmita
James Kpolley
Nicolas Kuevi
Chibuchi Livingstone
Yusuf Malik
Kevin Mbevi
Michael Mensah
CLAUDIU Mitu
Joab Mukisa
Ose Oifoh
Ernest Owusu
Shoniwa Perseus
Constantin Popa
Radu Prescura
George Puravu
Alexandru Tudorache
Dumitru Voicu
Connor Wells
Jake Wright