Windmill FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Counting House FC |
1 - 1
|
Windmill FC | |||
Cup | 03/11/24 10:30 | 19th Hole FC |
0 - 4
|
Windmill FC | |||
L | 27/10/24 10:30 | Lanthorne FC |
3 - 1
|
Windmill FC | |||
CC | 20/10/24 10:30 | FC Concept |
2 - 4
|
Windmill FC | |||
Cup | 13/10/24 10:30 | Windmill FC |
1 - 4
|
Lanthorne FC | |||
L | 29/09/24 10:30 | Windmill FC |
1 - 3
|
19th Hole FC | |||
L | 22/09/24 10:30 | Windmill FC |
4 - 0
|
Frames United FC | |||
Cup | 15/09/24 10:30 | Windmill FC |
4 - 0
|
Hussar FC | |||
L | 08/09/24 10:30 | TWS Cramptons FC |
4 - 0
|
Windmill FC | |||
L | 01/09/24 10:30 | Counting House FC |
1 - 1
|
Windmill FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Windmill FC | VS | Hussar FC | JACKEY BAKERS RECREATION GROUND | ||
Cup | 24/11/24 10:30 | Windmill FC | VS | 19th Hole FC | JACKEY BAKERS RECREATION GROUND #5 | ||
Cup | 01/12/24 10:30 | Windmill FC | VS | Lesters Athletic FC | VIKINGS FIELD | ||
L | 08/12/24 10:30 | Kings United FC | VS | Windmill FC | ST LUKES FOOTBALL GROUND #1 | ||
Cup | 12/01/25 10:30 | Frames United FC | VS | Windmill FC | JACKEY BAKERS RECREATION GROUND #5 | ||
Cup | 02/02/25 10:30 | Windmill FC | VS | Lanthorne FC | JACKEY BAKERS RECREATION GROUND #5 | ||
Cup | 16/02/25 10:30 | Kings United FC | VS | Windmill FC | ST LUKES FOOTBALL GROUND #1 | ||
Cup | 23/02/25 10:30 | Frames United FC | VS | Windmill FC | JACKEY BAKERS RECREATION GROUND #5 | ||
Cup | 02/03/25 10:30 | Windmill FC | VS | TWS Cramptons FC | JACKEY BAKERS RECREATION GROUND #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Jamie | 8 | 5 | 5 | 8 | |||||||||||||||
2 | Butler, Miles | 1 | 1 | |||||||||||||||||
3 | Carter, Marley | 3 | 1 | 2 | ||||||||||||||||
4 | Cuming, Dayne | 8 | 6 | 2 | ||||||||||||||||
5 | Davidge, Jake | 8 | 8 | |||||||||||||||||
6 | Day, James | 9 | 8 | 1 | ||||||||||||||||
7 | Gallup, Liam | 8 | 2 | 6 | ||||||||||||||||
8 | Lowther, Joshua | 4 | 4 | |||||||||||||||||
9 | Mogridge, Jordan | 7 | 1 | 1 | 3 | 4 | ||||||||||||||
10 | Newman, Sonny | 8 | 3 | 3 | 4 | 4 | ||||||||||||||
11 | Pagsiyah, Isaac | 8 | 8 | |||||||||||||||||
12 | Piper, Henry | 1 | 1 | |||||||||||||||||
13 | Ryan, Elliot | 8 | 7 | 1 | ||||||||||||||||
14 | Salisbury, Rob | 7 | 2 | 2 | 4 | 3 | 1 | |||||||||||||
15 | Symaka, Johnny | 9 | 1 | 1 | 9 | |||||||||||||||
16 | Symaka, Nick | 8 | 8 | |||||||||||||||||
17 | Todd, Daniel | 7 | 1 | 1 | 6 | 1 | ||||||||||||||
18 | Todd, Leo George | 2 | 2 | |||||||||||||||||
19 | Wise, Jordan | 6 | 5 | 1 | ||||||||||||||||
20 | Wood, Joshua | 8 | 4 | 4 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 1 | 2 | 10 | 8 | D L W W L |
Oct | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Nov | 2 | 1 | 1 | 0 | 5 | 1 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 10 | 7 | W W L L |
Away | 5 | 1 | 2 | 2 | 7 | 9 | D L L W D |
Overall | 9 | 3 | 2 | 4 | 17 | 16 | L W W L L L W D |
Players
Daniel Betts
Jamie Brown
Miles Butler
Marley Carter
Dayne Cuming
Jake Davidge
James Day
Liam Gallup
Joshua Lowther
Jordan Mogridge
Matthew Morris
Sonny Newman
Isaac Pagsiyah
Henry Piper
Elliot Ryan
Rob Salisbury
Sam Scott
Johnny Symaka
Nick Symaka
Daniel Todd
Leo George Todd
Jordan Wise
Joshua Wood