Wellcome CRUKI
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Wellcome CRUKI |
6 - 3
|
Free Press Zebras | |||
L | 27/10/24 10:30 | Bullet FC |
0 - 2
|
Wellcome CRUKI | |||
L | 20/10/24 10:30 | Eddington Phoenix FC |
1 - 5
|
Wellcome CRUKI | |||
L | 13/10/24 10:30 | Wellcome CRUKI |
1 - 5
|
Free Press Zebras | |||
L | 06/10/24 10:30 | Wellcome CRUKI |
3 - 2
|
AFC Romsey | |||
L | 29/09/24 10:30 | Bassingbourn United |
2 - 4
|
Wellcome CRUKI | |||
L | 22/09/24 10:30 | Wellcome CRUKI |
9 - 3
|
The Dobblers CDFL | |||
L | 15/09/24 10:30 | Wellcome CRUKI |
1 - 3
|
King Bill CDFL | |||
L | 08/09/24 10:30 | Wellcome CRUKI |
7 - 3
|
Prince of Wales |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Wellcome CRUKI | VS | Cambourne Town Sunday Grey | Chesterton Community College Pitches | ||
L | 24/11/24 10:30 | AFC Romsey | VS | Wellcome CRUKI | Coleridge Community College | ||
L | 01/12/24 10:30 | King Bill CDFL | VS | Wellcome CRUKI | Girton Recreation Ground #1 | ||
L | 08/12/24 10:30 | Free Press Zebras | VS | Wellcome CRUKI | Girton Recreation Ground #1 | ||
L | 05/01/25 10:30 | Wellcome CRUKI | VS | Bullet FC | Chesterton Community College Pitches | ||
L | 26/01/25 10:30 | Prince of Wales | VS | Wellcome CRUKI | THE ELLESMERE CENTRE | ||
L | 09/02/25 10:30 | Cambourne Town Sunday Grey | VS | Wellcome CRUKI | Cambourne Pitches | ||
Cup | 23/02/25 10:30 | Cambourne Town Sunday Grey | VS | Wellcome CRUKI | Cambourne Pitches | ||
L | 02/03/25 10:30 | The Dobblers CDFL | VS | Wellcome CRUKI | Netherhall School #1 | ||
L | 09/03/25 10:30 | Wellcome CRUKI | VS | Bassingbourn United | Chesterton Community College Pitches | ||
L | 23/03/25 10:30 | Wellcome CRUKI | VS | Eddington Phoenix FC | Chesterton Community College Pitches |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breuer, Manuel | 4 | 2 | 2 | 1 | 1 | 3 | ||||||||||||||
2 | Castaigne, Jean-Gabriel | 1 | 1 | ||||||||||||||||||
3 | Choudhary, Aman | 6 | 1 | 1 | 2 | 5 | 1 | ||||||||||||||
4 | De La Roche, Marc | 4 | 2 | 2 | |||||||||||||||||
5 | Dixon, Arron | 4 | 2 | 4 | |||||||||||||||||
6 | Ero, Ed | 9 | 8 | 8 | 5 | 7 | 2 | ||||||||||||||
7 | Everdell, Tony | 4 | 1 | 3 | |||||||||||||||||
8 | Everson, Dylan | 8 | 4 | 4 | 4 | ||||||||||||||||
9 | Everson, Gareth | 5 | 1 | 4 | 1 | ||||||||||||||||
10 | Goncalves de Faria, Luis Miguel | 2 | 1 | 1 | 2 | ||||||||||||||||
11 | Jeffs, Ian | 9 | 6 | 6 | 3 | 8 | 1 | ||||||||||||||
12 | Jordan, David | 7 | 6 | 1 | |||||||||||||||||
13 | Khalique, Abdul | 7 | 2 | 5 | |||||||||||||||||
14 | Kiselev, Alexander | 3 | 3 | 3 | 2 | 3 | |||||||||||||||
15 | Maartens, Aidan | 7 | 6 | 1 | |||||||||||||||||
16 | McGough, Billy | 4 | 4 | ||||||||||||||||||
17 | Morris, Walter | 6 | 2 | 5 | 1 | ||||||||||||||||
18 | O'Shea, Dexter | 5 | 3 | 3 | 1 | 4 | 1 | ||||||||||||||
19 | Prior, Martin | 5 | 1 | 1 | 1 | 4 | |||||||||||||||
20 | Purdie, Colin James | 9 | 5 | 5 | 4 | 9 | |||||||||||||||
21 | Randall, Gary | 5 | 1 | 5 | |||||||||||||||||
22 | Smart, Adam | 8 | 2 | 2 | 2 | 8 | |||||||||||||||
23 | Stearn, Ryan | 6 | 6 | ||||||||||||||||||
24 | Van Schalkwyk, Matthew | 6 | 4 | 4 | 3 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 21 | 11 | W L W W |
Oct | 4 | 3 | 0 | 1 | 11 | 8 | W L W W |
Nov | 1 | 1 | 0 | 0 | 6 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 27 | 19 | W L W W L W |
Away | 3 | 3 | 0 | 0 | 11 | 3 | W W W |
Overall | 9 | 7 | 0 | 2 | 38 | 22 | L W W W L W W W |
Players
Jorge Luis Barrios
Jonathan Boudeman
Manuel Breuer
Michael Brindley
Jacob Bruges
Francisco Jose Campos Laborie
Jean-Gabriel Castaigne
Leo Castaigne
Jason Ceraudo
Aman Choudhary
Michael John Cozzi
Yichen Dai
Marc De La Roche
Arron Dixon
Ed Ero
Tony Everdell
Dylan Everson
Gareth Everson
Jay Falco
Josh Forden
Lee Goddard
Luis Miguel Goncalves de Faria
Harry Guest
Joel Hargreaves
Sam Hargreaves
Toby Hargreaves
Ian Jeffs
Jamie Jeffs
Lamo Jihu
David Jordan
Abdul Khalique
Alexander Kiselev
Aidan Maartens
Billy McGough
Walter Morris
Kobe Nightingale
Lee Northfield
Dexter O'Shea
Andrew Parker
Gerardo Patiño Guillén
Mark Patterson
Martin Prior
Colin James Purdie
Gary Randall
Lois Reinoso Prados
Brian Richardson
Josh Rimmer
Muhamad Seidi
Timothy Sendell
Frank Short
Adam Smart
Ryan Stearn
Jack Taylor
Matthew Van Schalkwyk
Abdul Whahid
James Wilson-Knight