Prince of Wales
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Cambourne Town Sunday Grey |
4 - 1
|
Prince of Wales | |||
L | 03/11/24 10:30 | Prince of Wales |
0 - 1
|
Eddington Phoenix FC | |||
L | 27/10/24 10:30 | Prince of Wales |
1 - 1
|
Cambourne Town Sunday Grey | |||
L | 20/10/24 10:30 | Prince of Wales |
P - P
|
AFC Romsey | Postponed | ||
O | 20/10/24 10:30 | Red Star UK |
10 - 0
|
Prince of Wales | |||
L | 13/10/24 10:30 | Prince of Wales |
3 - 1
|
Bassingbourn United | |||
L | 06/10/24 10:30 | King Bill CDFL |
1 - 4
|
Prince of Wales | |||
L | 29/09/24 10:30 | The Dobblers CDFL |
3 - 7
|
Prince of Wales | |||
O | 15/09/24 11:00 | Prince of Wales |
2 - 2
(Pens 11-10) |
Rattlesden | |||
L | 08/09/24 10:30 | Wellcome CRUKI |
7 - 3
|
Prince of Wales |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Bullet FC | VS | Prince of Wales | Little Thetford Sports & Social Club | ||
L | 24/11/24 10:30 | Prince of Wales | VS | King Bill CDFL | THE ELLESMERE CENTRE | ||
L | 01/12/24 10:30 | Eddington Phoenix FC | VS | Prince of Wales | Eddington Phoenix Pitches | ||
L | 15/12/24 10:30 | Prince of Wales | VS | Free Press Zebras | THE ELLESMERE CENTRE | ||
L | 05/01/25 10:30 | Cambourne Town Sunday Grey | VS | Prince of Wales | Cambourne Pitches | ||
L | 26/01/25 10:30 | Prince of Wales | VS | Wellcome CRUKI | THE ELLESMERE CENTRE | ||
L | 09/02/25 10:30 | Prince of Wales | VS | Bullet FC | THE ELLESMERE CENTRE | ||
L | 02/03/25 10:30 | Free Press Zebras | VS | Prince of Wales | Girton Recreation Ground #1 | ||
L | 09/03/25 10:30 | Prince of Wales | VS | The Dobblers CDFL | THE ELLESMERE CENTRE | ||
L | 23/03/25 10:30 | AFC Romsey | VS | Prince of Wales | Coleridge Community College | ||
L | 06/04/25 10:30 | Bassingbourn United | VS | Prince of Wales | Bassingbourn Village College |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbey, Jack | 5 | 2 | 3 | |||||||||||||||||
2 | Burke, Tom | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
3 | Campbell, Dylan | 6 | 1 | 1 | 4 | 2 | |||||||||||||||
4 | Coburn, Fred | 6 | 5 | 1 | |||||||||||||||||
5 | Conway, Ally | 1 | 2 | 2 | 1 | ||||||||||||||||
6 | Conway, Chris | 5 | 5 | ||||||||||||||||||
7 | Crossland, Billy | 3 | 3 | 3 | 1 | 2 | |||||||||||||||
8 | Da Luz Araujo Jr, Josinal | 4 | 4 | ||||||||||||||||||
9 | Drayton, Tom | 2 | 2 | ||||||||||||||||||
10 | Fuller, Ben | 3 | 2 | 1 | |||||||||||||||||
11 | Guy, Bradley | 1 | 1 | ||||||||||||||||||
12 | Hayde, Daniel | 1 | 1 | ||||||||||||||||||
13 | Kilbourn, Ethan | 2 | 2 | ||||||||||||||||||
14 | Lash, Harry | 3 | 3 | ||||||||||||||||||
15 | Legg, Jay | 6 | 1 | 1 | 6 | ||||||||||||||||
16 | Loades, Evan | 5 | 1 | 1 | 5 | ||||||||||||||||
17 | Marsh, Oshane | 5 | 4 | 1 | |||||||||||||||||
18 | McBride, Andrew | 5 | 3 | 2 | |||||||||||||||||
19 | Old, Richard | 3 | 1 | 2 | |||||||||||||||||
20 | Phillips, Alex | 4 | 4 | ||||||||||||||||||
21 | Riese-Murphy, Dillon | 6 | 8 | 8 | 6 | ||||||||||||||||
22 | Stanfield, George | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
23 | Wakenshaw, Darren | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
24 | Westley, Oliver | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 12 | 12 | L W W |
Oct | 4 | 2 | 1 | 1 | 8 | 13 | W W L D |
Nov | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 6 | 5 | W W D L |
Away | 5 | 2 | 0 | 3 | 15 | 25 | L W W L L |
Overall | 9 | 4 | 1 | 4 | 21 | 30 | W W W W L D L L |
Players
Jack Abbey
Kristian Archer
Tom Bromley
Thomas Brown
Jack Budge
Simon Burgess
Tom Burke
Dylan Campbell
Jay Clark
Paul-Ryan Clarke
Fred Coburn
Ally Conway
Chris Conway
Billy Crossland
Josinal Da Luz Araujo Jr
Tom Drayton
Robbie Fitzpatrick
Finbar Francis
Ben Fuller
Sam Garcia
Joel Gawthrop
Bradley Guy
Daniel Hayde
John Jeffrey
Ethan Kilbourn
Harry Lash
Jay Legg
Evan Loades
Oshane Marsh
Josh Martin
Andrew McBride
Jake McEntee
Connor McLaughlin
Jordan McMurray
Richard Old
Alex Phillips
Daniel Planns
Sidney Pullen
Hugo Ramalho
Dillon Riese-Murphy
Chas Robertson
George Stanfield
Darren Wakenshaw
Ryan Webb
Oliver Westley
Seb Woods