Free Press Zebras
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Wellcome CRUKI |
6 - 3
|
Free Press Zebras | |||
L | 03/11/24 10:30 | AFC Romsey |
2 - 7
|
Free Press Zebras | |||
L | 27/10/24 10:30 | Eddington Phoenix FC |
5 - 3
|
Free Press Zebras | |||
L | 20/10/24 10:30 | The Dobblers CDFL |
3 - 4
|
Free Press Zebras | |||
L | 13/10/24 10:30 | Wellcome CRUKI |
1 - 5
|
Free Press Zebras | |||
L | 06/10/24 10:30 | Cambourne Town Sunday Grey |
0 - 3
|
Free Press Zebras | |||
L | 29/09/24 10:30 | Free Press Zebras |
3 - 2
|
Bullet FC | |||
L | 15/09/24 10:30 | Free Press Zebras |
3 - 2
|
Bassingbourn United | |||
O | 08/09/24 10:30 | AFC Romsey |
2 - 7
|
Free Press Zebras |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | King Bill CDFL | VS | Free Press Zebras | Girton Recreation Ground #1 | ||
L | 24/11/24 10:30 | Free Press Zebras | VS | Cambourne Town Sunday Grey | Girton Recreation Ground #1 | ||
L | 01/12/24 10:30 | Bassingbourn United | VS | Free Press Zebras | Bassingbourn Village College | ||
L | 08/12/24 10:30 | Free Press Zebras | VS | Wellcome CRUKI | Girton Recreation Ground #1 | ||
L | 15/12/24 10:30 | Prince of Wales | VS | Free Press Zebras | THE ELLESMERE CENTRE | ||
L | 05/01/25 10:30 | Free Press Zebras | VS | Eddington Phoenix FC | Girton Recreation Ground #1 | ||
L | 26/01/25 10:30 | Free Press Zebras | VS | AFC Romsey | Girton Recreation Ground #1 | ||
L | 09/02/25 10:30 | Free Press Zebras | VS | King Bill CDFL | Girton Recreation Ground #1 | ||
L | 02/03/25 10:30 | Free Press Zebras | VS | Prince of Wales | Girton Recreation Ground #1 | ||
L | 09/03/25 10:30 | Bullet FC | VS | Free Press Zebras | Little Thetford Sports & Social Club | ||
L | 23/03/25 10:30 | Free Press Zebras | VS | The Dobblers CDFL | Girton Recreation Ground #1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 13 | 6 | W W W |
Oct | 4 | 3 | 0 | 1 | 15 | 9 | W W W L |
Nov | 2 | 1 | 0 | 1 | 10 | 8 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Away | 7 | 5 | 0 | 2 | 32 | 19 | W W W W L W L |
Overall | 9 | 7 | 0 | 2 | 38 | 23 | W W W W W L W L |
Players
Jack Anderson
Owen Answell
Adam Arfan
Thomas Aumer
Kieran Barton
Danial Briely
Jake Brown
Toby Burkett
Oisin Buttner Leader
James Champion
Scott Coleman
Ioan Compton
Kieran Cutler
Direnc Dogan
Jack East
James Efstathiou
Andrew Elson
Atsem Gang
David Ghilepsy
Can Gyur
Liam Hawkins
Chris Holton
Luke Howlett
Aaron Lessa
Tommy Mansfield
Matthew Mellow
Dan Millward
Peter Mott
Sam Ryan Murphy
Thomas Ochello
David Redman
Carlo Ruggiero
Bradley Saggs
Jake Saunders
Tom Saunders
Liam Phillip Shorter
Ed Sporle
George Sporle
Diren Tas
Ben Tomkins
Ben Topping
Ewan Tucker
Owen Tucker
Thomas Tyrrell
Joe Upton
Samuel Vadrna
Jesse Vangi
Jacob Watkins
Charlie Webb
George West