Govan & University of Manchester FC Uni
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 16/11/24 14:00 | Govan & University of Manchester FC 1st | VS | Stockport Georgians Reserves | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) Main Pitch 3G No.1 | ||
PD | 23/11/24 14:00 | Govan & University of Manchester FC 1st | VS | Hindsford AFC First | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) Main Pitch 3G No.1 | ||
PD | 30/11/24 14:00 | Rochdale Sacred Heart Senior First | VS | Govan & University of Manchester FC 1st | BELLFIELD MILL LANE (ROCHDALE SACRED HEART) | ||
PD | 07/12/24 14:00 | Chadderton Reserves | VS | Govan & University of Manchester FC 1st | ST MATTHEWS ROMAN CATHOLIC HIGH SCHOOL | ||
PD | 14/12/24 14:00 | Govan & University of Manchester FC 1st | VS | Pennington First | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) Main Pitch 3G No.1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Abdullahi Abdisalam | 2 | 1 | 1 | |||||||||||||||||
2 | Alexander, Albi | 1 | 1 | ||||||||||||||||||
3 | Amaeruchi, Stephen | 2 | 2 | ||||||||||||||||||
4 | Armstrong, Owen | 3 | 2 | 1 | |||||||||||||||||
5 | Asare, Philip | 1 | 1 | ||||||||||||||||||
6 | Atush, Amr | 2 | 2 | ||||||||||||||||||
7 | Badrock, David | 1 | 1 | ||||||||||||||||||
8 | Badrock, James | 6 | 5 | 1 | |||||||||||||||||
9 | Briggs, Joshua | 10 | 10 | 1 | |||||||||||||||||
10 | Broughton, Alf | 1 | 1 | 1 | |||||||||||||||||
11 | Brunel, Finnley | 1 | 1 | 1 | |||||||||||||||||
12 | Cheo, Sean | 4 | 3 | 3 | 3 | 1 | 1 | ||||||||||||||
13 | Collier, Joel | 7 | 2 | 2 | 5 | 2 | |||||||||||||||
14 | Costa, Harry | 1 | 1 | ||||||||||||||||||
15 | Desay, Ole Gunnar | 4 | 1 | 1 | 1 | 1 | 3 | ||||||||||||||
16 | Devonshire, James | 3 | 3 | 1 | |||||||||||||||||
17 | Dzvoti, Tadiwanashe | 11 | 1 | 1 | 11 | 10 | |||||||||||||||
18 | Eme, Ezeikel Equiano | 2 | 2 | ||||||||||||||||||
19 | Eme, Jason | 1 | 1 | ||||||||||||||||||
20 | Grinter, Zac | 4 | 3 | 1 | |||||||||||||||||
21 | Haddrell, Thomas | 6 | 1 | 6 | |||||||||||||||||
22 | horton, liam | 6 | 5 | 1 | 1 | ||||||||||||||||
23 | Hulme, Danny | 6 | 2 | 2 | 1 | 2 | 4 | ||||||||||||||
24 | hunter, joe | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
25 | Kilbride, Harry | 4 | 1 | 1 | 3 | ||||||||||||||||
26 | Lang, Samuel | 6 | 2 | 2 | 5 | 1 | |||||||||||||||
27 | Linstead, Barnaby | 4 | 2 | 2 | 4 | ||||||||||||||||
28 | Little, Ethan | 1 | 1 | ||||||||||||||||||
29 | May, Colin | 10 | 6 | 6 | 8 | 2 | 1 | ||||||||||||||
30 | Mcquire, Jackson | 6 | 5 | 1 | |||||||||||||||||
31 | Mills, Harry | 1 | 1 | ||||||||||||||||||
32 | Muhammad, Siyam | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
33 | Nassar, Khader | 2 | 2 | ||||||||||||||||||
34 | Omar, Osman | 10 | 7 | 3 | 1 | ||||||||||||||||
35 | Plested, Matthew | 12 | 9 | 3 | |||||||||||||||||
36 | Simpson, Jonathan | 1 | 1 | ||||||||||||||||||
37 | Singh, Raj | 1 | 1 | 1 | 1 | ||||||||||||||||
38 | Suleiman, Ismail | 8 | 1 | 1 | 7 | 1 | 1 | ||||||||||||||
39 | Symonds, Tom | 2 | 2 | ||||||||||||||||||
40 | Taylor, Logan | 6 | 4 | 2 | |||||||||||||||||
41 | Tedros Adhanon, Brook | 3 | 1 | 2 | |||||||||||||||||
42 | Thomson, Kenny | 5 | 1 | 1 | 3 | 2 | |||||||||||||||
43 | Turner, Matt | 2 | 1 | 1 | |||||||||||||||||
44 | Walker, George | 4 | 4 | ||||||||||||||||||
45 | Wozniak, Lukasz | 1 | 1 | ||||||||||||||||||
46 | Yousuf, Gamada | 1 | |||||||||||||||||||
47 | Zazai, Abet | 4 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 9 | 10 | L L D L L W |
Sep | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Oct | 2 | 1 | 1 | 0 | 5 | 2 | D W |
Nov | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 2 | 1 | 13 | 5 | L D W D W W |
Away | 6 | 3 | 0 | 3 | 12 | 9 | L L L W W W |
Overall | 12 | 6 | 2 | 4 | 25 | 14 | L W W W W D W W |
Players
Turki Abanumay
Alind Abbas
Khalid Abdelazizi
Abdullah Ahmed
Abdullahi Abdisalam Ahmed
Albi Alexander
Bora Alici
Stephen Amaeruchi
Owen Armstrong
Javier Arto Cuesta
Philip Asare
Oumi Aslanian
Amr Atush
David Badrock
James Badrock
daniel battman
Nicholas Bennett
Oliver Bennett
Nicolas Berman
Charlie Blee
Matthew Bodsworth
Joshua Briggs
Thomas Broome
Alf Broughton
Joshua Brown
Finnley Brunel
Malachi Byrne
Sean Cheo
Finn Cherry
Joel Collier
Ernesto Corzo
Harry Costa
Benjamin Curtis
Ole Gunnar Desay
James Devonshire
Tadiwanashe Dzvoti
Ezeikel Equiano Eme
Gage Eme
Jason Eme
Karim Garada
Zack Gluckstein
Dante Green
William Griffiths
Zac Grinter
Thomas Haddrell
Adham Hammam
Hafeez Hamzat
William Harbinson
Zain Hatoor
James Henry
Sam Holden
liam horton
Danny Hulme
joe hunter
Ahmed Issack
Samuel Jordan
Brayden Kerr
Hassan Khan
Harry Kilbride
Omar Laabidi
Samuel Lang
Sean Langley
Barnaby Linstead
Ethan Little
Osama Mansour
Jack Marsh
Milan Martin
Colin May
John McCormack
Jackson Mcquire
Luke John Merrill
Harry Mills
Siyam Muhammad
Soman Muhammad
Charlie Nagel
Khader Nassar
Matthew Nugent
Conor O'Brien
Max OConnell
Corey ODriscoll
Ryusei Okada
Sami Omaar
Osman Omar
Alexander Ouzounoglou
Rafael Palacios
Joe Parkin
Henry Payne
Evan Perry
Matthew Plested
Andres Reyes Varela Pisinger
Connor Ross
Edwin Rosset-Ballard
Alessandro Russo
murray eden Samuel
Killian Scortichini
Isaac Sewell
Asad Shafiq
Rudi Sharp
Ammar Sheraz
Amin Sidialicherif
Jonathan Simpson
Raj Singh
Oliver Smith
max sprung
Joseph Srour
Joseph Stewart
Ismail Suleiman
Tom Symonds
Logan Taylor
Troy Taylor
Brook Tedros Adhanon
Justice Tettey
Kenny Thomson
ZHANG TIANAO
Matt Turner
Freddie Waite
Callum Walker
George Walker
Rio Walton
Daniel Williams
Lucas Wilson
Sebe Withworth
Lukasz Wozniak
Oliver Wright
Avishai Wynne
Gamada Yousuf
Abet Zazai
Mattia Zibetti
Lucas Ziemacki