Uppermill FC 1st XI
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 16/11/24 14:00 | Uppermill FC 1st XI | VS | Walshaw Sports Club (Seniors) First | SEEL PARK | ||
PD | 23/11/24 14:00 | Elton Vale First | VS | Uppermill FC 1st XI | ELTON VALE SPORTS CLUB | ||
PD | 29/11/24 19:30 | Uppermill FC 1st XI | VS | Royton Town First | SEEL PARK | ||
CC | 07/12/24 14:00 | Uppermill FC 1st XI | VS | Littletown First | Uppermill FC 1st XI | ||
PD | 13/12/24 19:30 | Uppermill FC 1st XI | VS | Tintwistle Athletic First | SEEL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badby, Kane | 9 | 2 | 2 | 1 | 9 | |||||||||||||||
2 | Bainbridge, Andrew | 8 | 1 | 1 | 1 | 7 | 1 | 5 | |||||||||||||
3 | Barlow, Josh | 10 | 1 | 1 | 2 | 8 | 1 | ||||||||||||||
4 | Byrne, George | 1 | 1 | ||||||||||||||||||
5 | Coma, Braima | 1 | 1 | 1 | |||||||||||||||||
6 | Davies, Jake | 5 | 5 | 3 | |||||||||||||||||
7 | Entwistle, Cobie | 8 | 1 | 4 | 4 | 1 | |||||||||||||||
8 | Faulkner, Callum | 9 | 7 | 2 | 1 | ||||||||||||||||
9 | Fitzgerald, Dylan Steven | 1 | 1 | ||||||||||||||||||
10 | FORD, BEN | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
11 | Frankish, William | 10 | 2 | 2 | 3 | 6 | 4 | ||||||||||||||
12 | Gilbertson, Will | 1 | 1 | ||||||||||||||||||
13 | gregory, james | 1 | 1 | 1 | |||||||||||||||||
14 | Hanson, Ryan | 13 | 4 | 4 | 13 | ||||||||||||||||
15 | Heap, Joe | 11 | 2 | 2 | 11 | 1 | |||||||||||||||
16 | Heron, Luke | 8 | 1 | 1 | 8 | ||||||||||||||||
17 | Holton, Aaron | 1 | 1 | ||||||||||||||||||
18 | Hustler, William | 1 | |||||||||||||||||||
19 | Lacy, Lewis | 11 | 2 | 2 | 10 | 1 | 4 | ||||||||||||||
20 | Lent, Tommy | 10 | 2 | 2 | 1 | 9 | 1 | 1 | |||||||||||||
21 | mallabone, dominic | 8 | 1 | 1 | 1 | 1 | 7 | 2 | |||||||||||||
22 | Mason, Christopher | 3 | 3 | 2 | |||||||||||||||||
23 | Melling, Joseph | 2 | 2 | ||||||||||||||||||
24 | MOULE, THOMAS | 12 | 12 | ||||||||||||||||||
25 | Osayogie Gailyu, Emmanuel | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
26 | Rendle, Drake | 12 | 2 | 2 | 2 | 5 | 7 | ||||||||||||||
27 | Riley, Grant | 12 | 1 | 1 | 7 | 5 | |||||||||||||||
28 | Scholes, Arron | 9 | 2 | 2 | 1 | 6 | 3 | ||||||||||||||
29 | Shaw, Jack | 4 | 2 | 2 | 1 | ||||||||||||||||
30 | Stevenson, Aiden | 1 | 1 | ||||||||||||||||||
31 | Wood, Liam | 13 | 2 | 2 | 1 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 2 | 1 | 15 | 14 | W W D L D W |
Sep | 4 | 1 | 1 | 2 | 7 | 11 | W L D L |
Oct | 3 | 1 | 0 | 2 | 5 | 8 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 13 | 14 | W W L W L L |
Away | 7 | 2 | 3 | 2 | 14 | 19 | D D W L D W L |
Overall | 13 | 5 | 3 | 5 | 27 | 33 | W W L D L W L L |
Players
Muhammad Abdur Rahman
Bradley Ashton
George Ashton
Jacob Ashton
Joseph Aston
Tom Atwood
Kane Badby
Andrew Bainbridge
Freddie Bardsley
Josh Barlow
Lewis Barlow
Matthew Jake Barlow
Oliver Bentley
Sean Bergin
Connor Berry
Sam Bibby
Frank Bottomley
Finlay` Bowden
Nathan Braithwaite-Booth
Lucas Brierley
Will Buckley
George Byrne
Harry Carr
Leo Chadwick
Braima Coma
Jack Darnbrough
Harry Davies
Jake Davies
Ali Djalo
Phillip Edgehill
Cobie Entwistle
Finlay Farrell
Callum Faulkner
Jack Fidler
Dylan Steven Fitzgerald
BEN FORD
William Frankish
Tommy Fraser
Jack G smith
Daniel Gartside
Will Gilbertson
Connor Grafton
Joe Greenland
james gregory
Ewan Haigh
Sam Hall
Woody Hallworth
Ryan Hanson
Archie Harwood
Joe Heap
Kian Hepburn
Luke Heron
Logan Hill
Murray Hill
Ryan Hirst
Ryan Holt
Aaron Holton
William Howard
Trevor Hughes
joe hurst dummett
William Hustler
Ellis Hynes
Joseph Jackson
Mark Jackson
Trevor Joel Kijjambu
Alex Jones
David Jones
Finlay Jones
Finn Jones
Michael Jones
Corey Keane
Oliver Kennedy
Oliver Kipling
Lewis Lacy
Ethan Lavelle
Michael Lea
Finlay Lee
Tommy Lent
Owen Lewis
Ewan Liddle
Matthew Maguire
dominic mallabone
Nima Mansouri-Roudbaneh
Grant Marshall
Christopher Mason
Leo Mason
Reuben McGonigle
Daniel McGroarty
Joseph Melling
Elliot Messam
Flynn Michael Bradley
Alfie Milovanovic
Dale Minor
James Mooney
Alfred Mortimer
THOMAS MOULE
Sam Muskett
Oscar Newton
Billy Ocarroll
Israel Odogiyan
Emmanuel Olaluyi
Emmanuel Osayogie Gailyu
Christopher Pauley
Luca Pemberton
Sean Pendlebury
Jack Poxon
Cavan Purtill
Ellis Racz
Jonilson Rafael Veiga
Alex Ralphs
Drake Rendle
Noel Riggs
Grant Riley
Brandon Royston
Darren Scanlon
Arron Scholes
Tom Seager
Edward Shaw
Ethan shaw
Jack Shaw
Thomas Siwka
Orran Smith
Cameron Southern
Leighton Stephenson
Aiden Stevenson
Dylan Taylor
Calum Thistleton
Jack Thompson
Max Thompson
Harry Thornley
Declan Tighe
Jacob Tohill
Liam Travis-Martin
Jonas Viella
Richard Walker
Keano Wassall
Bayley Wassell
Andrew Wells
Luca Wild
Jordan Wilmore
ADAM WILSON
Ethan Wilson
richard wilson
joe winterbottom
Liam Wood
Eric Woodward
William Wright