Baguley Athletic First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 16/11/24 14:00 | Baguley Athletic First | VS | Chadderton Reserves | OAKWOOD FARM | ||
PD | 23/11/24 14:00 | Baguley Athletic First | VS | Pennington First | OAKWOOD FARM | ||
PD | 30/11/24 14:00 | Baguley Athletic First | VS | Atherton Town First | OAKWOOD FARM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Affleck, CALEB | 13 | 3 | 8 | 5 | 6 | 5 | 1 | |||||||||||||
2 | aldred, will | 8 | 2 | 2 | 1 | 1 | 6 | 2 | 2 | 1 | |||||||||||
3 | Callum Walker, Dylan | 6 | 3 | 3 | 2 | 3 | 2 | ||||||||||||||
4 | clayton, max | 2 | 2 | ||||||||||||||||||
5 | Cooper, Lewis | 4 | 1 | 1 | 2 | 4 | |||||||||||||||
6 | Crawford, Matthew | 10 | 1 | 1 | 8 | 2 | 5 | 2 | 2 | ||||||||||||
7 | Davies, Toby | 9 | 9 | 1 | 1 | ||||||||||||||||
8 | Donaldson, Cavell | 11 | 4 | 7 | 3 | 7 | 4 | 2 | |||||||||||||
9 | dorsey, sean | 2 | 2 | 2 | |||||||||||||||||
10 | Elhassan, Sami | 9 | 1 | 7 | 2 | 4 | 2 | 2 | |||||||||||||
11 | Foster, Harry | 10 | 2 | 8 | 2 | 4 | 2 | 1 | |||||||||||||
12 | Hart, Aaron | 2 | 2 | 2 | |||||||||||||||||
13 | Hendley, Thomas | 15 | 1 | 1 | 15 | 5 | 15 | ||||||||||||||
14 | Lyons, Lewis | 5 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | ||||||||||||
15 | Moore, Jackson | 14 | 1 | 3 | 1 | 14 | 1 | 1 | |||||||||||||
16 | Morley, Charlie | 10 | 3 | 3 | 5 | 5 | 5 | 5 | 1 | 1 | |||||||||||
17 | Myers-Jones, Tkai | 1 | 1 | 1 | 2 | ||||||||||||||||
18 | Neli, Lewis | 2 | 2 | 2 | |||||||||||||||||
19 | Njine, Bradley | 12 | 5 | 7 | 3 | 7 | |||||||||||||||
20 | Rigby, Adam | 5 | 5 | 1 | |||||||||||||||||
21 | Robertson, Mitchell | 14 | 4 | 12 | 2 | 2 | 2 | 1 | |||||||||||||
22 | Rudman, Reece | 11 | 1 | 1 | 4 | 9 | 2 | 5 | 2 | 2 | |||||||||||
23 | SCHOLES, JAYDEN | 12 | 1 | 1 | 1 | 4 | 8 | 4 | 8 | 1 | |||||||||||
24 | Spencer, Rhys | 11 | 2 | 2 | 1 | 5 | 6 | 4 | 6 | 1 | |||||||||||
25 | Spinola, Diogo | 1 | 1 | 1 | |||||||||||||||||
26 | Stelfox, Ellis | 1 | 1 | 1 | 1 | ||||||||||||||||
27 | Summers, Allatt | 13 | 1 | 1 | 1 | 11 | 2 | 2 | 2 | 1 | 1 | ||||||||||
28 | Swallow, Rob | 13 | 6 | 4 | 2 | 1 | 2 | 13 | 4 | ||||||||||||
29 | Thompson, Reece | 9 | 7 | 2 | 5 | 2 | |||||||||||||||
30 | Webb, William | 11 | 1 | 7 | 4 | 5 | 4 | 1 | 1 | ||||||||||||
31 | Whitbread, Ethan | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 6 | 11 | L W L D L W |
Sep | 4 | 0 | 2 | 2 | 3 | 10 | D D L L |
Oct | 4 | 1 | 0 | 3 | 9 | 12 | L W L L |
Nov | 2 | 0 | 1 | 1 | 2 | 4 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 10 | 13 | L L W D L W L |
Away | 9 | 1 | 3 | 5 | 10 | 24 | D L D L L L L D |
Overall | 16 | 3 | 4 | 9 | 20 | 37 | L L L W L L L D |
Players
Amin Aden
CALEB Affleck
Dean Akinwale
will aldred
Jethro Barnes
Dean Bellamy
Jordan Brooks
Tyler Burke
Adam Casey
Jordan Casey
max clayton
Lewis Cooper
Matthew Crawford
Lee Davies
Toby Davies
James DIXON
Cavell Donaldson
sean dorsey
Gift Eichie
Sami Elhassan
Aaron Ewing
Harry Foster
George Gordziejewicz
Ethan Gorman
Daniel Green
Aaron Hart
Jonathan Hart
Kyle Hendley
LEE HENDLEY
Thomas Hendley
Ben Jackson
Lewis Lyons
thomas mccandless
Jackson Moore
Aidan Moran
Charlie Morley
Charlie mulgrew
Tkai Myers-Jones
Lewis Neli
Bradley Njine
Jake O'Mahony
Godwin Odunaiya
Benjamin Patten
Sean Record
Adam Rigby
Mitchell Robertson
Reece Rudman
Jack Sands
JAYDEN SCHOLES
Bradley Shackleton
Kain Singh
Ethan Slater
Rhys Spencer
Diogo Spinola
Ellis Stelfox
Jack Stephens
Rio Stockton
Allatt Summers
Rob Swallow
Reece Thompson
Callum Walsh
Jack Webb
William Webb
Ethan Whitbread
Jayden Whittaker