Celt Rangers F.C. Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
YLC | 22/04/22 19:15 | Prostar Windows F.C. First | VS | Celt Rangers F.C. Reserves | Wellesley,GREAT YARMOUTH TOWN FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Taylor | 12 | 11 | 1 | |||||||||||||||||||
2 | Besford, Owen | 1 | 1 | ||||||||||||||||||||
3 | Blake, Joseph | 4 | 4 | ||||||||||||||||||||
4 | Blake, Reginald | 9 | 8 | 1 | |||||||||||||||||||
5 | Coe, Roy | 20 | 4 | 4 | 19 | 1 | |||||||||||||||||
6 | Flaxman, Joseph | 1 | 1 | ||||||||||||||||||||
7 | George, Lee David | 11 | 3 | 3 | 11 | 4 | 1 | ||||||||||||||||
8 | George, Luke | 7 | 1 | 2 | 5 | ||||||||||||||||||
9 | Hogg, Aaron | 4 | 8 | 8 | 4 | 1 | |||||||||||||||||
10 | Hogg, Adam | 8 | 3 | 3 | 1 | 6 | 2 | ||||||||||||||||
11 | Howes, Connor | 16 | 3 | 3 | 2 | 14 | 2 | 1 | |||||||||||||||
12 | Hughes, Keanan | 14 | 6 | 6 | 14 | 10 | |||||||||||||||||
13 | Ingram, Hayden | 1 | 1 | ||||||||||||||||||||
14 | Johnson, Jaydn | 14 | 12 | 12 | 1 | 12 | 2 | ||||||||||||||||
15 | Jonas, Charlie | 16 | 3 | 3 | 11 | 5 | |||||||||||||||||
16 | Jonas, Harry | 14 | 4 | 4 | 11 | 3 | |||||||||||||||||
17 | Mansfield, Charlie | 18 | 18 | ||||||||||||||||||||
18 | Martin, Kallum | 12 | 2 | 2 | 11 | 1 | |||||||||||||||||
19 | Mays, Alan | 14 | 16 | 16 | 4 | 1 | 11 | 3 | |||||||||||||||
20 | Meades, Alex | 8 | 3 | 5 | |||||||||||||||||||
21 | Mendes, Alfonso | 7 | 7 | ||||||||||||||||||||
22 | Pasco, David | 4 | 1 | 3 | |||||||||||||||||||
23 | Ripkey, Robert | 4 | 3 | 1 | |||||||||||||||||||
24 | Simpson, Tim | 12 | 10 | 2 | |||||||||||||||||||
25 | Soames, Jason | 18 | 3 | 3 | 17 | 1 | 1 | ||||||||||||||||
26 | Stephenson, Ollie | 10 | 2 | 2 | 1 | 5 | 5 | 1 | |||||||||||||||
27 | Tavares, Leandro | 2 | 2 | ||||||||||||||||||||
28 | Walker, Charlie | 16 | 1 | 1 | 13 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 12 | 10 | L L W |
Oct | 5 | 4 | 0 | 1 | 19 | 9 | W W L W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Dec | 3 | 2 | 0 | 1 | 5 | 5 | W W L |
Jan | 3 | 2 | 1 | 0 | 11 | 2 | W W D |
Feb | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Mar | 5 | 4 | 0 | 1 | 11 | 6 | W W W L W |
Apr | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 8 | 0 | 3 | 32 | 18 | W W W L W W L W |
Away | 13 | 10 | 1 | 2 | 37 | 19 | W W D W W W W W |
Overall | 24 | 18 | 1 | 5 | 69 | 37 | W W W W W L W W |
Players
Taylor Barrett
Perry Bartram
Kray Beales
Owen Besford
Joseph Blake
Reginald Blake
Joseph Bracewell
Rhys Butler
Matthew Clarke
Roy Coe
Joseph Flaxman
Lee David George
Luke George
Aaron Hogg
Adam Hogg
Connor Howes
Keanan Hughes
Hayden Ingram
Jaydn Johnson
Charlie Jonas
Harry Jonas
Hayden Knights
Charlie Mansfield
Kallum Martin
Alan Mays
Alex Meades
Alfonso Mendes
David Pasco
Chad Pillar
Robert Ripkey
Issuf Sanha
Jamie Shipp
Tim Simpson
Jason Soames
Ollie Stephenson
Leandro Tavares
Lee Turner
Charlie Walker
Scott Woodcock