Peterborough Indian Society
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhutiya, Anand | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||
2 | Deane, Lee | 5 | 6 | 6 | 5 | |||||||||||||
3 | Dhillon, Gurj | 1 | 1 | |||||||||||||||
4 | Dixon, Rob | 7 | 1 | 1 | 7 | 2 | ||||||||||||
5 | Fountain, Daniel | 3 | 2 | 1 | ||||||||||||||
6 | Godhania, Hemel | 4 | 4 | |||||||||||||||
7 | gospodinov, zhivko | 1 | 1 | |||||||||||||||
8 | gourlay, brendan | 3 | 3 | |||||||||||||||
9 | James, Xavier | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||
10 | john Duffy, samuel | 1 | 1 | |||||||||||||||
11 | John, Leon | 8 | 8 | |||||||||||||||
12 | John, Lewis | 4 | 3 | 1 | ||||||||||||||
13 | johnson, Callum | 3 | 3 | |||||||||||||||
14 | Jones, Ryan | 7 | 7 | |||||||||||||||
15 | Kalchev, Stanimir | 6 | 6 | |||||||||||||||
16 | Lawlor, Daniel Stephen | 2 | 3 | 3 | 2 | |||||||||||||
17 | mcombe, mitchell | 2 | 2 | |||||||||||||||
18 | Melville, Chris | 2 | 1 | 1 | ||||||||||||||
19 | moss, andy | 5 | 12 | 12 | 5 | |||||||||||||
20 | Mustafa, Ahmed | 3 | 2 | 1 | ||||||||||||||
21 | Odedra, Bix | 4 | 3 | 1 | ||||||||||||||
22 | Odedra, Nishant | 1 | 1 | |||||||||||||||
23 | punj, ajay | 2 | 1 | 1 | ||||||||||||||
24 | Roberston, Ainsley | 4 | 4 | |||||||||||||||
25 | sandhu, avtar | 1 | 1 | |||||||||||||||
26 | Smith, Paul | 3 | 3 | |||||||||||||||
27 | Strbak, Ondrey | 5 | 2 | 2 | 5 | |||||||||||||
28 | sturgeon, jonathan | 2 | 2 | 2 | 1 | 1 | ||||||||||||
29 | Watson, Grant | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 1 | 0 | 1 | 6 | 18 | L W |
Nov | 1 | 1 | 0 | 0 | 7 | 6 | W |
Apr | 3 | 1 | 0 | 2 | 8 | 11 | L W L |
May | 2 | 1 | 0 | 1 | 7 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 20 | 19 | W W L W L |
Away | 3 | 1 | 0 | 2 | 8 | 23 | L W L |
Overall | 8 | 4 | 0 | 4 | 28 | 42 | L W W L W L W L |
Players
olatokunbo adeoye
Anand Bhutiya
Lee Deane
Gurj Dhillon
Rob Dixon
Seamus Doyle
Thomas Fielding
Daniel Fountain
Hemel Godhania
neil godhania
zhivko gospodinov
brendan gourlay
Cameron Harris
Ashley Haylock
Kyle James
Xavier James
Leon John
Lewis John
samuel john Duffy
Callum johnson
Ryan Jones
Stanimir Kalchev
jesal karavdra
Daniel Stephen Lawlor
mitchell mcombe
Chris Melville
andy moss
Ahmed Mustafa
Bix Odedra
Nishant Odedra
ajay punj
Ainsley Roberston
avtar sandhu
jack sansby
Fraser Smith
Paul Smith
Ondrey Strbak
jonathan sturgeon
luke sturgeon
Mark Walker
Grant Watson