WestRaven
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Lewis | 7 | 15 | 15 | 7 | |||||||||||||
2 | balde, zacarias | 2 | 4 | 4 | 2 | |||||||||||||
3 | Bass, Fernand | 4 | 1 | 1 | 2 | 2 | ||||||||||||
4 | Brown, Chris | 5 | 4 | 4 | 5 | 1 | ||||||||||||
5 | Crick, Joshua | 4 | 4 | 1 | ||||||||||||||
6 | dias, Tiago | 1 | 1 | |||||||||||||||
7 | Foster, Kyrie | 1 | 1 | |||||||||||||||
8 | Graham, Jamie | 7 | 5 | 5 | 7 | |||||||||||||
9 | Kandil, Karim | 4 | 4 | |||||||||||||||
10 | Kelly, Joseph | 7 | 5 | 5 | 7 | |||||||||||||
11 | Knightley, Alex | 1 | 1 | 1 | ||||||||||||||
12 | Marumahoko, Toby | 2 | 2 | |||||||||||||||
13 | Memaj, Klodjan | 1 | 1 | |||||||||||||||
14 | Murphy, Conor | 3 | 3 | 3 | 3 | |||||||||||||
15 | Obiri-Yeboah, Joey | 6 | 4 | 2 | ||||||||||||||
16 | Pierre Liverpool, Cardin | 7 | 7 | |||||||||||||||
17 | Puzara, Edvinas | 4 | 1 | 1 | 3 | 1 | ||||||||||||
18 | Rippon, Jaydon | 6 | 1 | 1 | 3 | 3 | 1 | |||||||||||
19 | Rowe, Elliott | 2 | 2 | |||||||||||||||
20 | Rus, Vasile | 8 | 8 | |||||||||||||||
21 | Sadiq, Sam | 3 | 1 | 2 | ||||||||||||||
22 | Staggs, Tom | 6 | 5 | 1 | ||||||||||||||
23 | Thorpe, Edward | 3 | 3 | |||||||||||||||
24 | Walker, shakeel | 2 | 2 | |||||||||||||||
25 | Whiteman, Daryn | 3 | 2 | 2 | 2 | 1 | ||||||||||||
26 | Williams, Mitchell | 1 | 1 | |||||||||||||||
27 | Woodward, Harry | 7 | 1 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 2 | 0 | 0 | 20 | 0 | W W |
Dec | 1 | 0 | 0 | 1 | 4 | 5 | L |
Apr | 2 | 1 | 1 | 0 | 9 | 5 | D W |
May | 2 | 2 | 0 | 0 | 9 | 6 | W W |
Jun | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 26 | 13 | W L D W W W |
Away | 3 | 3 | 0 | 0 | 21 | 5 | W W W |
Overall | 9 | 7 | 1 | 1 | 47 | 18 | W L D W W W W W |
Players
Lewis Archer
zacarias balde
Marius Balosu
Fernand Bass
Chris Brown
Joshua Crick
John Daniels
Tiago dias
jamar dobson
ezra flake
Kyrie Foster
Jamie Graham
Karim Kandil
Joseph Kelly
Alex Knightley
Toby Marumahoko
Klodjan Memaj
Conor Murphy
Joey Obiri-Yeboah
Kyle Orange
Paul Passero
Cardin Pierre Liverpool
Edvinas Puzara
Dwayne Rankin
Jaydon Rippon
Josh Rosser
Elliott Rowe
Ricky rozairo
Vasile Rus
Sam Sadiq
Jake Slater
Tom Staggs
Edward Thorpe
Reece Walker
shakeel Walker
Daryn Whiteman
Mitchell Williams
Jamal Williamson
Harry Woodward