Marden Over 40's Veterans First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinbolu, Femi | 10 | 20 | 20 | 1 | 9 | 2 | 5 | 1 | 3 | ||||||||
2 | Allen, Graham | 8 | 5 | 3 | 3 | 3 | 2 | |||||||||||
3 | ANDERSON, CHRISTOPHER | 1 | ||||||||||||||||
4 | Antony, Paul | 9 | 11 | 10 | 1 | 1 | 6 | 3 | 2 | 3 | 3 | |||||||
5 | Baston, Karl | 12 | 12 | 1 | ||||||||||||||
6 | BROWELL, Charles | 8 | 6 | 3 | 2 | 2 | ||||||||||||
7 | Burnett, Alexander | 11 | 1 | 1 | 9 | 2 | 2 | 2 | ||||||||||
8 | Buzzeo, Paul | 10 | 8 | 2 | 6 | 2 | 1 | |||||||||||
9 | DAVISON, IAIN | 1 | 1 | 1 | ||||||||||||||
10 | Deverdics, Frankie | 7 | 3 | 3 | 1 | 6 | 1 | 6 | 2 | |||||||||
11 | Douglas, Keith | 9 | 7 | 7 | 6 | 3 | 3 | 3 | 1 | |||||||||
12 | Fenwick, Michael | 8 | 2 | 2 | 5 | 4 | 1 | 3 | ||||||||||
13 | Fulcher, Joseph | 1 | ||||||||||||||||
14 | Graham, Christian | 10 | 1 | 1 | 7 | 3 | 3 | 3 | 2 | |||||||||
15 | Hall, Ian | 1 | 1 | 1 | 3 | |||||||||||||
16 | Kirkham, Peter | 1 | 1 | 1 | ||||||||||||||
17 | Moffitt, Christopher | 10 | 1 | 1 | 8 | 2 | 7 | 2 | 1 | |||||||||
18 | Monaghan, Steven | 7 | 3 | 4 | 4 | 1 | ||||||||||||
19 | O'Neill, James | 6 | 1 | 1 | 3 | 4 | 3 | 3 | ||||||||||
20 | Patterson, Daniel | 11 | 9 | 2 | 2 | 2 | ||||||||||||
21 | PAXTON, JOHN | 13 | 14 | 14 | 10 | 4 | 6 | 3 | 3 | |||||||||
22 | Robinson, Paul | 3 | 3 | 3 | 2 | 1 | 1 | 1 | ||||||||||
23 | Rue, Chris | 11 | 1 | 1 | 8 | 3 | 5 | 3 | ||||||||||
24 | SNOWDON, PETER | 11 | 2 | 2 | 9 | 2 | 6 | 2 | ||||||||||
25 | Walmsley, Marc | 13 | 11 | 2 | 2 | 2 | ||||||||||||
26 | William Fenwick, Steven | 1 | 1 | 1 | 2 | |||||||||||||
27 | Yates, Gary | 12 | 12 | 11 | 1 | 6 | 6 | 4 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 1 | 0 | 21 | 2 | D W W W |
Sep | 4 | 4 | 0 | 0 | 29 | 4 | W W W W |
Oct | 4 | 4 | 0 | 0 | 22 | 1 | W W W W |
Nov | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 1 | 0 | 32 | 2 | D W W W W W W |
Away | 7 | 7 | 0 | 0 | 48 | 7 | W W W W W W W |
Overall | 14 | 13 | 1 | 0 | 80 | 9 | W W W W W W W W |
Players
Femi Akinbolu
Graham Allen
Geoffrey Allison
CHRISTOPHER ANDERSON
Paul Antony
Karl Baston
STEVENSON BAXTER
Charles BROWELL
David Brown
Alexander Burnett
Paul Buzzeo
Anthony Colquhoun
IAIN DAVISON
Frankie Deverdics
Michael Dixon
Keith Douglas
Michael Fenwick
Joseph Fulcher
Christian Graham
MARTIN GRAHAM
Nicholas Gray
Stephen Harrison
Steven Hart
Anthony Healer
Peter Kirkham
Stephen McQueen
Christopher Moffitt
Steven Monaghan
Liam Naulls
James O'Neill
Daniel Patterson
JOHN PAXTON
Paul Robinson
Robert Rodgerson
Chris Rue
PETER SNOWDON
David Southern
Marc Walmsley
Paul Wilary
Steven William Fenwick
Gary Yates