Washington Keelboat FC O40s First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsopp, James | 9 | 9 | 8 | 1 | 9 | 4 | |||||||||||
2 | Anderson, Stuart | 3 | 3 | |||||||||||||||
3 | Barrass, Carlo | 2 | 2 | |||||||||||||||
4 | Bryson, Peter | 1 | 2 | 1 | 1 | 1 | ||||||||||||
5 | Dale, Marc | 1 | 1 | |||||||||||||||
6 | Dawson, Christopher | 8 | 2 | 2 | 7 | 1 | 1 | |||||||||||
7 | Dixon, John | 6 | 2 | 4 | ||||||||||||||
8 | Emmerson, Neil | 1 | 1 | |||||||||||||||
9 | Fittes, David | 8 | 8 | |||||||||||||||
10 | Gamble, Keith | 5 | 5 | |||||||||||||||
11 | Hicks, Nathan | 4 | 3 | 1 | ||||||||||||||
12 | Hill, Garry | 7 | 4 | 3 | ||||||||||||||
13 | Jones, Steven | 9 | 1 | 1 | 1 | 9 | ||||||||||||
14 | Kindon, Paul | 5 | 4 | 4 | 4 | 1 | 3 | |||||||||||
15 | Mallinson, Andrew | 11 | 11 | 4 | 2 | |||||||||||||
16 | McKenry, Stephen | 2 | 1 | 1 | ||||||||||||||
17 | MIDDLETON, SEAN | 10 | 1 | 1 | 3 | 7 | ||||||||||||
18 | Middleton, Simon | 7 | 5 | 2 | 1 | |||||||||||||
19 | Morrell, Anthony | 4 | 1 | 4 | ||||||||||||||
20 | Nixon, Andrew | 11 | 1 | 1 | 11 | |||||||||||||
21 | Richardson, David | 7 | 1 | 1 | 5 | 2 | ||||||||||||
22 | Robson, Carl | 3 | 1 | 2 | 1 | |||||||||||||
23 | Smith, Craig | 2 | 2 | |||||||||||||||
24 | Sowerby, Philip | 1 | 1 | 1 | ||||||||||||||
25 | Terrell, Paul | 6 | 6 | 1 | 5 | |||||||||||||
26 | Turnbull, Jonathan | 2 | 1 | 2 | ||||||||||||||
27 | Walton, Michael | 10 | 10 | |||||||||||||||
28 | Wilson, Alan | 2 | 1 | 1 | ||||||||||||||
29 | Wilson, John | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 4 | 16 | L L L |
Sep | 4 | 2 | 1 | 1 | 8 | 3 | W W D L |
Oct | 4 | 2 | 1 | 1 | 7 | 12 | D W L W |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 2 | 2 | 14 | 17 | L L W D D W W |
Away | 5 | 1 | 0 | 4 | 5 | 17 | L W L L L |
Overall | 12 | 4 | 2 | 6 | 19 | 34 | W D L D W L W L |
Players
James Allsopp
Stuart Anderson
Carlo Barrass
GRAHAM BELL
Peter Bryson
Stephen Burns
ANDREW CHARLTON
Marc Dale
Christopher Dawson
John Dixon
Neil Emmerson
David Fittes
Keith Gamble
Nathan Hicks
Garry Hill
Marc Irwin
Steven Jones
Paul Kindon
Andrew Lumsden
Andrew Mallinson
Stephen McKenry
SEAN MIDDLETON
Simon Middleton
Anthony Morrell
Andrew Nixon
John Oster
David Richardson
Carl Robson
Mark Robson
Carl Short
Craig Smith
Daryl Smith
Philip Sowerby
Paul Terrell
James Thompson
Jonathan Turnbull
Michael Walton
Alan Wilson
John Wilson
Paul Young