Manningham Allstars
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:00 | Low Moor First |
1 - 3
|
Manningham Allstars | |||
CC | 03/11/24 11:00 | Myxology FC Myxology fc |
2 - 3
|
Manningham Allstars | |||
L | 27/10/24 11:00 | Westwood Park |
8 - 1
(HT 2-1) |
Manningham Allstars | |||
L | 20/10/24 11:00 | Olympic |
8 - 1
|
Manningham Allstars | |||
Cup | 13/10/24 11:00 | Manningham Allstars |
1 - 0
|
Peacock Bar FC | |||
CC | 06/10/24 11:00 | Peacock Wfd First |
0 - 4
|
Manningham Allstars | |||
L | 29/09/24 11:00 | Manningham Allstars |
1 - 5
(HT 0-3) |
Westwood Park | |||
L | 22/09/24 11:00 | Manningham Allstars |
1 - 2
|
Low Moor First | |||
L | 08/09/24 11:00 | Newline Fc |
3 - 3
|
Manningham Allstars | |||
L | 01/09/24 11:00 | Manningham Allstars |
4 - 2
|
Thackley Athletic | |||
L | 25/08/24 11:00 | Manningham Allstars |
2 - 4
(HT 0-1) |
Olympic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 11:00 | Bradford Moor | VS | Manningham Allstars | King George V No 1 | ||
CC | 01/12/24 11:00 | Manningham Allstars | VS | Hollins Holme First | Manningham Allstars Open Age |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Afsar, Hameed | 04/11/24 | 6 | Premier Division | Manningham Allstars | ||
Dumbuya, Musa | 03/11/24 | 01/12/24 | 1 | Premier Division | Manningham Allstars | |
McDonnell, Sam | 17/11/24 | 1 | Premier Division | Manningham Allstars |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afsar, Hameed | 3 | 2 | 1 | ||||||||||||||
2 | Ali, Haaris | 7 | 7 | |||||||||||||||
3 | Arshad, Tanveer | 1 | 1 | 1 | 1 | |||||||||||||
4 | Bonsu, Charles | 2 | 1 | 1 | ||||||||||||||
5 | Brown, Daniel | 7 | 1 | 1 | 7 | 7 | 1 | |||||||||||
6 | Ceesay, Oumar | 2 | 1 | 1 | 2 | |||||||||||||
7 | Dukuray Corrah, Musa Balla | 7 | 2 | 2 | 6 | 1 | 1 | |||||||||||
8 | Dumbuya, Musa | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||
9 | FOFANA, ALAGI | 1 | 1 | 1 | 1 | |||||||||||||
10 | Gadd, Teale | 7 | 7 | 1 | ||||||||||||||
11 | greenwood, Ryan | 6 | 5 | 1 | ||||||||||||||
12 | Gulraiz, Touseef | 4 | 2 | 2 | ||||||||||||||
13 | Hameed, Kabir | 9 | 1 | 1 | 7 | 2 | ||||||||||||
14 | HUSSAIN, Asim | 1 | 1 | |||||||||||||||
15 | Ikraam, Mohammed | 5 | 5 | |||||||||||||||
16 | Jawad, Mohammed Adeeb | 6 | 2 | 2 | 5 | 1 | ||||||||||||
17 | Katsaumire, Cedric | 4 | 4 | |||||||||||||||
18 | Khan, Aman | 6 | 5 | 1 | 1 | |||||||||||||
19 | Khan, Hassan | 3 | 2 | 2 | 2 | 1 | 1 | |||||||||||
20 | Malik, Mahine | 4 | 4 | |||||||||||||||
21 | Masood, Shaiveb | 5 | 3 | 2 | ||||||||||||||
22 | Mushtaq, Saad | 2 | 1 | 1 | 2 | 1 | ||||||||||||
23 | Oloyede, Samuel | 1 | 1 | |||||||||||||||
24 | Rana, Shubham | 7 | 7 | |||||||||||||||
25 | Sannoh, Foday | 1 | 1 | |||||||||||||||
26 | Shaukat, Mohammed ibrar | 7 | 1 | 1 | 7 | |||||||||||||
27 | Smith, Ryley | 2 | 1 | 1 | 2 | |||||||||||||
28 | Sohail, Mohammad | 1 | 1 | |||||||||||||||
29 | Suko, Eburaema | 6 | 2 | 2 | 6 | 2 | ||||||||||||
30 | Weatherhead, Andrew | 6 | 1 | 1 | 6 | |||||||||||||
31 | Zaahid Ahmad, Shekh | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 2 | 4 | L |
Sep | 4 | 1 | 1 | 2 | 9 | 12 | W D L L |
Oct | 3 | 1 | 0 | 2 | 3 | 16 | W L L |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 9 | 13 | L W L L W |
Away | 4 | 1 | 1 | 2 | 8 | 20 | D L L W |
Overall | 9 | 3 | 1 | 5 | 17 | 33 | W D L L W L L W |
Players
Hameed Afsar
Haaris Ali
Mazn Amhamed
Tanveer Arshad
Michael Blankson
Charles Bonsu
Daniel Brown
Oumar Ceesay
Musa Balla Dukuray Corrah
Musa Dumbuya
Teale Gadd
Ryan greenwood
Touseef Gulraiz
Kabir Hameed
Asim HUSSAIN
Hanif Hussain
Mohammed Ikraam
Mohammed Adeeb Jawad
Cedric Katsaumire
Aman Khan
Hassan Khan
Kamran Khan
Mahine Malik
Shaiveb Masood
Sam McDonnell
subhan mir
Saad Mushtaq
Hechem Naat
Daanyaal Nazir
Krishan Patel
Shubham Rana
Mohammed ibrar Shaukat
Ryley Smith
Eburaema Suko
Andrew Weatherhead
Anson Younis
Shekh Zaahid Ahmad