The Shiredale FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 03/11/24 10:30 | The Shiredale FC |
3 - 2
|
Mancunians AFC MANCUNIANS | |||
L | 27/10/24 10:30 | Top Astley FC |
2 - 2
(HT 0-2) |
The Shiredale FC | |||
L | 13/10/24 10:30 | FC Newbarn |
2 - 3
(HT 1-2) |
The Shiredale FC | |||
CC | 06/10/24 10:30 | The Shiredale FC |
10 - 2
|
Manchester Habesha FC First | |||
L | 29/09/24 10:30 | Manchester South End |
0 - 2
(HT 0-0) |
The Shiredale FC | |||
L | 22/09/24 10:30 | The Shiredale FC |
2 - 2
(HT 1-0) |
Failsworth Town FC | |||
L | 15/09/24 10:30 | Failsworth Town FC |
5 - 4
(HT 2-1) |
The Shiredale FC | |||
L | 08/09/24 10:30 | The Shiredale FC |
1 - 2
(HT 1-0) |
Manchester South End | |||
L | 01/09/24 10:30 | Mossley FC |
3 - 3
|
The Shiredale FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | The Shiredale FC | VS | Saddleworth FC | CO-OP ACADEMY BELLE VUE | ||
CC | 24/11/24 00:00 | The Shiredale FC | VS | Newall Green FC First | The Shiredale SHIREDALE FC | ||
O | 24/11/24 10:30 | The Shiredale FC | VS | Newall Green FC | CO-OP ACADEMY BELLE VUE | ||
L | 01/12/24 10:30 | The Shiredale FC | VS | FC Newbarn | CO-OP ACADEMY BELLE VUE | ||
L | 08/12/24 10:30 | East Central FC | VS | The Shiredale FC | BARRACK PARK | ||
L | 15/12/24 10:30 | The Shiredale FC | VS | Mossley FC | CO-OP ACADEMY BELLE VUE | ||
L | 05/01/25 10:30 | AFC Limeside | VS | The Shiredale FC | LIMESIDE PARK | ||
Cup | 26/01/25 10:30 | The Shiredale FC | VS | Top Astley FC | CO-OP ACADEMY BELLE VUE | ||
Cup | 02/02/25 10:30 | Failsworth Town FC | VS | The Shiredale FC | CROSSLEY PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buller, Warner | 4 | 4 | 1 | |||||||||||||||||
2 | Byrnes, Harry | 4 | 3 | 1 | 2 | ||||||||||||||||
3 | Corcoran, Chris | 1 | |||||||||||||||||||
4 | Croft, Frankie | 5 | 1 | 1 | 1 | 5 | |||||||||||||||
5 | Dooner, Finlay | 6 | 6 | ||||||||||||||||||
6 | Fitzpatrick, Kane | 5 | 3 | 3 | 1 | 5 | 1 | ||||||||||||||
7 | Foster, Caylan | 1 | |||||||||||||||||||
8 | Ingham, Benjamin | 4 | 1 | 1 | 4 | 1 | |||||||||||||||
9 | Murray, Joshua | 2 | 1 | 1 | |||||||||||||||||
10 | Murray, Zack | 5 | 5 | 2 | 1 | ||||||||||||||||
11 | Muzangi, Herve | 4 | 4 | 1 | |||||||||||||||||
12 | Partington, Carl | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
13 | Reynolds, Declan | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | ||||||||||||
14 | Riley, Kyle | 4 | 1 | 1 | 4 | 2 | 1 | ||||||||||||||
15 | Ryan, Joe | 1 | |||||||||||||||||||
16 | Scullion, Callum | 1 | |||||||||||||||||||
17 | Steenson, Kealan | 4 | 2 | 2 | 4 | 1 | |||||||||||||||
18 | Stott, Lewis | 4 | 4 | 1 | |||||||||||||||||
19 | Thurston, Mark | 1 | 1 | ||||||||||||||||||
20 | Walker, Dylan | 1 | 1 | ||||||||||||||||||
21 | Ward, Jack | 2 | 3 | 3 | 2 | ||||||||||||||||
22 | Waugh, Scott | 6 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
23 | Williams, Bradley | 6 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 2 | 2 | 12 | 12 | D L L D W |
Oct | 2 | 1 | 1 | 0 | 5 | 4 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 3 | 4 | L D |
Away | 5 | 2 | 2 | 1 | 14 | 12 | D L W W D |
Overall | 7 | 2 | 3 | 2 | 17 | 16 | D L L D W W D |
Players
Warner Buller
Colin Burke
Harry Byrnes
Chris Corcoran
Frankie Croft
Finlay Dooner
Stephen Farrin
Kane Fitzpatrick
Caylan Foster
Robert Foster
Benjamin Ingham
Louis Kavanagh
James McNicol
Zack Murray
Herve Muzangi
Carl Partington
Declan Reynolds
Kyle Riley
Joe Ryan
Juan Sanchez mcneish
Callum Scullion
Kealan Steenson
Mark Thurston
James Trayers
Dylan Walker
Jack Ward
Scott Waugh
Bradley Williams
Terrell Worsley