Royal Oak FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Royal Oak FC |
4 - 1
|
Oldham GPO FC | |||
L | 03/11/24 00:00 | Royal Oak FC |
6 - 2
|
FC Newbarn | |||
L | 20/10/24 10:30 | Royal Oak FC |
3 - 3
|
Failsworth Town FC | |||
L | 13/10/24 10:30 | Manchester South End |
3 - 5
|
Royal Oak FC | |||
CC | 06/10/24 10:45 | North Reddish WMC Open Aged |
2 - 0
(HT 0-0) |
Royal Oak FC | |||
L | 29/09/24 10:30 | Royal Oak FC |
1 - 2
|
East Central FC | |||
L | 22/09/24 10:30 | AFC Limeside |
2 - 3
|
Royal Oak FC | |||
L | 15/09/24 10:30 | FC Newbarn |
2 - 8
|
Royal Oak FC | |||
L | 08/09/24 11:30 | Northways FC |
0 - 5
|
Royal Oak FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Royal Oak FC | VS | Top Astley FC | LUMB LANE PLAYING FIELDS | ||
L | 24/11/24 10:30 | Mossley FC | VS | Royal Oak FC | KING GEORGES FIELD (MOSSLEY) | ||
L | 01/12/24 10:30 | Royal Oak FC | VS | Mossley FC | LUMB LANE PLAYING FIELDS | ||
L | 08/12/24 10:30 | Royal Oak FC | VS | Northways FC | LUMB LANE PLAYING FIELDS | ||
L | 05/01/25 10:30 | Top Astley FC | VS | Royal Oak FC | BLOCKSAGES PLAYING FIELDS | ||
Cup | 12/01/25 10:30 | Royal Oak FC | VS | Mossley FC | LUMB LANE PLAYING FIELDS | ||
Cup | 19/01/25 10:30 | AFC Limeside | VS | Royal Oak FC | LIMESIDE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Liam | 4 | 3 | 1 | |||||||||||||||||
2 | Ankers, Joel | 1 | 1 | ||||||||||||||||||
3 | Blakeley, Josh | 3 | 3 | ||||||||||||||||||
4 | Borrell, Carl | 5 | 4 | 1 | |||||||||||||||||
5 | Bryan, Kean Shay | 7 | 5 | 5 | 7 | 2 | |||||||||||||||
6 | Chambers, Andy | 5 | 2 | 3 | |||||||||||||||||
7 | Chambers, Daniel | 8 | 4 | 4 | 7 | 1 | 1 | ||||||||||||||
8 | Doyle, Jason | 1 | 1 | ||||||||||||||||||
9 | Fawcett, Kris | 3 | 5 | 5 | 3 | 1 | |||||||||||||||
10 | Flanagan, Desmond | 1 | 1 | ||||||||||||||||||
11 | flanagan, ryan | 4 | 4 | ||||||||||||||||||
12 | Hewitt, Danny | 5 | 3 | 2 | 1 | ||||||||||||||||
13 | Hill, Jamie | 7 | 5 | 2 | |||||||||||||||||
14 | Holt, Oliver | 2 | 2 | ||||||||||||||||||
15 | Huxtable, Scott | 4 | 3 | 1 | |||||||||||||||||
16 | Lazenbury, Jordan | 1 | 1 | 1 | 1 | ||||||||||||||||
17 | Lenehan, Joseph | 5 | 2 | 3 | 1 | ||||||||||||||||
18 | ludford, daniel | 7 | 1 | 1 | 5 | 2 | |||||||||||||||
19 | Mackinnon, Kyle | 3 | 1 | 2 | |||||||||||||||||
20 | Mcglynn, Calum | 2 | 1 | 1 | 2 | ||||||||||||||||
21 | McKeever, Daniel | 2 | 2 | 2 | 1 | 1 | |||||||||||||||
22 | morris, matthew | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
23 | Muldoon, Kyle | 6 | 6 | ||||||||||||||||||
24 | Phillips, Paul | 3 | 3 | ||||||||||||||||||
25 | Phipps, Marcel | 2 | 1 | 1 | 2 | ||||||||||||||||
26 | Pickering, Justin | 5 | 1 | 1 | 5 | ||||||||||||||||
27 | Pilkington, Martin | 7 | 12 | 12 | 7 | 3 | |||||||||||||||
28 | Robson, Dave | 1 | 1 | ||||||||||||||||||
29 | Turner, Damian | 2 | 2 | ||||||||||||||||||
30 | Wade, Kaelan | 3 | 2 | 1 | |||||||||||||||||
31 | Yarwood, Steven | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 17 | 6 | W W W L |
Oct | 2 | 1 | 1 | 0 | 8 | 6 | W D |
Nov | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 14 | 8 | L D W W |
Away | 4 | 4 | 0 | 0 | 21 | 7 | W W W W |
Overall | 8 | 6 | 1 | 1 | 35 | 15 | W W W L W D W W |
Players
Liam Allen
Josh Blakeley
Carl Borrell
Kean Shay Bryan
Michael Carroll
Andy Chambers
Daniel Chambers
Jason Doyle
Kris Fawcett
Desmond Flanagan
ryan flanagan
Danny Hewitt
Jamie Hill
Oliver Holt
James Horsfield
Scott Huxtable
Jordan Lazenbury
Joseph Lenehan
daniel ludford
Kyle Mackinnon
Andrew McEvoy
Calum Mcglynn
Daniel McKeever
matthew morris
Kyle Muldoon
Finlay Phillips
Paul Phillips
Justin Pickering
Martin Pilkington
Dave Robson
Damian Turner
Kaelan Wade
Steven Yarwood