FC Newbarn
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | North West Dynamos |
3 - 4
|
FC Newbarn | |||
L | 03/11/24 00:00 | Royal Oak FC |
6 - 2
|
FC Newbarn | |||
L | 27/10/24 10:30 | FC Newbarn |
3 - 3
|
Mossley FC | |||
L | 20/10/24 10:30 | Top Astley FC |
3 - 4
|
FC Newbarn | |||
L | 13/10/24 10:30 | FC Newbarn |
2 - 3
(HT 1-2) |
The Shiredale FC | |||
L | 29/09/24 10:30 | FC Newbarn |
7 - 1
(HT 2-0) |
Northways FC | |||
L | 15/09/24 10:30 | FC Newbarn |
2 - 8
|
Royal Oak FC | |||
L | 01/09/24 10:30 | FC Newbarn |
3 - 4
|
AFC Limeside |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | East Central FC | VS | FC Newbarn | BARRACK PARK | ||
L | 24/11/24 10:30 | AFC Limeside | VS | FC Newbarn | LIMESIDE PARK | ||
L | 01/12/24 10:30 | The Shiredale FC | VS | FC Newbarn | CO-OP ACADEMY BELLE VUE | ||
L | 08/12/24 10:30 | Failsworth Town FC | VS | FC Newbarn | CROSSLEY PLAYING FIELDS | ||
L | 15/12/24 10:30 | FC Newbarn | VS | Manchester South End | NEW BARN | ||
L | 05/01/25 10:30 | Mossley FC | VS | FC Newbarn | KING GEORGES FIELD (MOSSLEY) | ||
Cup | 12/01/25 10:30 | FC Newbarn | VS | Manchester South End | NEW BARN | ||
Cup | 19/01/25 10:30 | Top Astley FC | VS | FC Newbarn | BLOCKSAGES PLAYING FIELDS | ||
Cup | 26/01/25 10:30 | FC Newbarn | VS | Failsworth Town FC | NEW BARN | ||
Cup | 09/02/25 10:30 | Velocity FC | VS | FC Newbarn | LIMESIDE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Bradley | 3 | 1 | 1 | 3 | ||||||||||||||||
2 | Allison, Jordan | 2 | 2 | ||||||||||||||||||
3 | Barker, Kyle | 5 | 2 | 2 | 5 | 1 | |||||||||||||||
4 | Benson, Jack | 6 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
5 | Birtwistle, Arron | 1 | 1 | ||||||||||||||||||
6 | Clark, Jacob | 6 | 1 | 6 | |||||||||||||||||
7 | Craddock, Daniel | 3 | 2 | 1 | |||||||||||||||||
8 | Evans, Harry | 4 | 1 | 1 | 4 | ||||||||||||||||
9 | Finnerty, Dylan | 3 | 1 | 2 | |||||||||||||||||
10 | Freeman, Aaron | 5 | 1 | 2 | 3 | ||||||||||||||||
11 | Ibbeson-smith, Noah | 5 | 1 | 1 | 1 | 4 | |||||||||||||||
12 | Leach, Jack | 7 | 1 | 1 | 3 | 7 | |||||||||||||||
13 | Marsh, Will | 7 | 7 | ||||||||||||||||||
14 | Martin, Travis | 2 | 1 | 1 | 1 | ||||||||||||||||
15 | Mason, Lewis | 8 | 6 | 6 | 5 | 8 | |||||||||||||||
16 | Mitchell, Oliver | 7 | 6 | 1 | |||||||||||||||||
17 | O'Grady, Tom | 3 | 2 | 2 | 1 | ||||||||||||||||
18 | Orme, Billy | 6 | 6 | ||||||||||||||||||
19 | Simmonds, Tom | 7 | 7 | 7 | 3 | 7 | |||||||||||||||
20 | Taylor, Archie | 6 | 4 | 4 | 2 | 6 | |||||||||||||||
21 | Trippier, Alexander | 6 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||||||
22 | Trippier, Ben | 2 | 2 | 2 | 1 | 2 | |||||||||||||||
23 | Whitworth, Callum | 3 | 2 | 1 | |||||||||||||||||
24 | Woodward, Owen | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 12 | 13 | L L W |
Oct | 3 | 1 | 1 | 1 | 9 | 9 | L W D |
Nov | 2 | 1 | 0 | 1 | 6 | 9 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 17 | 19 | L L W L D |
Away | 3 | 2 | 0 | 1 | 10 | 12 | W L W |
Overall | 8 | 3 | 1 | 4 | 27 | 31 | L L W L W D L W |
Players
Bradley Adams
Jordan Allison
Kyle Barker
Jack Benson
Arron Birtwistle
Jacob Clark
Daniel Craddock
Harry Evans
Dylan Finnerty
Aaron Freeman
Owen Hewson
Noah Ibbeson-smith
Jack Leach
Will Marsh
Travis Martin
Lewis Mason
Connor McAndrew
Oliver Mitchell
Lewis Neal
Tom O'Grady
Billy Orme
Tom Simmonds
Archie Taylor
Alexander Trippier
Ben Trippier
Callum Whitworth
Owen Woodward