Riverside Family Church
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | Riverside Family Church |
4 - 1
|
Waypoint Church | |||
O | 19/10/24 10:30 | Riverside Family Church |
0 - 0
|
MVC | |||
L | 12/10/24 10:30 | Riverside Family Church |
1 - 0
|
RCCG DC United | |||
O | 21/09/24 10:30 | SLIC |
1 - 2
|
Riverside Family Church | |||
L | 07/09/24 10:30 | Riverside Family Church |
2 - 4
|
Saint Marys |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 23/11/24 10:30 | Above Bar Church | VS | Riverside Family Church | HUNTS FARM SPORTS GROUND | ||
CC | 07/12/24 10:30 | AFC Winton First | VS | Riverside Family Church | AFC Winton First | ||
L | 14/12/24 10:30 | Riverside Family Church | VS | MVC | PLACES LEISURE EASTLEIGH #5 | ||
L | 11/01/25 10:30 | MVC | VS | Riverside Family Church | SHEDFIELD RECREATION GROUND | ||
L | 08/02/25 10:30 | RCCG DC United | VS | Riverside Family Church | FARLINGTON PLAYING FIELDS | ||
L | 22/02/25 10:30 | Riverside Family Church | VS | Hope Church | PLACES LEISURE EASTLEIGH #5 | ||
L | 01/03/25 10:30 | Saint Marys | VS | Riverside Family Church | WIDE LANE SPORTS GROUND | ||
L | 08/03/25 10:30 | Waypoint Church | VS | Riverside Family Church | DEER PARK SECONDARY SCHOOL | ||
L | 22/03/25 10:30 | Riverside Family Church | VS | New Community Church | PLACES LEISURE EASTLEIGH #5 | ||
L | 29/03/25 10:30 | New Community Church | VS | Riverside Family Church | HUNTS FARM SPORTS GROUND | ||
L | 12/04/25 10:30 | Hope Church | VS | Riverside Family Church | FRYERN RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Tom | 4 | 4 | ||||||||||||||||
2 | Barker, David | 4 | 1 | 1 | 1 | 4 | |||||||||||||
3 | Beckett, Jordan | 4 | 1 | 1 | 1 | 4 | |||||||||||||
4 | Betteridge, Nathan | 4 | 1 | 3 | 1 | ||||||||||||||
5 | Bojang, Babucarr | 1 | 1 | 1 | |||||||||||||||
6 | Dumbleton, Stuart | 3 | 3 | ||||||||||||||||
7 | Evans, Jamie | 1 | 1 | ||||||||||||||||
8 | Fitzehorswell, Callum | 4 | 3 | 1 | |||||||||||||||
9 | Freebody, Jack | 2 | 1 | 1 | |||||||||||||||
10 | French, Tom | 3 | 1 | 1 | 1 | 3 | |||||||||||||
11 | Gibson, Greg | 1 | 1 | ||||||||||||||||
12 | Jewell, Brandon | 2 | 1 | 1 | |||||||||||||||
13 | Kengue, Jos | 2 | 1 | 1 | 2 | ||||||||||||||
14 | Kirkham, Samuel | 1 | 1 | 1 | |||||||||||||||
15 | Lambert, Bradley | 3 | 2 | 1 | |||||||||||||||
16 | Laud, Matt | 1 | 1 | ||||||||||||||||
17 | Mark, Thomas | 1 | 1 | ||||||||||||||||
18 | Mathews, Ben | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
19 | Oliver, Sam | 2 | 1 | 1 | |||||||||||||||
20 | Osborne, Phil | 1 | 1 | ||||||||||||||||
21 | Rankin, Brendan | 4 | 3 | 1 | |||||||||||||||
22 | Spanner, Christopher | 3 | 3 | ||||||||||||||||
23 | Vella, David | 2 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Oct | 2 | 1 | 1 | 0 | 1 | 0 | W D |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 7 | 5 | L W D W |
Away | 1 | 1 | 0 | 0 | 2 | 1 | W |
Overall | 5 | 3 | 1 | 1 | 9 | 6 | L W W D W |
Players
Tom Andrews
Jack Atherton
David Barker
Jordan Beckett
Nathan Betteridge
Babucarr Bojang
Stuart Dumbleton
Jamie Evans
Liam Faulds
Daniel Fitton
Callum Fitzehorswell
Jack Freebody
Tom French
Greg Gibson
Brandon Jewell
Jos Kengue
Samuel Kirkham
Bradley Lambert
Matt Laud
Thomas Mark
Ben Mathews
Sam Oliver
Phil Osborne
Brendan Rankin
Christopher Spanner
David Vella