RCCG DC United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | RCCG DC United |
5 - 4
|
Hope Church | |||
L | 12/10/24 10:30 | Riverside Family Church |
1 - 0
|
RCCG DC United | |||
L | 28/09/24 10:30 | RCCG DC United |
3 - 3
|
MVC | |||
O | 21/09/24 10:30 | Waterside FC |
A - W
|
RCCG DC United | Away Walkover | ||
L | 14/09/24 10:30 | Saint Marys |
2 - 2
|
RCCG DC United | |||
L | 07/09/24 10:30 | RCCG DC United |
5 - 1
|
New Community Church |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Waypoint Church | VS | RCCG DC United | DEER PARK SECONDARY SCHOOL | ||
O | 23/11/24 10:30 | Saint Marys | VS | RCCG DC United | WIDE LANE SPORTS GROUND | ||
L | 30/11/24 10:30 | New Community Church | VS | RCCG DC United | HUNTS FARM SPORTS GROUND | ||
O | 14/12/24 10:30 | All Saints | VS | RCCG DC United | REDBRIDGE COMMUNITY SCHOOL | ||
L | 11/01/25 10:30 | RCCG DC United | VS | Saint Marys | FARLINGTON PLAYING FIELDS | ||
O | 18/01/25 10:30 | RCCG DC United | VS | Waypoint Church | FARLINGTON PLAYING FIELDS | ||
L | 01/02/25 10:30 | MVC | VS | RCCG DC United | SHEDFIELD RECREATION GROUND | ||
L | 08/02/25 10:30 | RCCG DC United | VS | Riverside Family Church | FARLINGTON PLAYING FIELDS | ||
L | 01/03/25 10:30 | RCCG DC United | VS | Waypoint Church | FARLINGTON PLAYING FIELDS | ||
L | 08/03/25 10:30 | Hope Church | VS | RCCG DC United | FRYERN RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adafin, Temitope | 4 | 4 | 4 | 3 | 4 | |||||||||||||
2 | Adegboyega, Oyekanmi | 3 | 3 | ||||||||||||||||
3 | Adeosun, Adedayo | 4 | 1 | 1 | 4 | ||||||||||||||
4 | Ayodele, Omolade Bamidele | 4 | 2 | 2 | |||||||||||||||
5 | Bello, Damilola | 4 | 2 | 4 | |||||||||||||||
6 | Chinemerem, Michael | 4 | 4 | ||||||||||||||||
7 | Ebunsayo, David | 4 | 2 | 2 | 1 | 4 | |||||||||||||
8 | Fasugba, Damilola | 4 | 2 | 2 | 3 | 4 | |||||||||||||
9 | Iroko, Olusoji | 1 | 1 | 1 | |||||||||||||||
10 | Krubu, Terry | 2 | 1 | 1 | 1 | ||||||||||||||
11 | Liman, Aminu | 3 | 2 | 1 | |||||||||||||||
12 | Lipa, Kelvin | 1 | 1 | ||||||||||||||||
13 | Okonkwo, Nicolas | 4 | 1 | 1 | 4 | ||||||||||||||
14 | Stapleton, Almus | 3 | 1 | 1 | 3 | ||||||||||||||
15 | Tadiwa Jonga, Cyrus | 3 | 2 | 1 | |||||||||||||||
16 | Wate, Dennis | 3 | 3 | ||||||||||||||||
17 | Yusuf, Lavia | 1 | 1 | ||||||||||||||||
18 | Zakari, Yusuf | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 10 | 6 | W D W D |
Oct | 1 | 0 | 0 | 1 | 0 | 1 | L |
Nov | 1 | 1 | 0 | 0 | 5 | 4 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 13 | 8 | W D W |
Away | 3 | 1 | 1 | 1 | 2 | 3 | D W L |
Overall | 6 | 3 | 2 | 1 | 15 | 11 | W D W D L W |
Players
Temitope Adafin
Oyekanmi Adegboyega
Adedayo Adeosun
Omolade Bamidele Ayodele
Damilola Bello
Michael Chinemerem
David Ebunsayo
Damilola Fasugba
Olusoji Iroko
Terry Krubu
Aminu Liman
Kelvin Lipa
Hassan Mousa
Nicolas Okonkwo
Almus Stapleton
Cyrus Tadiwa Jonga
Dennis Wate
Lavia Yusuf
Yusuf Zakari