Woodside Baptist
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 13:00 | New Community |
2 - 2
|
Woodside Baptist | |||
PREM | 02/11/24 13:00 | Woodside Baptist |
0 - 1
|
Slade | |||
PREM | 26/10/24 13:30 | Christ Church Bromley Supa2s |
3 - 1
(HT 0-1) |
Woodside Baptist | |||
Cup | 19/10/24 13:00 | Woodside Baptist |
1 - 3
|
New Community | |||
PREM | 12/10/24 13:00 | Woodside Baptist |
2 - 1
|
Christ Church Bromley | |||
PREM | 05/10/24 13:00 | Newgen |
3 - 3
|
Woodside Baptist | |||
PREM | 28/09/24 13:00 | Woodside Baptist |
5 - 2
|
Hayes Ambassadors | |||
FRND | 21/09/24 13:30 | Christ Church Bromley Supa2s |
1 - 4
|
Woodside Baptist |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 13:30 | St. Marys West Croydon | VS | Woodside Baptist | BISHOP JUSTUS C OF E SCHOOL | ||
PREM | 23/11/24 13:00 | Woodside Baptist | VS | St. Marys West Croydon | NORMAN PARK RECREATION GROUND Hook Farm Road End 1 | ||
PREM | 07/12/24 13:30 | Chatsworth United | VS | Woodside Baptist | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
Cup | 14/12/24 13:00 | Slade | VS | Woodside Baptist | NORMAN PARK RECREATION GROUND Hayes Lane End 7 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amado, Mark | 1 | 1 | ||||||||||||||
2 | Ash, Taylor | 4 | 1 | 6 | 1 | ||||||||||||
3 | Banks Smith, Daniel | 1 | 1 | ||||||||||||||
4 | Beckham, Harry | 1 | |||||||||||||||
5 | Castrinakis, Kyriacos | 1 | 6 | ||||||||||||||
6 | Clarke, Adam | 3 | 2 | 6 | |||||||||||||
7 | Clark, Ryan | 3 | 3 | 6 | 1 | ||||||||||||
8 | Connors, Lewis | 1 | 3 | 5 | 2 | ||||||||||||
9 | Cooke, Michael | 2 | 1 | ||||||||||||||
10 | Cooper, Billy | 4 | |||||||||||||||
11 | Dixon, Chris | 1 | 6 | ||||||||||||||
12 | Drewett, Oliver | 1 | |||||||||||||||
13 | Fellowes, Mark | 4 | |||||||||||||||
14 | French, Chris | 2 | |||||||||||||||
15 | Game, Alex | 1 | 2 | 1 | |||||||||||||
16 | Girard, Daniel | 1 | |||||||||||||||
17 | Hall, John | 1 | |||||||||||||||
18 | Ince, Paul | 7 | 1 | ||||||||||||||
19 | James, Cameron | 1 | 1 | 1 | 1 | ||||||||||||
20 | Lineker, Adam | 1 | 3 | 1 | |||||||||||||
21 | Lineker, Daniel | 2 | |||||||||||||||
22 | Martin, Jack | 2 | 1 | 6 | 2 | ||||||||||||
23 | Ndjibu, Ritchie | 2 | 3 | 2 | |||||||||||||
24 | Patel, Kiran | 1 | |||||||||||||||
25 | Pratt, Daniel | 1 | 2 | 2 | |||||||||||||
26 | Rhodes, Thomas | 5 | 4 | ||||||||||||||
27 | Woodage, Brendan | 1 | 2 | 2 | 3 | 1 | |||||||||||
28 | Wood, Charlie | 1 | |||||||||||||||
29 | Wood, Danny | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Oct | 4 | 1 | 1 | 2 | 7 | 10 | D W L L |
Nov | 2 | 0 | 1 | 1 | 2 | 3 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 8 | 7 | W W L L |
Away | 4 | 1 | 2 | 1 | 10 | 9 | W D L D |
Overall | 8 | 3 | 2 | 3 | 18 | 16 | W W D W L L L D |
Players
Mark Amado
Taylor Ash
Daniel Banks Smith
Jayden Basaran
Harry Beckham
Daniele Bega
Samuel Birch
Adam Boufenchouche
Kyriacos Castrinakis
Ryan Clark
Adam Clarke
Lewis Connors
Michael Cooke
Billy Cooper
Peter Debra-Mensah
Philip Denley
Chris Dixon
Oliver Drewett
Mark Fellowes
Chris French
Alex Game
Daniel Girard
John Hall
Mason Hanley
Paul Ince
Cameron James
Chris Johnson
Robert Keating
Adam Lineker
Daniel Lineker
Jack Martin
Ritchie Ndjibu
Kiran Patel
Daniel Pratt
Thomas Rhodes
Selom Sunu
Omar Swaby
Charlie Wood
Danny Wood
Brendan Woodage