St. Marys West Croydon
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 13:30 | St. Marys West Croydon |
3 - 0
|
New Community | |||
PREM | 26/10/24 13:00 | Slade |
3 - 7
|
St. Marys West Croydon | |||
PREM | 19/10/24 13:00 | Newgen |
1 - 3
|
St. Marys West Croydon | |||
PREM | 12/10/24 13:30 | St. Marys West Croydon |
7 - 3
|
Christ Church Bromley Supa2s | |||
PREM | 05/10/24 13:30 | Christ Church Bromley |
0 - 6
|
St. Marys West Croydon | |||
Cup | 28/09/24 13:30 | St. Marys West Croydon |
1 - 0
|
Newgen |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 13:30 | St. Marys West Croydon | VS | Woodside Baptist | BISHOP JUSTUS C OF E SCHOOL | ||
PREM | 23/11/24 13:00 | Woodside Baptist | VS | St. Marys West Croydon | NORMAN PARK RECREATION GROUND Hook Farm Road End 1 | ||
PREM | 30/11/24 13:30 | St. Marys West Croydon | VS | Chatsworth United | BISHOP JUSTUS C OF E SCHOOL | ||
PREM | 07/12/24 13:00 | Hayes Ambassadors | VS | St. Marys West Croydon | NORMAN PARK RECREATION GROUND Hook Farm Road End 4 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Grant, Martin | 20/04/24 | 4 | Premier Division | St. Marys West Croydon | S2 - Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Hayden | 1 | 3 | 1 | |||||||||||||
2 | Allen, Karl | 12 | 2 | 6 | 6 | ||||||||||||
3 | Anyanwu, Desmond | 3 | 1 | 4 | 1 | ||||||||||||
4 | Bowden, Daniel | 1 | 6 | ||||||||||||||
5 | Burke, Jay | 2 | 10 | 6 | |||||||||||||
6 | Coakley, Benjamin | 1 | 1 | 4 | 2 | ||||||||||||
7 | Coakley, Thomas | 4 | |||||||||||||||
8 | Daley, Tim | 2 | 1 | ||||||||||||||
9 | Farrell, Leon | 2 | 1 | 2 | 2 | ||||||||||||
10 | Freeman, Raymond | 1 | |||||||||||||||
11 | Goddard, Lewis | 1 | |||||||||||||||
12 | Mallett, Joe | 1 | 1 | 3 | |||||||||||||
13 | Moise, Lewis | 2 | |||||||||||||||
14 | Musana, Willis | 4 | |||||||||||||||
15 | Myrie-Smith, Cameron | 1 | 1 | 2 | |||||||||||||
16 | Norris, Joe | 2 | 2 | ||||||||||||||
17 | Pinney, Nathaniel Barrington | 3 | 5 | 4 | 1 | ||||||||||||
18 | Reyes, Joel | 1 | 1 | 4 | |||||||||||||
19 | Seth, Jai | 1 | 5 | ||||||||||||||
20 | Smith, Andy | 6 | |||||||||||||||
21 | Zadi, Arnaud | 2 | 1 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 1 | 0 | W |
Oct | 4 | 4 | 0 | 0 | 23 | 7 | W W W W |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 11 | 3 | W W W |
Away | 3 | 3 | 0 | 0 | 16 | 4 | W W W |
Overall | 6 | 6 | 0 | 0 | 27 | 7 | W W W W W W |
Players
Hayden Allen
Karl Allen
Richard Amponsah
Desmond Anyanwu
Daniel Bowden
Emmanuel Brown
Jay Burke
Daniel Clarke-Findley
Benjamin Coakley
Thomas Coakley
Tim Daley
Leon Farrell
Raymond Freeman
Lewis Goddard
Louis Hollingsworth
Adam Illingworth
Tyrone Magala-Bryan
Joe Mallett
Lewis Moise
Willis Musana
Cameron Myrie-Smith
Joe Norris
Nathaniel Barrington Pinney
Joel Reyes
Jai Seth
Harry Smart
Andy Smith
Benjamin Tacon
Aaron White
VINNIE WHITE
Arnaud Zadi