Chatsworth United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 13:00 | Slade |
3 - 2
|
Chatsworth United | |||
PREM | 02/11/24 13:30 | Chatsworth United |
5 - 2
(HT 2-1) |
Christ Church Bromley Supa2s | |||
PREM | 26/10/24 13:30 | Christ Church Bromley |
4 - 0
|
Chatsworth United | |||
Cup | 19/10/24 13:00 | Christ Church East Greenwich |
2 - 5
|
Chatsworth United | |||
PREM | 12/10/24 13:30 | Chatsworth United |
P - P
|
Newgen | Postponed | ||
PREM | 05/10/24 13:00 | Hayes Ambassadors |
2 - 2
|
Chatsworth United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 12:00 | Christ Church East Greenwich | VS | Chatsworth United | CROFTON ALBION SPORTS AND SOCIAL CLUB | ||
PREM | 23/11/24 13:30 | Chatsworth United | VS | New Community | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
PREM | 30/11/24 13:30 | St. Marys West Croydon | VS | Chatsworth United | BISHOP JUSTUS C OF E SCHOOL | ||
PREM | 07/12/24 13:30 | Chatsworth United | VS | Woodside Baptist | NORMAN PARK RECREATION GROUND Hayes Lane End 7 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Ghansah, jarrette | 02/11/24 | 3 | Premier Division | Chatsworth United | violent conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acheampong, Gideon | 1 | |||||||||||||||
2 | Adu, Derek | 2 | |||||||||||||||
3 | Alghali, Sheku | 1 | |||||||||||||||
4 | Arthur, Alexander | 5 | 2 | 3 | |||||||||||||
5 | Baio, Edson | 1 | 3 | 2 | |||||||||||||
6 | Chambers, Warren | 1 | |||||||||||||||
7 | Collins, Janoi | 3 | |||||||||||||||
8 | D'Addario, Yann | 1 | 4 | 1 | |||||||||||||
9 | Deve, Christopher | 1 | 2 | 1 | |||||||||||||
10 | Emanuel, Rock | 1 | |||||||||||||||
11 | Ewers, Andrew | 1 | |||||||||||||||
12 | Garraway, Ramone | 1 | 1 | 1 | |||||||||||||
13 | Ghansah, jarrette | 1 | 1 | 2 | 1 | ||||||||||||
14 | Grahame, Jermaine | 1 | 1 | ||||||||||||||
15 | Guana, Oscar | 5 | |||||||||||||||
16 | Jalloh, Ibrahim | 2 | 1 | ||||||||||||||
17 | Mao, Tariq | 1 | 1 | 1 | |||||||||||||
18 | Meerku, Isaac | 2 | 1 | ||||||||||||||
19 | Mohamud, Faysal | 2 | 1 | ||||||||||||||
20 | Obamakin, Akin | 2 | 1 | 3 | |||||||||||||
21 | Quarcoopome, Nygell | 1 | 5 | 5 | 1 | ||||||||||||
22 | Rose, Chris | 1 | 4 | 1 | |||||||||||||
23 | Walcott-Ifill, Hayden | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 3 | 1 | 1 | 1 | 7 | 8 | D W L |
Nov | 2 | 1 | 0 | 1 | 7 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 5 | 2 | W |
Away | 4 | 1 | 1 | 2 | 9 | 11 | D W L L |
Overall | 5 | 2 | 1 | 2 | 14 | 13 | D W L W L |
Players
Gideon Acheampong
Derek Adu
Sheku Alghali
Alexander Arthur
Edson Baio
Warren Chambers
Janoi Collins
Yann D'Addario
Tyrone Davids
Christopher Deve
Jerry Deve
Benjamin Deveer
Rock Emanuel
Andrew Ewers
Ryan Fellows
Ramone Garraway
jarrette Ghansah
Jermaine Grahame
Oscar Guana
Terry Hillier
Ibrahim Jalloh
Tariq Mao
Isaac Meerku
Faysal Mohamud
Bryan Nzinga
Akin Obamakin
Timi Olorunnisomo
Cyrus Pacotho
Nygell Quarcoopome
Chris Rose
Matthew Rose-Hazel
Carlos Tavares
Hayden Walcott-Ifill