Unisun Athletic First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 02/11/24 15:00 | Unisun Athletic First |
3 - 4
|
Cockermouth First | |||
Cup | 26/10/24 14:00 | Maryport Athletic |
3 - 1
(HT 1-1) |
Unisun Athletic First | |||
L | 19/10/24 14:00 | Cockermouth First |
1 - 3
(HT 1-1) |
Unisun Athletic First | |||
L | 12/10/24 14:00 | Maryport Athletic |
2 - 2
(HT 0-2) |
Unisun Athletic First | |||
CC | 05/10/24 13:30 | Wigton Harriers First |
1 - 2
(HT 0-1) |
Unisun Athletic First | |||
L | 28/09/24 14:00 | Unisun Athletic First |
2 - 0
(HT 1-0) |
Cockermouth First | |||
Cup | 21/09/24 14:00 | Unisun Athletic First |
7 - 0
(HT 1-0) |
Cleator Moor Celtic Reserves | |||
L | 14/09/24 14:00 | Whitehaven Miners Social First |
4 - 2
(HT 3-1) |
Unisun Athletic First | |||
Cup | 07/09/24 14:00 | Unisun Athletic First |
9 - 0
(HT 3-0) |
Mirehouse Juniors First | |||
L | 24/08/24 14:00 | Unisun Athletic First |
6 - 0
(HT 3-0) |
Keswick First | |||
L | 21/08/24 18:30 | Unisun Athletic First |
2 - 0
(HT 1-0) |
Wigton Harriers First | |||
L | 17/08/24 14:00 | Unisun Athletic First |
5 - 1
(HT 3-0) |
Cleator Moor Celtic Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 13:30 | Unisun Athletic First | VS | Greystoke first | SHEEPMOUNT ATHLETICS STADIUM | ||
L | 23/11/24 14:00 | Aspatria First | VS | Unisun Athletic First | ASPATRIA MEMORIAL PARK | ||
L | 30/11/24 14:00 | Unisun Athletic First | VS | Aspatria First | SHEEPMOUNT ATHLETICS STADIUM | ||
L | 07/12/24 14:00 | Wigton Harriers First | VS | Unisun Athletic First | BARTON LAWS | ||
L | 14/12/24 14:00 | Unisun Athletic First | VS | Whitehaven Miners Social First | SHEEPMOUNT ATHLETICS STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Benn | 8 | 2 | 2 | 2 | 6 | 2 | 6 | 1 | |||||||||
2 | Burns, Dillon | 6 | 2 | 2 | 1 | 5 | 1 | 5 | ||||||||||
3 | Carter, George | 8 | 5 | 3 | 2 | 3 | ||||||||||||
4 | Dickinson, Ellis | 9 | 5 | 5 | 8 | 1 | 4 | 1 | ||||||||||
5 | Dorward, Shane | 10 | 5 | 5 | 8 | 2 | 4 | 2 | ||||||||||
6 | Graham, Liam | 6 | 7 | 7 | 4 | 2 | 2 | 2 | ||||||||||
7 | Heaton, Matthew | 9 | 1 | 1 | 9 | 7 | 1 | |||||||||||
8 | Hill, Thomas | 6 | 4 | 4 | 3 | 3 | 1 | 3 | ||||||||||
9 | Hunter, Craig | 3 | 3 | |||||||||||||||
10 | Johnstone, Nathan | 10 | 4 | 4 | 9 | 1 | 4 | 1 | ||||||||||
11 | Makar, Hayden | 11 | 1 | 1 | 8 | 3 | 2 | 3 | ||||||||||
12 | Makar, Kian | 11 | 1 | 1 | 9 | 2 | 3 | 2 | ||||||||||
13 | McAleese, Jason | 9 | 5 | 4 | 3 | 4 | ||||||||||||
14 | McDonald, Tom | 10 | 6 | 6 | 10 | 2 | ||||||||||||
15 | Morley, Joshua | 9 | 2 | 2 | 6 | 3 | 1 | 3 | ||||||||||
16 | Murdoch, James | 2 | 2 | |||||||||||||||
17 | Nicholson, Jake | 11 | 2 | 2 | 6 | 5 | 3 | 5 | ||||||||||
18 | Nixon, James | 7 | 3 | 4 | 1 | 4 | ||||||||||||
19 | Petry, Martyn | 6 | 6 | |||||||||||||||
20 | Scott, Ryan | 7 | 4 | 3 | 4 | 3 | ||||||||||||
21 | Steel, Stuart | 10 | 10 | 2 | ||||||||||||||
22 | Williamson, Michael | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 13 | 1 | W W W |
Sep | 4 | 3 | 0 | 1 | 20 | 4 | W L W W |
Oct | 3 | 1 | 1 | 1 | 6 | 6 | D W L |
Nov | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 0 | 1 | 34 | 5 | W W W W W W L |
Away | 4 | 1 | 1 | 2 | 8 | 10 | L D W L |
Overall | 11 | 7 | 1 | 3 | 42 | 15 | W L W W D W L L |
Players
Benn Atkinson
Dillon Burns
George Carter
Ellis Dickinson
Shane Dorward
Liam Graham
Matthew Heaton
Thomas Hill
Craig Hunter
Nathan Johnstone
Jonathan Knott
Hayden Makar
Kian Makar
Jason McAleese
Tom McDonald
Ellis Monaghan
Joshua Morley
James Murdoch
David Nelson
Jake Nicholson
James Nixon
Martyn Petry
Ryan Scott
Stuart Steel
Michael Williamson