Holbeach United Youth Senior Team Holbea
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | Louth Town FC Development |
3 - 1
|
Holbeach United Youth Senior Team Holbea | |||
DIV1 | 02/11/24 15:00 | Holbeach United Youth Senior Team Holbea |
1 - 3
|
Fulbeck United First | |||
CC | 26/10/24 14:30 | Fulbeck United First |
2 - 1
|
Holbeach United Youth Senior Team Holbea | |||
CHAL | 19/10/24 14:30 | Holbeach United Youth Senior Team Holbea |
3 - 3
(Pens 5-3, HT 2-0) |
Nettleham FC Saturday Reserves | |||
DIV1 | 12/10/24 15:00 | Holbeach United Youth Senior Team Holbea |
1 - 5
|
Spilsby Town First | |||
DIV1 | 05/10/24 15:00 | Holbeach United Youth Senior Team Holbea |
0 - 3
|
Sleaford Town Reserves | |||
DIV1 | 21/09/24 15:00 | Brigg Town FC CIC (Community Interest Cl |
1 - 2
|
Holbeach United Youth Senior Team Holbea | |||
DIV1 | 14/09/24 15:00 | Holbeach United Youth Senior Team Holbea |
2 - 3
|
Nettleham FC Saturday Reserves | |||
DIV1 | 07/09/24 15:00 | Spilsby Town First |
2 - 0
|
Holbeach United Youth Senior Team Holbea |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 15:00 | Sleaford Town Reserves | VS | Holbeach United Youth Senior Team Holbea | ESLAFORDE PARK- SLEAFORD TOWN COMMUNITY FC | ||
DIV1 | 23/11/24 14:00 | Nettleham FC Saturday Reserves | VS | Holbeach United Youth Senior Team Holbea | MULSANNE PARK | ||
DIV1 | 07/12/24 15:00 | Holbeach United Youth Senior Team Holbea | VS | Louth Town FC Development | HOLBEACH UNITED COMMUNITY SPORTS ACADEMY |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 14 Sep 24 | points | 3 | Ineligible player played by Nettleham Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barsby, Jake | 5 | 4 | 1 | 1 | 1 | |||||||||||||
2 | Bell, Charlie | 8 | 1 | 8 | |||||||||||||||
3 | Bell, Teddy | 5 | 1 | 4 | 2 | 1 | |||||||||||||
4 | Bodibe, Joshua | 7 | 1 | 1 | 7 | 1 | 1 | ||||||||||||
5 | Buffong, Tyriece | 8 | 2 | 2 | 1 | 8 | 2 | ||||||||||||
6 | Caller, Joshua | 2 | 2 | 2 | |||||||||||||||
7 | Carter, Billy | 8 | 6 | 1 | 2 | 2 | |||||||||||||
8 | Coelho, Denis | 8 | 4 | 3 | 1 | 8 | 1 | 4 | |||||||||||
9 | Davey, Reece | 2 | 2 | 2 | |||||||||||||||
10 | Joof, Rio | 1 | 1 | 1 | |||||||||||||||
11 | Kalvans, Ralfs | 7 | 6 | 1 | 1 | ||||||||||||||
12 | Kotloczki, Milan | 3 | 2 | 1 | 1 | 1 | |||||||||||||
13 | Lawe, Callum | 1 | |||||||||||||||||
14 | Leen, Matthew | 1 | 1 | 1 | |||||||||||||||
15 | mujere, marshall | 3 | 2 | 1 | 1 | 1 | |||||||||||||
16 | Parker, Freddy | 8 | 1 | 1 | 7 | 1 | 1 | 1 | |||||||||||
17 | Rhodes, Levi | 7 | 1 | 3 | 3 | 1 | 4 | ||||||||||||
18 | Rigg, Liam | 1 | 1 | 1 | |||||||||||||||
19 | Salih, Zaid | 2 | 1 | 2 | 1 | ||||||||||||||
20 | Smith, Samuel | 1 | 1 | 1 | |||||||||||||||
21 | Staples, Callum | 4 | 1 | 3 | 1 | 2 | 1 | ||||||||||||
22 | Stevens, Ashton | 5 | 3 | 1 | 1 | 2 | 1 | ||||||||||||
23 | Szablowski, Alan | 5 | 1 | 4 | 1 | ||||||||||||||
24 | Thompson-Fitch, Riley | 7 | 1 | 1 | 7 | 1 | |||||||||||||
25 | Vaidilauskis, Matas | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
26 | Williams, Oakley-Jack | 3 | 2 | 1 | 1 | ||||||||||||||
27 | wright, callum | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 6 | L L W |
Oct | 3 | 1 | 0 | 2 | 3 | 10 | L L W |
Nov | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 6 | 16 | L L L W L |
Away | 3 | 1 | 0 | 2 | 3 | 6 | L W L |
Overall | 8 | 2 | 0 | 6 | 9 | 22 | L L W L L W L L |
Players
Corey Asplin
Jake Barsby
Charlie Bell
Teddy Bell
Joshua Bodibe
Tyriece Buffong
Joshua Caller
Billy Carter
Denis Coelho
Reece Davey
Rio Joof
Ralfs Kalvans
Milan Kotloczki
Callum Lawe
McKenzie Lee
Ryan Lee
Matthew Leen
Callum Moore
marshall mujere
Jack Murphy
Freddy Parker
Levi Rhodes
Liam Rigg
Zaid Salih
Samuel Smith
Callum Staples
Ashton Stevens
Alan Szablowski
Riley Thompson-Fitch
Matas Vaidilauskis
Brandon Watts
Laife Whiley
Oakley-Jack Williams
callum wright