Nettleham FC Saturday Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | Nettleham FC Saturday Reserves |
3 - 0
(HT 1-0) |
Brigg Town FC CIC (Community Interest Cl | |||
DIV1 | 02/11/24 15:00 | Grimsby United Football Club (Sat) |
3 - 2
|
Nettleham FC Saturday Reserves | |||
CC | 26/10/24 14:30 | Epworth Town Colts AFC Mens (Sat) |
7 - 1
|
Nettleham FC Saturday Reserves | |||
CHAL | 19/10/24 14:30 | Holbeach United Youth Senior Team Holbea |
3 - 3
(Pens 5-3, HT 2-0) |
Nettleham FC Saturday Reserves | |||
DIV1 | 12/10/24 15:00 | Nettleham FC Saturday Reserves |
4 - 6
|
Grimsby United Football Club (Sat) | |||
DIV1 | 05/10/24 15:00 | Louth Town FC Development |
0 - 2
|
Nettleham FC Saturday Reserves | |||
DIV1 | 21/09/24 15:00 | Wyberton Reserves |
6 - 2
(HT 4-1) |
Nettleham FC Saturday Reserves | |||
DIV1 | 14/09/24 15:00 | Holbeach United Youth Senior Team Holbea |
2 - 3
|
Nettleham FC Saturday Reserves | |||
DIV1 | 07/09/24 15:00 | Brigg Town FC CIC (Community Interest Cl |
4 - 1
(HT 0-0) |
Nettleham FC Saturday Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:00 | Nettleham FC Saturday Reserves | VS | Wyberton Reserves | MULSANNE PARK | ||
DIV1 | 23/11/24 14:00 | Nettleham FC Saturday Reserves | VS | Holbeach United Youth Senior Team Holbea | MULSANNE PARK | ||
DIV1 | 30/11/24 14:00 | Nettleham FC Saturday Reserves | VS | Spilsby Town First | MULSANNE PARK | ||
DIV1 | 07/12/24 14:00 | Fulbeck United First | VS | Nettleham FC Saturday Reserves | FULBECK PLAYING FIELD |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 14 Sep 24 | points | -3 | Ineligible player played v Holbeach |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balding, Nathan | 5 | 5 | ||||||||||||||||
2 | Blenkinsop, Jake | 1 | 1 | ||||||||||||||||
3 | Britchford, Josh | 1 | 1 | ||||||||||||||||
4 | Brooks, Joshua | 5 | 1 | 2 | 3 | ||||||||||||||
5 | CHENH, Sam | 2 | 2 | ||||||||||||||||
6 | Craigie, Luke | 1 | 1 | ||||||||||||||||
7 | Edgeley, James | 1 | |||||||||||||||||
8 | Fisk, Daniel | 3 | 3 | ||||||||||||||||
9 | Gordon, Dylan | 1 | 1 | 1 | 1 | ||||||||||||||
10 | Gunthorpe, Harry | 6 | 5 | 1 | |||||||||||||||
11 | Hassanzadeha, Sajjad | 4 | 5 | 5 | 4 | 1 | |||||||||||||
12 | Hilton, Innes | 1 | 1 | ||||||||||||||||
13 | Hinkley, Harry | 1 | 1 | ||||||||||||||||
14 | Hobson, Luke | 4 | 3 | 3 | 4 | 2 | |||||||||||||
15 | Kirk, Joseph | 7 | 1 | 7 | |||||||||||||||
16 | Livingstone, Jack | 7 | 2 | 2 | 2 | 7 | |||||||||||||
17 | Newberry, Carl | 1 | 1 | ||||||||||||||||
18 | Opoku-Asiama, Jude | 5 | 2 | 2 | 4 | 1 | |||||||||||||
19 | Paluga, Martin | 6 | 6 | ||||||||||||||||
20 | Parker, Thomas | 6 | 3 | 3 | 2 | 6 | 3 | ||||||||||||
21 | Prodger, Harvey | 7 | 2 | 2 | 1 | 5 | 2 | ||||||||||||
22 | Prodger, Oliver | 4 | 1 | 3 | 1 | ||||||||||||||
23 | Redford, Malcolm | 1 | 1 | ||||||||||||||||
24 | Rember, Harry | 4 | 4 | ||||||||||||||||
25 | Stafford, Joshua | 3 | 3 | ||||||||||||||||
26 | Storey, Fenn | 3 | 1 | 1 | 3 | ||||||||||||||
27 | Taylor, Dave | 1 | 1 | ||||||||||||||||
28 | Tinsley, Conor | 5 | 1 | 4 | |||||||||||||||
29 | Welch, Atanas | 3 | 3 | ||||||||||||||||
30 | Wright, Max | 1 | 1 | ||||||||||||||||
31 | Zaharia, George | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 12 | L W L |
Oct | 3 | 1 | 0 | 2 | 8 | 8 | W L L |
Nov | 2 | 1 | 0 | 1 | 5 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 7 | 6 | L W |
Away | 6 | 2 | 0 | 4 | 12 | 17 | L W L W L L |
Overall | 8 | 3 | 0 | 5 | 19 | 23 | L W L W L L L W |
Players
David Anderson
Matthew Arnold
Nathan Balding
Jake Blenkinsop
Joseph Booth
Samuel Booth
Shaun Boothby
Edward Brett
Josh Britchford
Joshua Brooks
Jacob BROWN
Elliot Burrell
Sam CHENH
Luke Craigie
James Edgeley
Aiden Edwards
Daniel Fisk
Dylan Gordon
Callum Gray
Joshua Greenacre
Harry Gunthorpe
Sajjad Hassanzadeha
Innes Hilton
Harry Hinkley
Luke Hobson
Joseph Kirk
Jack Livingstone
Ryan Maxwell
Carl Newberry
Chris O'Mahoney
Jude Opoku-Asiama
Martin Paluga
Thomas Parker
Harvey Prodger
Oliver Prodger
Malcolm Redford
Harry Rember
Joshua Stafford
Fenn Storey
Myran Szostak
Dave Taylor
Conor Tinsley
Atanas Welch
Max Wright
George Zaharia