Soul Church F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 09/11/24 10:30 | Soul Church F.C. First |
4 - 0
|
Heigham Park Rangers F.C. First | |||
D1 | 02/11/24 10:30 | Gateway Vineyard F.C. First |
2 - 10
(HT 0-4) |
Soul Church F.C. First | |||
Cup | 26/10/24 10:30 | South Walsham St Mary's F.C. First |
1 - 8
|
Soul Church F.C. First | |||
D1 | 19/10/24 10:30 | Norwich Central Baptist Church F.C. Firs |
1 - 4
|
Soul Church F.C. First | |||
D1 | 12/10/24 10:30 | Stalham Baptist Church F.C. |
2 - 4
|
Soul Church F.C. First | |||
D1 | 05/10/24 10:30 | Soul Church F.C. First |
4 - 4
|
Norwich St John's F.C. First | |||
D1 | 28/09/24 10:30 | Eaton Eagles F.C. First |
1 - 2
|
Soul Church F.C. First | |||
D1 | 21/09/24 10:30 | Lighthouse F.C. First |
0 - 8
|
Soul Church F.C. First | |||
D1 | 14/09/24 10:30 | Soul Church F.C. First |
5 - 3
|
South Walsham St Mary's F.C. First | |||
D1 | 07/09/24 10:30 | Soul Church F.C. First |
6 - 0
|
City Gates Athletic F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 16/11/24 10:30 | Soul Church F.C. First | VS | Norwich Central Baptist Church F.C. Firs | Rackheath Recreation Ground | ||
D1 | 23/11/24 10:30 | City Gates Athletic F.C. First | VS | Soul Church F.C. First | SLOUGHBOTTOM PARK | ||
D1 | 30/11/24 10:30 | Soul Church F.C. First | VS | Eaton Eagles F.C. First | Rackheath Recreation Ground | ||
D1 | 21/12/24 10:30 | Norwich St John's F.C. First | VS | Soul Church F.C. First | THORPE ST ANDREW SCHOOL | ||
D1 | 04/01/25 10:30 | Soul Church F.C. First | VS | Gateway Vineyard F.C. First | Rackheath Recreation Ground | ||
Cup | 18/01/25 10:30 | Soul Church F.C. First | VS | Norwich St John's F.C. First | Rackheath Recreation Ground | ||
D1 | 25/01/25 10:30 | Heigham Park Rangers F.C. First | VS | Soul Church F.C. First | CITY OF NORWICH SCHOOL | ||
D1 | 01/02/25 10:30 | Soul Church F.C. First | VS | South Walsham St Mary's F.C. B South Wa | Rackheath Recreation Ground | ||
D1 | 08/02/25 10:30 | South Walsham St Mary's F.C. B South Wa | VS | Soul Church F.C. First | SOUTH WALSHAM RECREATION GROUND | ||
D1 | 22/02/25 10:30 | South Walsham St Mary's F.C. First | VS | Soul Church F.C. First | SOUTH WALSHAM RECREATION GROUND | ||
D1 | 01/03/25 10:30 | Soul Church F.C. First | VS | Lighthouse F.C. First | Rackheath Recreation Ground | ||
D1 | 08/03/25 10:30 | Soul Church F.C. First | VS | Stalham Baptist Church F.C. | Rackheath Recreation Ground | ||
Cup | 22/03/25 10:30 | Soul Church F.C. First | VS | Stalham Baptist Church F.C. | Rackheath Recreation Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper, Nathaniel | 4 | 4 | 4 | 4 | |||||||||||||
2 | Cooper, William | 9 | 2 | 2 | 9 | |||||||||||||
3 | Fenn, Jake | 9 | 5 | 4 | ||||||||||||||
4 | Field, Joel | 7 | 1 | 1 | 6 | 1 | ||||||||||||
5 | Fox, Joel | 5 | 5 | |||||||||||||||
6 | Fox, Luke | 3 | 2 | 2 | 2 | 1 | ||||||||||||
7 | Gillespie, Ross | 1 | 1 | |||||||||||||||
8 | Hines, Brandon | 9 | 10 | 10 | 9 | |||||||||||||
9 | Hughes, Ollie | 1 | 1 | 1 | 1 | |||||||||||||
10 | Keen, Archie | 4 | 1 | 1 | 2 | 2 | ||||||||||||
11 | Kett, Camron | 7 | 16 | 16 | 3 | 4 | ||||||||||||
12 | Knapp, Keane | 8 | 1 | 1 | 3 | 5 | ||||||||||||
13 | Knights, Joshua | 8 | 6 | 2 | 1 | |||||||||||||
14 | Lee, Philip | 10 | 8 | 2 | ||||||||||||||
15 | Leggett, Joshua | 2 | 2 | |||||||||||||||
16 | Mann, Joshua | 7 | 1 | 1 | 6 | 1 | ||||||||||||
17 | Mayes, Benjamin | 5 | 3 | 2 | ||||||||||||||
18 | Mayes, Luke | 8 | 1 | 1 | 6 | 2 | ||||||||||||
19 | Mokake, Sev | 2 | 1 | 1 | ||||||||||||||
20 | Morgan, Matthew | 1 | 1 | |||||||||||||||
21 | Oshe, David | 1 | 1 | 1 | 1 | |||||||||||||
22 | Robinson, Alex | 7 | 4 | 4 | 6 | 1 | ||||||||||||
23 | Romaios, Panagiotis | 5 | 1 | 4 | ||||||||||||||
24 | Slade, Will | 2 | 2 | |||||||||||||||
25 | Stringer, Jack | 1 | 1 | |||||||||||||||
26 | Taylor, Oliver | 1 | 1 | |||||||||||||||
27 | Underhill - Smith, Oliver | 3 | 2 | 2 | 3 | |||||||||||||
28 | Walker, Liam | 8 | 6 | 6 | 6 | 2 | ||||||||||||
29 | Ward, Simeon | 9 | 1 | 1 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 21 | 4 | W W W W |
Oct | 4 | 3 | 1 | 0 | 20 | 8 | D W W W |
Nov | 2 | 2 | 0 | 0 | 14 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 19 | 7 | W W D W |
Away | 6 | 6 | 0 | 0 | 36 | 7 | W W W W W W |
Overall | 10 | 9 | 1 | 0 | 55 | 14 | W W D W W W W W |
Players
Japhethson Akpon
Radu Alin
Benedict Asare
Noah Bailey
Benedek Bokor
Caleb Bowers
Luke Bradford
Oliver Carter
Nathaniel Cooper
William Cooper
Brandon Dixon
George Durand
Jake Fenn
Amadeu Ferreira
Reinaldo Ferreira
Seanfrancis Trevor Fiddes
Joel Field
Joel Fox
Justin Fox
Luke Fox
Ross Gillespie
Brandon Hines
Ollie Hughes
Dillon Jarvis
Emerson Johannink
Odran Keating
Archie Keen
Camron Kett
Keane Knapp
Joshua Knights
Joshua Lal
Ermal Lamce
Philip Lee
Joshua Leggett
Joshua Mann
Benjamin Mayes
Luke Mayes
Robert Mayes
Sev Mokake
Matthew Morgan
Kevin K Muchuo
David Oshe
Alex Robinson
Panagiotis Romaios
Ed Slade
Will Slade
Jack Stringer
Nathan Stroud
Oliver Taylor
Oliver Underhill - Smith
Liam Walker
Simeon Ward