Stoke Gabriel & Torbay Police
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 16/11/24 15:00 | Stoke Gabriel & Torbay Police | VS | Middlezoy Rovers | G J CHURCHWARD MEMORIAL GROUND | ||
East | 23/11/24 15:00 | Bridport FC | VS | Stoke Gabriel & Torbay Police | ST MARY'S FIELD - BRIDPORT FC | ||
WCP | 30/11/24 15:00 | Penzance AFC | VS | Stoke Gabriel & Torbay Police | PENLEE PARK | ||
East | 14/12/24 15:00 | Stoke Gabriel & Torbay Police | VS | Axminster Town | G J CHURCHWARD MEMORIAL GROUND | ||
East | 28/12/24 15:00 | Stoke Gabriel & Torbay Police | VS | Bovey Tracey | G J CHURCHWARD MEMORIAL GROUND | ||
East | 11/01/25 15:00 | Stoke Gabriel & Torbay Police | VS | Torridgeside AFC | G J CHURCHWARD MEMORIAL GROUND | ||
East | 18/01/25 15:00 | Stoke Gabriel & Torbay Police | VS | Bishops Lydeard | G J CHURCHWARD MEMORIAL GROUND | ||
East | 25/01/25 15:00 | Torrington AFC | VS | Stoke Gabriel & Torbay Police | TORRINGTON FOOTBALL CLUB | ||
East | 01/02/25 15:00 | Stoke Gabriel & Torbay Police | VS | Crediton United | G J CHURCHWARD MEMORIAL GROUND | ||
East | 08/02/25 15:00 | Teignmouth AFC | VS | Stoke Gabriel & Torbay Police | TEIGNMOUTH AFC | ||
East | 15/02/25 15:00 | Stoke Gabriel & Torbay Police | VS | Sidmouth Town | G J CHURCHWARD MEMORIAL GROUND | ||
East | 22/02/25 15:00 | Middlezoy Rovers | VS | Stoke Gabriel & Torbay Police | THE ETHAN BERRY PAVILION | ||
East | 01/03/25 15:00 | Stoke Gabriel & Torbay Police | VS | Honiton Town | G J CHURCHWARD MEMORIAL GROUND | ||
East | 08/03/25 15:00 | Stoke Gabriel & Torbay Police | VS | Bridport FC | G J CHURCHWARD MEMORIAL GROUND | ||
East | 15/03/25 15:00 | Okehampton Argyle | VS | Stoke Gabriel & Torbay Police | SIMMONS PARK | ||
East | 12/04/25 15:00 | Elburton Villa | VS | Stoke Gabriel & Torbay Police | ELBURTON VILLA FOOTBALL CLUB | ||
East | 19/04/25 15:00 | Bovey Tracey | VS | Stoke Gabriel & Torbay Police | MILL MARSH PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Luke | 1 | 1 | 1 | |||||||||||||
2 | Albarracin, Enrique | 4 | 4 | ||||||||||||||
3 | Aldous, Ben | 10 | 4 | 4 | 10 | 1 | |||||||||||
4 | Aldous, Joe | 9 | 1 | 1 | 1 | 7 | 2 | ||||||||||
5 | Barber, Callum | 5 | 1 | 5 | |||||||||||||
6 | Bishop, Sam | 12 | 1 | 1 | 4 | 11 | 1 | 1 | |||||||||
7 | Bridger, Cieran Roy | 1 | 1 | ||||||||||||||
8 | Childress, Callum | 13 | 1 | 1 | 2 | 12 | 1 | 1 | 1 | ||||||||
9 | Dixon, Jack | 1 | 1 | ||||||||||||||
10 | Down, Jamie Thomas | 14 | 1 | 1 | 4 | 14 | 1 | ||||||||||
11 | Dunlop, Thomas | 14 | 2 | 2 | 4 | 14 | |||||||||||
12 | Field, Harvey William | 1 | 1 | ||||||||||||||
13 | Frankum, Danny | 1 | 1 | ||||||||||||||
14 | Greeno, Benjamin | 2 | 1 | 1 | |||||||||||||
15 | Hancox, Sam | 1 | 1 | ||||||||||||||
16 | Harford, Cole | 6 | 3 | 3 | 3 | 6 | 2 | ||||||||||
17 | Harford, Morgan | 10 | 1 | 1 | 2 | 10 | |||||||||||
18 | Haynes, Joshua | 1 | 2 | 2 | 1 | ||||||||||||
19 | Herbert, Finley | 8 | 3 | 3 | 1 | 5 | 3 | 1 | |||||||||
20 | Hext, Sam | 6 | 1 | 1 | 1 | 5 | |||||||||||
21 | Hildreth, Lee | 8 | 2 | 2 | 2 | 8 | 2 | ||||||||||
22 | Hughes, William | 1 | 1 | ||||||||||||||
23 | Hulance, Freddie | 2 | 1 | 1 | |||||||||||||
24 | Kempson, Tom | 5 | 2 | 5 | |||||||||||||
25 | Maric, Dejan | 1 | 1 | ||||||||||||||
26 | Mogg, Jack | 2 | 1 | 1 | |||||||||||||
27 | Newbould, Mark | 1 | 1 | 1 | |||||||||||||
28 | Osment, Fergus | 4 | 4 | ||||||||||||||
29 | Pope, Charlie | 2 | 2 | ||||||||||||||
30 | Reda Khalaf, Adam | 5 | 1 | 1 | 1 | 4 | |||||||||||
31 | Roberts, Finn Owen | 1 | 1 | ||||||||||||||
32 | Roberts, Jed Cameron | 4 | 3 | 1 | 1 | ||||||||||||
33 | Robinson, Lucas | 10 | 1 | 1 | 2 | 5 | 5 | ||||||||||
34 | Russell, Benn | 2 | 1 | 1 | |||||||||||||
35 | Simson, Elliott | 11 | 3 | 4 | 7 | ||||||||||||
36 | Slough, Alfie Louie | 7 | 2 | 2 | 1 | 6 | |||||||||||
37 | Stockton, Owen Robert | 3 | 2 | 1 | |||||||||||||
38 | Thomas, Jordan | 13 | 1 | 11 | 2 | 2 | |||||||||||
39 | Thomas, Luke | 2 | 1 | 1 | |||||||||||||
40 | Vanes, Saul | 15 | 8 | 8 | 2 | 15 | |||||||||||
41 | Wearing, Chris | 13 | 13 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 13 | 18 | L W L L L D |
Sep | 3 | 2 | 1 | 0 | 8 | 4 | W D W |
Oct | 5 | 5 | 0 | 0 | 10 | 1 | W W W W W |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 16 | 7 | W L D W W W |
Away | 9 | 5 | 1 | 3 | 18 | 16 | L L W D W W W W |
Overall | 15 | 9 | 2 | 4 | 34 | 23 | D W W W W W W W |
Players
Luke Adams
Enrique Albarracin
Ben Aldous
Joe Aldous
Callum Barber
Ryan Beattie
Sam Bishop
Cieran Roy Bridger
Jay Bridges
Callum Childress
Thomas Dare
Jamie Thomas Down
Thomas Dunlop
Mason Elliott
Harvey William Field
Danny Frankum
Daniel Gillard
Benjamin Greeno
Marc Hagland
Sam Hancox
Cole Harford
Morgan Harford
Andrew Hawkins
Joshua Haynes
Samuel Healey
Robert Heaps
Finley Herbert
Sam Hext
Lee Hildreth
Matthew Hockley
William Hughes
Freddie Hulance
Tom Kempson
Frank Major
Ryan McCaskill
Jamie Micklewright
Jack Mogg
Mark Newbould
Zachary Newton
Oluwatobi Oluwawemimo
Jacob Osborne
Fergus Osment
Charlie Pope
Adam Reda Khalaf
Finn Owen Roberts
Jed Cameron Roberts
Matt roberts
Lucas Robinson
Benn Russell
Elliott Simson
Alfie Louie Slough
Owen Robert Stockton
Jordan Thomas
Luke Thomas
Saul Vanes
Chris Wearing
James George Weeks
Callum Whiteoak