Crediton United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
East | 09/11/24 15:00 | Bridport FC |
6 - 3
|
Crediton United | |||
East | 26/10/24 15:00 | Crediton United |
0 - 2
|
Stoke Gabriel & Torbay Police | |||
East | 23/10/24 19:30 | Crediton United |
2 - 1
(HT 1-0) |
Torrington AFC | |||
WCP | 12/10/24 15:00 | Crediton United |
5 - 0
|
St Day AFC | |||
East | 05/10/24 15:00 | Sidmouth Town |
3 - 1
|
Crediton United | |||
East | 01/10/24 19:30 | Crediton United |
1 - 2
|
Torridgeside AFC | |||
East | 27/09/24 19:30 | Cullompton Rangers |
3 - 2
|
Crediton United | |||
CC | 24/09/24 19:30 | Crediton United |
0 - 2
|
Torridgeside AFC | |||
East | 21/09/24 15:00 | Middlezoy Rovers |
1 - 3
|
Crediton United | |||
East | 17/09/24 19:30 | Crediton United |
2 - 0
|
Teignmouth AFC | |||
East | 30/08/24 19:30 | Crediton United |
1 - 2
|
Honiton Town | |||
East | 27/08/24 19:30 | Torrington AFC |
0 - 3
(HT 0-0) |
Crediton United | |||
FAV | 24/08/24 15:00 | Crediton United |
1 - 3
|
Buckland Athletic | |||
East | 10/08/24 15:00 | Bishops Lydeard |
1 - 1
|
Crediton United | |||
East | 06/08/24 19:30 | Torridgeside AFC |
0 - 5
|
Crediton United | |||
East | 03/08/24 15:00 | Crediton United |
3 - 5
|
Elburton Villa |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 16/11/24 15:00 | Crediton United | VS | Bovey Tracey | CREDITON UNITED FOOTBALL CLUB | ||
East | 23/11/24 15:00 | Crediton United | VS | Sidmouth Town | CREDITON UNITED FOOTBALL CLUB | ||
WCP | 30/11/24 15:00 | Crediton United | VS | Wadebridge Town | CREDITON UNITED FOOTBALL CLUB | ||
East | 07/12/24 15:00 | Crediton United | VS | Bishops Lydeard | CREDITON UNITED FOOTBALL CLUB | ||
East | 14/12/24 15:00 | Crediton United | VS | Cullompton Rangers | CREDITON UNITED FOOTBALL CLUB | ||
East | 26/12/24 11:00 | Okehampton Argyle | VS | Crediton United | SIMMONS PARK | ||
East | 11/01/25 15:00 | Axminster Town | VS | Crediton United | AXMINSTER TOWN AFC | ||
East | 18/01/25 15:00 | Crediton United | VS | Middlezoy Rovers | CREDITON UNITED FOOTBALL CLUB | ||
East | 01/02/25 15:00 | Stoke Gabriel & Torbay Police | VS | Crediton United | G J CHURCHWARD MEMORIAL GROUND | ||
East | 08/02/25 15:00 | Crediton United | VS | Newton Abbot Spurs | CREDITON UNITED FOOTBALL CLUB | ||
East | 15/02/25 15:00 | Crediton United | VS | Bridport FC | CREDITON UNITED FOOTBALL CLUB | ||
East | 22/02/25 15:00 | Bovey Tracey | VS | Crediton United | MILL MARSH PARK | ||
East | 01/03/25 15:00 | Crediton United | VS | Axminster Town | CREDITON UNITED FOOTBALL CLUB | ||
East | 08/03/25 15:00 | Teignmouth AFC | VS | Crediton United | TEIGNMOUTH AFC | ||
East | 15/03/25 15:00 | Honiton Town | VS | Crediton United | HONITON SPORTS & SOCIAL CLUB | ||
East | 22/03/25 15:00 | Newton Abbot Spurs | VS | Crediton United | NEWTON ABBOT RECREATIONAL TRUST | ||
East | 29/03/25 15:00 | Elburton Villa | VS | Crediton United | ELBURTON VILLA FOOTBALL CLUB | ||
East | 18/04/25 11:00 | Crediton United | VS | Okehampton Argyle | CREDITON UNITED FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bassett, jasper | 5 | 4 | 1 | |||||||||||||
2 | Bond, Alex | 6 | 6 | ||||||||||||||
3 | Bragg, William | 2 | 1 | 1 | |||||||||||||
4 | Burwood, William | 13 | 3 | 3 | 11 | 2 | |||||||||||
5 | Butterfield, Bradley | 6 | 5 | 1 | |||||||||||||
6 | Chalk, Ethan | 13 | 13 | ||||||||||||||
7 | Corrick, Shay | 2 | 1 | 1 | |||||||||||||
8 | Curtis, Joseph | 1 | 1 | ||||||||||||||
9 | Garnsworthy, Louis | 3 | 2 | 1 | |||||||||||||
10 | Hale, Aaron | 8 | 1 | 1 | 1 | 7 | |||||||||||
11 | Khadaroo, Zak | 4 | 2 | 2 | 3 | 1 | |||||||||||
12 | Knight, Kieran | 13 | 13 | ||||||||||||||
13 | Lee, David | 13 | 2 | 2 | 12 | 1 | |||||||||||
14 | Madge, Connor | 7 | 1 | 1 | 4 | 3 | |||||||||||
15 | Metherell, Max | 6 | 1 | 5 | |||||||||||||
16 | Murphy, Jake | 8 | 1 | 1 | 7 | 1 | |||||||||||
17 | Ord, Kenny | 10 | 3 | 3 | 5 | 5 | |||||||||||
18 | Perry, Ben | 1 | 1 | ||||||||||||||
19 | Perry, Jack | 2 | 1 | 1 | |||||||||||||
20 | Pike, Kevin | 8 | 8 | ||||||||||||||
21 | Radford, Joshua John Keith | 1 | 1 | ||||||||||||||
22 | Rushton, Harrison | 4 | 4 | ||||||||||||||
23 | Saunders, Oliver | 5 | 4 | 1 | |||||||||||||
24 | Silly, Docteur | 1 | 1 | ||||||||||||||
25 | Stapleton, Samuel | 11 | 8 | 8 | 10 | 1 | |||||||||||
26 | Stephens, Louis | 13 | 1 | 1 | 12 | 1 | |||||||||||
27 | Stephens, Zach | 1 | 1 | ||||||||||||||
28 | Tootell, Leon | 2 | 2 | ||||||||||||||
29 | Warren, Harry | 12 | 1 | 1 | 7 | 5 | |||||||||||
30 | White, Lucas | 12 | 7 | 7 | 12 | ||||||||||||
31 | Woodman, Callum | 11 | 2 | 2 | 8 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 14 | 11 | L W D L W L |
Sep | 3 | 2 | 0 | 1 | 7 | 4 | W W L |
Oct | 5 | 2 | 0 | 3 | 9 | 8 | L L W W L |
Nov | 1 | 0 | 0 | 1 | 3 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 0 | 5 | 15 | 15 | L L L W L W W L |
Away | 7 | 3 | 1 | 3 | 18 | 14 | W D W W L L L |
Overall | 15 | 6 | 1 | 8 | 33 | 29 | W L L L W W L L |
Players
Kyle Allen
jasper bassett
Oakley Bennett
Alex Bond
William Bragg
Reece Burnison
William Burwood
Bradley Butterfield
Ethan Chalk
Shay Corrick
Joseph Curtis
Harvey Francis Dorothy
Louis Garnsworthy
Max Gillard
Casey Grossett
Aaron Hale
Owen James Howe
Joel Jackson
Dre Johnson
Zak Khadaroo
Kieran Knight
David Lee
Michael Lilley
Connor Madge
Max Metherell
Jake Murphy
Kenny Ord
Ben Perry
Jack Perry
Kieran Perry
Kevin Pike
Joshua John Keith Radford
Harrison Rushton
Oliver Saunders
Thomas Seymour
Docteur Silly
Samuel Stapleton
Louis Stephens
Zach Stephens
Frederick Tonkin
Leon Tootell
Theo Tootell
Harry Warren
Sam Webber
Daniel Western
Ryan Western
Lucas White
Aidan Michael Whitfield
Lewis Wilson
Callum Woodman