Bishops Lydeard
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 16/11/24 15:00 | Bishops Lydeard | VS | Teignmouth AFC | BISHOPS LYDEARD AFC | ||
WCP | 23/11/24 15:00 | Bishops Lydeard | VS | Cullompton Rangers | BISHOPS LYDEARD AFC | ||
East | 30/11/24 15:00 | Axminster Town | VS | Bishops Lydeard | AXMINSTER TOWN AFC | ||
East | 07/12/24 15:00 | Crediton United | VS | Bishops Lydeard | CREDITON UNITED FOOTBALL CLUB | ||
East | 14/12/24 15:00 | Bishops Lydeard | VS | Bovey Tracey | BISHOPS LYDEARD AFC | ||
East | 26/12/24 11:00 | Bishops Lydeard | VS | Middlezoy Rovers | BISHOPS LYDEARD AFC | ||
East | 04/01/25 15:00 | Bishops Lydeard | VS | Okehampton Argyle | BISHOPS LYDEARD AFC | ||
East | 11/01/25 15:00 | Teignmouth AFC | VS | Bishops Lydeard | TEIGNMOUTH AFC | ||
East | 18/01/25 15:00 | Stoke Gabriel & Torbay Police | VS | Bishops Lydeard | G J CHURCHWARD MEMORIAL GROUND | ||
East | 01/02/25 15:00 | Bishops Lydeard | VS | Newton Abbot Spurs | BISHOPS LYDEARD AFC | ||
East | 08/02/25 15:00 | Bishops Lydeard | VS | Sidmouth Town | BISHOPS LYDEARD AFC | ||
East | 22/02/25 15:00 | Bridport FC | VS | Bishops Lydeard | ST MARY'S FIELD - BRIDPORT FC | ||
East | 08/03/25 15:00 | Bishops Lydeard | VS | Elburton Villa | BISHOPS LYDEARD AFC | ||
East | 15/03/25 15:00 | Bishops Lydeard | VS | Torridgeside AFC | BISHOPS LYDEARD AFC | ||
East | 22/03/25 15:00 | Honiton Town | VS | Bishops Lydeard | HONITON SPORTS & SOCIAL CLUB | ||
East | 05/04/25 15:00 | Elburton Villa | VS | Bishops Lydeard | ELBURTON VILLA FOOTBALL CLUB | ||
East | 18/04/25 11:00 | Middlezoy Rovers | VS | Bishops Lydeard | THE ETHAN BERRY PAVILION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Tom | 7 | 3 | 4 | 3 | 4 | 3 | 1 | |||||||||
2 | Aldwin, Luke | 1 | 1 | 1 | |||||||||||||
3 | Aldwin, Oliver | 2 | 1 | 1 | 1 | 1 | |||||||||||
4 | Bament, Sacha | 11 | 5 | 5 | 5 | 6 | |||||||||||
5 | Bewes, Tai | 16 | 4 | 4 | 1 | 16 | 5 | ||||||||||
6 | Brice, Jake | 15 | 1 | 1 | 5 | 15 | 2 | ||||||||||
7 | Bryant, Conor | 1 | 1 | 1 | |||||||||||||
8 | Champion, Josh | 11 | 8 | 3 | 2 | 3 | 1 | ||||||||||
9 | Chivers, Callum Victor | 14 | 2 | 2 | 4 | 12 | 2 | 3 | 2 | ||||||||
10 | Collins, Williams Anthony | 14 | 3 | 3 | 1 | 6 | 7 | 3 | 8 | ||||||||
11 | Cottrill, James | 12 | 12 | 5 | 1 | ||||||||||||
12 | Dennis, Jake | 15 | 1 | 1 | 14 | 1 | 1 | 1 | |||||||||
13 | Gibson, Toby | 7 | 1 | 1 | 6 | 6 | 1 | ||||||||||
14 | Hollands, Joseph | 8 | 1 | 8 | 1 | ||||||||||||
15 | James, Ryan | 2 | 1 | 1 | 1 | 1 | |||||||||||
16 | Jones, Ethan | 2 | 2 | 2 | |||||||||||||
17 | Jones, Marky | 13 | 2 | 2 | 1 | 1 | 9 | 4 | 5 | 4 | |||||||
18 | Martin, Ben | 14 | 1 | 1 | 2 | 1 | 14 | 1 | 1 | 1 | |||||||
19 | Murray, Ollie | 1 | 1 | ||||||||||||||
20 | Poole, Jake | 3 | 3 | 1 | |||||||||||||
21 | Porter, William | 1 | 1 | 1 | |||||||||||||
22 | Raymond, Mason | 15 | 2 | 2 | 8 | 7 | 6 | 7 | 1 | ||||||||
23 | RAYSON, Oliver | 7 | 1 | 1 | 2 | 5 | 5 | ||||||||||
24 | richards, carson | 13 | 3 | 9 | 3 | 10 | |||||||||||
25 | Robinson, Benjamin | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||
26 | Ward, Louie | 11 | 8 | 3 | 3 | 3 | |||||||||||
27 | Warner, Toby | 8 | 8 | 1 | |||||||||||||
28 | West, Albe | 2 | 1 | 1 | 1 | 1 | |||||||||||
29 | Wilkinson, Joseph | 3 | 2 | 2 | 1 | 3 | 1 | ||||||||||
30 | Willis, Adam | 11 | 1 | 5 | 5 | 5 | 6 | ||||||||||
31 | Wright, Lewis | 16 | 16 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 1 | 3 | 3 | 8 | 16 | L D D L D W L |
Sep | 4 | 1 | 0 | 3 | 6 | 9 | L W L L |
Oct | 5 | 1 | 0 | 4 | 4 | 19 | L L W L L |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 3 | 4 | 12 | 18 | D D D L W L L L |
Away | 9 | 2 | 0 | 7 | 7 | 28 | L W L L W L L L |
Overall | 17 | 3 | 3 | 11 | 19 | 46 | L L L L W L L L |
Players
Tom Adams
Luke Aldwin
Oliver Aldwin
Sacha Bament
Nick Bazeley
Tai Bewes
Jake Brice
Conor Bryant
Luke Bryant
Luke Bullivant
Josh Champion
Callum Victor Chivers
Williams Anthony Collins
Will Cooper
James Cottrill
Ryan Davis
Jake Dennis
Harvey Follett
Toby Gibson
Callum Hendy
Joseph Hollands
Joshua Howarth
Ryan James
Ethan Jones
Marky Jones
Ben Martin
Jake Poole
William Porter
Mason Raymond
Oliver RAYSON
Ryan Reed
carson richards
Benjamin Robinson
Liam Scovell
Thomas Stone
George Tanton
Louie Ward
Toby Warner
Albe West
Paul West
Joseph Wilkinson
Adam Willis
Bradley Wooliscroft
Lewis Wright