Bridport FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 16/11/24 15:00 | Torridgeside AFC | VS | Bridport FC | DONNACROFT FIELDS (TORRIDGESIDE FC) | ||
East | 23/11/24 15:00 | Bridport FC | VS | Stoke Gabriel & Torbay Police | ST MARY'S FIELD - BRIDPORT FC | ||
WCP | 30/11/24 15:00 | Newquay AFC | VS | Bridport FC | MOUNTWISE GROUNDS | ||
East | 07/12/24 15:00 | Bridport FC | VS | Torrington AFC | ST MARY'S FIELD - BRIDPORT FC | ||
East | 14/12/24 15:00 | Bridport FC | VS | Elburton Villa | ST MARY'S FIELD - BRIDPORT FC | ||
East | 21/12/24 15:00 | Honiton Town | VS | Bridport FC | HONITON SPORTS & SOCIAL CLUB | ||
East | 26/12/24 11:00 | Axminster Town | VS | Bridport FC | AXMINSTER TOWN AFC | ||
East | 04/01/25 15:00 | Bovey Tracey | VS | Bridport FC | MILL MARSH PARK | ||
East | 11/01/25 15:00 | Bridport FC | VS | Newton Abbot Spurs | ST MARY'S FIELD - BRIDPORT FC | ||
East | 25/01/25 15:00 | Middlezoy Rovers | VS | Bridport FC | THE ETHAN BERRY PAVILION | ||
East | 01/02/25 15:00 | Bridport FC | VS | Okehampton Argyle | ST MARY'S FIELD - BRIDPORT FC | ||
East | 08/02/25 15:00 | Bridport FC | VS | Torridgeside AFC | ST MARY'S FIELD - BRIDPORT FC | ||
East | 15/02/25 15:00 | Crediton United | VS | Bridport FC | CREDITON UNITED FOOTBALL CLUB | ||
East | 22/02/25 15:00 | Bridport FC | VS | Bishops Lydeard | ST MARY'S FIELD - BRIDPORT FC | ||
East | 08/03/25 15:00 | Stoke Gabriel & Torbay Police | VS | Bridport FC | G J CHURCHWARD MEMORIAL GROUND | ||
East | 15/03/25 15:00 | Teignmouth AFC | VS | Bridport FC | TEIGNMOUTH AFC | ||
East | 18/04/25 11:00 | Bridport FC | VS | Axminster Town | ST MARY'S FIELD - BRIDPORT FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayunga, Solomon | 15 | 8 | 8 | 3 | 14 | 1 | 8 | 1 | 1 | |||||||
2 | Baggs, Daniel | 6 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | ||||||||
3 | Boulton, Harry | 1 | 1 | 1 | 1 | ||||||||||||
4 | BROOK, Harley | 17 | 17 | 3 | |||||||||||||
5 | Calverley, George Alexander | 9 | 2 | 2 | 2 | 1 | 7 | 2 | 2 | 2 | |||||||
6 | Charles, Joseph | 15 | 1 | 1 | 1 | 14 | 1 | 7 | 1 | 1 | |||||||
7 | Childs, Jake | 9 | 1 | 5 | 4 | 4 | 4 | 1 | |||||||||
8 | Coombs, Kieran | 11 | 3 | 3 | 1 | 1 | 10 | 1 | 10 | 1 | |||||||
9 | COX, James | 8 | 8 | 8 | 3 | 1 | 6 | 2 | 4 | 2 | |||||||
10 | Daniels, Kieren | 16 | 3 | 1 | 16 | 2 | |||||||||||
11 | Etherington, Joe | 2 | 2 | 2 | 1 | ||||||||||||
12 | Gall, Ryan | 9 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 3 | |||||||
13 | gape, william | 11 | 3 | 3 | 1 | 9 | 2 | 2 | 2 | ||||||||
14 | Geraghty, George | 2 | 2 | 1 | |||||||||||||
15 | HOUSE, Issac | 10 | 3 | 3 | 1 | 3 | 7 | 3 | 7 | ||||||||
16 | HOUSE, Noah | 3 | 1 | 2 | 1 | 2 | |||||||||||
17 | Hunter, Mason | 1 | 1 | 1 | 1 | ||||||||||||
18 | Jones, Brayden | 2 | 2 | 2 | |||||||||||||
19 | Kershaw, Archie | 1 | 1 | ||||||||||||||
20 | KING, Luke | 15 | 2 | 15 | 1 | ||||||||||||
21 | LEADER, Ryan | 3 | 1 | 1 | 3 | ||||||||||||
22 | Lock, Darren | 3 | 1 | 3 | 1 | 2 | |||||||||||
23 | Padmore, Solomon | 5 | 1 | 4 | 1 | 4 | |||||||||||
24 | Parsons, Fred | 14 | 4 | 4 | 14 | 4 | |||||||||||
25 | Rowe, Bradley | 5 | 1 | 1 | 1 | 1 | 4 | 4 | |||||||||
26 | SCADDING, Jordon | 16 | 16 | ||||||||||||||
27 | SHEEHY, Daniel | 13 | 1 | 4 | 9 | 4 | 9 | 1 | |||||||||
28 | Stavrianos, Stefanos | 16 | 6 | 10 | 5 | 10 | 1 | ||||||||||
29 | WEEDON, Riley | 15 | 5 | 5 | 15 | 8 | |||||||||||
30 | WYRILL, George | 2 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 9 | 11 | L L L L D W |
Sep | 4 | 3 | 1 | 0 | 10 | 5 | D W W W |
Oct | 5 | 2 | 0 | 3 | 13 | 9 | W W L L L |
Nov | 2 | 1 | 1 | 0 | 8 | 5 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 1 | 4 | 23 | 15 | L W D W W L L W |
Away | 8 | 3 | 2 | 3 | 17 | 15 | L L D W W W L D |
Overall | 17 | 7 | 3 | 7 | 40 | 30 | W W W L L L W D |
Players
Callum Arnold
Solomon Ayunga
Daniel Baggs
Joshua BAKER
Harry Boulton
Harley BROOK
Harry BURWOOD
George Alexander Calverley
Joseph Charles
Jake Childs
Kieran Coombs
James COX
Kieren Daniels
Adam Diaz
Daniel Elliott
Joe Etherington
Ryan Gall
william gape
George Geraghty
Ashley Green
Paul HILL
Issac HOUSE
Noah HOUSE
Mason Hunter
Brayden Jones
Archie Kershaw
Luke KING
Ryan LEADER
Matthew Loader-Mouland
Darren Lock
Jake MANSLEY
Solomon Padmore
Fred Parsons
Bradley Rowe
Jordon SCADDING
Daniel SHEEHY
ASHLEY SMITH
Stefanos Stavrianos
ADAM STEELE
Jack Summers
Riley WEEDON
Stanley Woodhouse
George WYRILL