Kelvedon Social Veterans Kelvedon Old Bo
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 03/11/24 14:00 | New Street Rovers F.C. |
9 - 0
(HT 4-0) |
Kelvedon Social Veterans Kelvedon Old Bo | |||
L | 06/10/24 14:00 | Kelvedon Social Veterans Kelvedon Old Bo |
1 - 9
|
Capel Plough F.C. Veterans | |||
L | 22/09/24 14:00 | Bramford United F.C. Veterans |
0 - 4
|
Kelvedon Social Veterans Kelvedon Old Bo | |||
L | 08/09/24 14:00 | AFC Chelmondiston F.C. |
6 - 0
(HT 5-0) |
Kelvedon Social Veterans Kelvedon Old Bo |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Champion, Tim | 4 | 4 | ||||||||||||||||
2 | Foakes, Graham | 3 | 3 | 3 | 3 | ||||||||||||||
3 | GRIFFITHS, Ashley | 4 | 3 | 1 | |||||||||||||||
4 | Grimwood, Matthew | 2 | 2 | ||||||||||||||||
5 | Livesly, David | 4 | 1 | 1 | 4 | ||||||||||||||
6 | Marsala-Monro, Steven | 4 | 1 | 1 | 4 | ||||||||||||||
7 | neale, robert | 1 | 1 | ||||||||||||||||
8 | Nial, Richard | 1 | 1 | ||||||||||||||||
9 | Pinder, Robert | 4 | 4 | ||||||||||||||||
10 | Reilly, Antony | 4 | 4 | ||||||||||||||||
11 | Reilly, Connor | 2 | 2 | ||||||||||||||||
12 | Reilly, Sean | 3 | 3 | ||||||||||||||||
13 | Reilly, Tony | 4 | 4 | ||||||||||||||||
14 | Valerkou, John | 3 | 3 | ||||||||||||||||
15 | Wall, Chris | 2 | 1 | 1 | |||||||||||||||
16 | Wright, Jack | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 6 | L W |
Oct | 1 | 0 | 0 | 1 | 1 | 9 | L |
Nov | 1 | 0 | 0 | 1 | 0 | 9 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 9 | L |
Away | 3 | 1 | 0 | 2 | 4 | 15 | L W L |
Overall | 4 | 1 | 0 | 3 | 5 | 24 | L W L L |
Players
Tim Champion
Graham Foakes
Ashley GRIFFITHS
Matthew Grimwood
David Livesly
Steven Marsala-Monro
robert neale
Richard Nial
Robert Pinder
Antony Reilly
Connor Reilly
Sean Reilly
Tony Reilly
Jamie Ripper
John Valerkou
Chris Wall
Nigel Wood
Jack Wright