Dussindale & Hellesdon Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 03/11/24 14:00 | Dussindale & Hellesdon Rovers |
P - P
|
Unthank Arms | Postponed | ||
Prem | 06/10/24 14:30 | Dussindale & Hellesdon Rovers |
1 - 4
|
Cringleford Veterans | |||
Prem | 15/09/24 14:30 | Bradenham & Mattishall |
1 - 2
|
Dussindale & Hellesdon Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 17/11/24 14:00 | Outwell Swifts | VS | Dussindale & Hellesdon Rovers | OUTWELL PLAYING FIELD | ||
Prem | 01/12/24 14:00 | Fakenham Town | VS | Dussindale & Hellesdon Rovers | THE DALY GROUP STADIUM (FAKENHAM TOWN FC) | ||
Prem | 05/01/25 14:00 | Dussindale & Hellesdon Rovers | VS | Bradenham & Mattishall | THORPE ST ANDREW SCHOOL | ||
Prem | 19/01/25 14:30 | Cringleford Veterans | VS | Dussindale & Hellesdon Rovers | EASTON COLLEGE | ||
Prem | 02/02/25 14:00 | AFC Lynn | VS | Dussindale & Hellesdon Rovers | LEONARD TOWLER PLAYING FIELD | ||
Prem | 16/02/25 14:00 | Unthank Arms | VS | Dussindale & Hellesdon Rovers | EATON PARK | ||
Prem | 02/03/25 14:00 | Dussindale & Hellesdon Rovers | VS | Outwell Swifts | THORPE ST ANDREW SCHOOL | ||
Prem | 16/03/25 14:00 | Dussindale & Hellesdon Rovers | VS | Fakenham Town | THORPE ST ANDREW SCHOOL | ||
Prem | 20/04/25 14:30 | Dussindale & Hellesdon Rovers | VS | AFC Lynn | THORPE ST ANDREW SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baikie, Chris | 2 | 2 | |||||||||||||||||
2 | Beck, Steven | 2 | 1 | 1 | ||||||||||||||||
3 | Branson, Carl | 2 | 2 | |||||||||||||||||
4 | Brighton, Matthew | 1 | 1 | |||||||||||||||||
5 | Czerwinski, Robert | 1 | 1 | |||||||||||||||||
6 | Dodds, Oliver | 1 | ||||||||||||||||||
7 | Kelly, Stephen | 2 | 1 | 2 | ||||||||||||||||
8 | Lee, Tim | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Parker, Daniel | 1 | 1 | |||||||||||||||||
10 | Southgate, Oliver | 1 | 1 | 1 | ||||||||||||||||
11 | St John, Ashley | 1 | 1 | |||||||||||||||||
12 | Staples, Daniel | 2 | 2 | |||||||||||||||||
13 | Sullivan, Del | 2 | 2 | |||||||||||||||||
14 | Taylor, Alexander | 2 | 1 | 1 | 2 | |||||||||||||||
15 | Whitlam, Duncan | 2 | 2 | |||||||||||||||||
16 | Willan, Matthew | 1 | 1 | 1 | ||||||||||||||||
17 | Willrich, Allan | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 2 | 1 | W |
Oct | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 4 | L |
Away | 1 | 1 | 0 | 0 | 2 | 1 | W |
Overall | 2 | 1 | 0 | 1 | 3 | 5 | W L |
Players
Martin Addison
Robert Allen
Chris Baikie
Steven Beck
Graeme Bird
Ian Bird
Thomas Boosey
Carl Branson
Matthew Brighton
James Bulman
Alex Cook
Robert Czerwinski
Steven Davidson
Oliver Dodds
Martin Emms
Luke Fish
Oliver Ford
George Franklin
Michael Freeman
Liam Frost
Martin Goulder
Matthew Hanton
Kristopher Hart
Aaron Hayward
William Hazel
Alex Ingham
James Karanicolas
David Keely
Stephen Kelly
Tim Lee
Blaine Lowthorpe
Paul Ottolangui
Phillip Palmer
Daniel Parker
Sam Sheppard
James Slater
Oliver Southgate
Ashley St John
Daniel Staples
Ruslan Stefanov
Daniel Stobbart
Del Sullivan
Alexander Taylor
Lewis Treloar
Steven Watmore
Stuart Watson
Ben Welham
Duncan Whitlam
Matthew Willan
Allan Willrich
Thomas Wright