Bradenham & Mattishall
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 03/11/24 14:00 | AFC Lynn |
P - P
|
Bradenham & Mattishall | Postponed | ||
Prem | 20/10/24 14:30 | Cringleford Veterans |
5 - 2
|
Bradenham & Mattishall | |||
Prem | 15/09/24 14:30 | Bradenham & Mattishall |
1 - 2
|
Dussindale & Hellesdon Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 17/11/24 14:00 | Bradenham & Mattishall | VS | Fakenham Town | HALE ROAD | ||
Prem | 01/12/24 14:00 | Bradenham & Mattishall | VS | Unthank Arms | HALE ROAD | ||
Prem | 15/12/24 14:00 | Outwell Swifts | VS | Bradenham & Mattishall | OUTWELL PLAYING FIELD | ||
Prem | 05/01/25 14:00 | Dussindale & Hellesdon Rovers | VS | Bradenham & Mattishall | THORPE ST ANDREW SCHOOL | ||
Prem | 02/02/25 14:00 | Bradenham & Mattishall | VS | Cringleford Veterans | HALE ROAD | ||
Prem | 16/02/25 14:00 | Bradenham & Mattishall | VS | AFC Lynn | HALE ROAD | ||
Prem | 02/03/25 14:00 | Fakenham Town | VS | Bradenham & Mattishall | THE DALY GROUP STADIUM (FAKENHAM TOWN FC) | ||
Prem | 16/03/25 14:00 | Unthank Arms | VS | Bradenham & Mattishall | EATON PARK | ||
Prem | 06/04/25 14:30 | Bradenham & Mattishall | VS | Outwell Swifts | HALE ROAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldry, Stuart | 1 | 1 | |||||||||||||||||
2 | Bill, Craig | 1 | 1 | |||||||||||||||||
3 | Bond, Troy | 2 | 1 | 1 | 2 | |||||||||||||||
4 | Corsbie-Smith, Christopher | 1 | 1 | 1 | ||||||||||||||||
5 | Deere, Nicholas | 1 | 1 | |||||||||||||||||
6 | Dugdale, Jake | 1 | 1 | |||||||||||||||||
7 | Gamble, Craig | 2 | 2 | |||||||||||||||||
8 | Hallgren, Miak | 1 | 1 | |||||||||||||||||
9 | Macnab-Grieve, Neil | 2 | 2 | |||||||||||||||||
10 | Marczewski, Joseph | 1 | 1 | 1 | ||||||||||||||||
11 | Miles, Tom | 1 | 1 | |||||||||||||||||
12 | Miller, Matthew | 2 | 1 | 2 | ||||||||||||||||
13 | Pask, Karl | 2 | 2 | |||||||||||||||||
14 | Povey, Neil | 2 | 2 | |||||||||||||||||
15 | Priddle, Robbie | 2 | 1 | 1 | 2 | |||||||||||||||
16 | Rowley, Matthew | 2 | 2 | |||||||||||||||||
17 | Vann, Dean | 2 | 2 | |||||||||||||||||
18 | Wagg, Kurtis | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 2 | L |
Oct | 1 | 0 | 0 | 1 | 2 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 | L |
Away | 1 | 0 | 0 | 1 | 2 | 5 | L |
Overall | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Players
Stuart Baldry
James Bandrowski
Raymond Beales
Craig Bill
Troy Bond
ALEX BROWN
Matthew Buck
Karl Bush
Jason Cole
Christopher Corsbie-Smith
Luke Dagg
James Deacon
Nicholas Deere
Jake Dugdale
Colin Edge
Garry Evans
Lee Frappell
Craig Gamble
Miak Hallgren
Duncan Hewitt
Christopher High
Brett Hobbs
Graham Jacotine
Stephen Jones
Gareth King
Jason Knight
Darren Leeder
Neil Macnab-Grieve
Joseph Marczewski
Ross McMillan
Tom Miles
Matthew Miller
Karl Pask
Daniel Peczkowski
Neil Povey
Robbie Priddle
Matthew Rowley
Shaun Rutherford
Jamie Ryan
Chris Smith
Thomas Stearman
Kelvin Tuttle
Dean Vann
Kurtis Wagg
Martin Wales
RICHIE WILLIAMS
Stuart Woodcock
Lee Woodgett