Outwell Swifts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 03/11/24 14:00 | Outwell Swifts |
0 - 2
|
Cringleford Veterans | |||
Prem | 20/10/24 14:30 | Outwell Swifts |
4 - 3
(HT 1-1) |
Fakenham Town | |||
Prem | 06/10/24 14:30 | AFC Lynn |
1 - 1
(HT 1-0) |
Outwell Swifts | |||
Prem | 15/09/24 14:30 | Unthank Arms |
1 - 2
|
Outwell Swifts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 17/11/24 14:00 | Outwell Swifts | VS | Dussindale & Hellesdon Rovers | OUTWELL PLAYING FIELD | ||
Prem | 15/12/24 14:00 | Outwell Swifts | VS | Bradenham & Mattishall | OUTWELL PLAYING FIELD | ||
Prem | 05/01/25 14:00 | Outwell Swifts | VS | Unthank Arms | OUTWELL PLAYING FIELD | ||
Prem | 19/01/25 14:00 | Outwell Swifts | VS | AFC Lynn | OUTWELL PLAYING FIELD | ||
Prem | 02/02/25 14:00 | Fakenham Town | VS | Outwell Swifts | THE DALY GROUP STADIUM (FAKENHAM TOWN FC) | ||
Prem | 16/02/25 14:30 | Cringleford Veterans | VS | Outwell Swifts | EASTON COLLEGE | ||
Prem | 02/03/25 14:00 | Dussindale & Hellesdon Rovers | VS | Outwell Swifts | THORPE ST ANDREW SCHOOL | ||
Prem | 06/04/25 14:30 | Bradenham & Mattishall | VS | Outwell Swifts | HALE ROAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bothamley, Ben | 4 | 1 | 1 | 4 | 4 | ||||||||||||||
2 | Chow, Michael | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
3 | Day, Jason | 4 | 2 | 3 | 1 | 2 | 1 | |||||||||||||
4 | Gunkel, Chris | 4 | 4 | |||||||||||||||||
5 | Harris, Robert | 3 | 1 | 1 | 2 | 3 | ||||||||||||||
6 | Hyde, Darren | 4 | 4 | |||||||||||||||||
7 | Jackson, Nigel | 4 | 4 | 3 | ||||||||||||||||
8 | Jimson, Ben | 4 | 2 | 2 | 2 | |||||||||||||||
9 | Jimson, Dean | 4 | 3 | 1 | 1 | |||||||||||||||
10 | Leach, Matthew | 2 | 2 | 2 | ||||||||||||||||
11 | Mason, Ricky | 3 | 2 | 2 | 1 | 1 | ||||||||||||||
12 | McKenna, Aaron | 3 | 1 | 3 | 1 | |||||||||||||||
13 | Nichols, Gavin | 3 | ||||||||||||||||||
14 | Rider, Grant | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
15 | Secker, Jonathan | 4 | 1 | 3 | 2 | 2 | 1 | |||||||||||||
16 | Smith, William | 1 | 1 | |||||||||||||||||
17 | Uddin, Justin | 4 | 1 | 1 | 3 | 3 | 3 | 1 | ||||||||||||
18 | Wood, Michael | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
19 | Wright, Martin | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 2 | 1 | W |
Oct | 2 | 1 | 1 | 0 | 5 | 4 | D W |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Away | 2 | 1 | 1 | 0 | 3 | 2 | W D |
Overall | 4 | 2 | 1 | 1 | 7 | 7 | W D W L |
Players
Ben Bothamley
Stuart Brown
Michael Chow
Lee Davies
Jason Day
Lee Day
Chris Gunkel
Tony Harnwell
Robert Harris
Darren Hurst
Darren Hyde
Nigel Jackson
Ben Jimson
Dean Jimson
EDWARD LAKE
Matthew Leach
Ricky Mason
Aaron McKenna
Gavin Nichols
Dominic Pintilie
Grant Rider
Jonathan Secker
William Smith
Justin Uddin
Michael Wood
Martin Wright