Onchan Veterans Masters
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 12/05/24 14:00 | Governors Athletic |
4 - 7
|
Onchan | |||
L | 28/04/24 14:10 | Douglas Royal |
A - W
|
Onchan | Away Walkover | ||
Cup | 24/04/24 18:45 | Colby |
1 - 5
|
Onchan | |||
Cup | 14/04/24 15:40 | Ayre United |
A - W
|
Onchan | Away Walkover | ||
Cup | 24/03/24 14:10 | Onchan |
H - W
|
Douglas Royal | Home Walkover | ||
L | 18/02/24 14:10 | Onchan |
9 - 1
|
Laxey | |||
L | 28/01/24 15:40 | Corinthians |
3 - 7
|
Onchan | |||
L | 14/01/24 14:00 | Onchan |
5 - 3
|
Ayre United | |||
L | 19/11/23 14:00 | Douglas & District |
0 - 13
(HT 0-8) |
Onchan | |||
L | 08/10/23 15:40 | Union Mills |
1 - 19
|
Onchan | |||
L | 24/09/23 15:40 | Colby |
1 - 5
|
Onchan | |||
L | 10/09/23 15:40 | Onchan |
2 - 1
(HT 0-1) |
Peel |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binns, Benjamin | 8 | 2 | 2 | 1 | 7 | ||||||||||||
2 | Buckley, Liam | 1 | 1 | 1 | 1 | |||||||||||||
3 | Burnett, Alex | 1 | ||||||||||||||||
4 | Clinton, Christopher | 1 | 1 | 1 | 1 | |||||||||||||
5 | Davis, Paul | 1 | ||||||||||||||||
6 | Dawson, Russell | 7 | 7 | |||||||||||||||
7 | Druggan, Graham | 8 | 4 | 4 | 5 | 3 | ||||||||||||
8 | Duddy, James | 1 | 1 | |||||||||||||||
9 | Fee, Jonathan | 1 | 1 | |||||||||||||||
10 | Garrett-Raby, Aaron | 9 | 2 | 2 | 9 | |||||||||||||
11 | Harrison, Brendan | 2 | 2 | |||||||||||||||
12 | Hudgeon, Darren | 6 | 14 | 14 | 6 | |||||||||||||
13 | JOUGHIN, TONY | 2 | 2 | |||||||||||||||
14 | McNulty, Ciaran | 3 | 5 | 5 | 3 | |||||||||||||
15 | McSTAY, JAMES | 2 | 1 | 1 | ||||||||||||||
16 | Priestnal, David | 9 | 1 | 1 | 9 | |||||||||||||
17 | Priestnal, Martin | 3 | 1 | 2 | ||||||||||||||
18 | PRIESTNAL, STEVEN | 8 | 24 | 24 | 7 | 1 | 1 | |||||||||||
19 | QUIRK, GARY | 8 | 7 | 7 | 8 | |||||||||||||
20 | QUIRK, JOHN | 7 | 2 | 2 | 5 | 2 | ||||||||||||
21 | Raby, Kalum | 8 | 7 | 1 | ||||||||||||||
22 | Rees, David | 7 | 7 | 1 | 1 | |||||||||||||
23 | REES, MARK | 8 | 8 | |||||||||||||||
24 | RING, BRIAN | 9 | 2 | 2 | 8 | 1 | ||||||||||||
25 | Ringham, Justin | 9 | 3 | 3 | 9 | |||||||||||||
26 | Ringham, Tristan | 7 | 2 | 2 | 1 | 6 | ||||||||||||
27 | Ward, Robbie | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Oct | 1 | 1 | 0 | 0 | 19 | 1 | W |
Nov | 1 | 1 | 0 | 0 | 13 | 0 | W |
Jan | 2 | 2 | 0 | 0 | 12 | 6 | W W |
Feb | 1 | 1 | 0 | 0 | 9 | 1 | W |
Mar | 1 | 1 | 0 | 0 | 0 | 0 | W |
Apr | 3 | 3 | 0 | 0 | 5 | 1 | W W W |
May | 1 | 1 | 0 | 0 | 7 | 4 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 16 | 5 | W W W W |
Away | 8 | 8 | 0 | 0 | 56 | 10 | W W W W W W W W |
Overall | 12 | 12 | 0 | 0 | 72 | 15 | W W W W W W W W |
Players
Daniel Bentham
Benjamin Binns
Liam Buckley
Alex Burnett
ROBERT BYRNE
Steven Clarke
Christopher Clinton
Paul Davis
Russell Dawson
Graham Druggan
James Duddy
Barry English
Jonathan Fee
Aaron Garrett-Raby
Brendan Harrison
Darren Hudgeon
TONY JOUGHIN
Ciaran McNulty
JAMES McSTAY
MICHAEL OATES
David Priestnal
Martin Priestnal
STEVEN PRIESTNAL
GARY QUIRK
JOHN QUIRK
Kalum Raby
David Rees
MARK REES
BRIAN RING
JULIAN RINGHAM
Justin Ringham
Tristan Ringham
NIALL STODDART
Robbie Ward
MARK WOLFENDEN